|
 |
|
C
Bryan Smolinski
|
|
Age: 37
Date of birth: December 27, 1971
Place of birth: Toledo, OH, USA
Ht: 6-1 Wt: 203
Shoots: R
NHL Seasons: 15
Drafted by Boston in 1990 (1/21).
|
|
|
| ASSETS: Is a nifty playmaker. Has excellent two-way ability and face-off skills. Knows where to be at all times. Adds versatility to any lineup. |
| FLAWS: Can go long stretches without scoring a goal. Doesn't use his body to win battles enough. Is declining in terms of production. |
| CAREER POTENTIAL: Two-way forward. |
| MOVEMENTS & INJURIES |
| 11/02/2009 |
|
Signed by the Flint Generals (IHL). |
|
| 5/14/2009 |
|
Released by the Milwaukee Admirals (AHL). |
|
| 4/30/2009 |
|
Signed by the Milwaukee Admirals (AHL) to a professional tryout contract. |
|
| CAREER TRANSACTIONS |
| 7/02/2007 |
|
Signed as an unrestricted free agent by the Montreal Canadiens. |
|
| 2/26/2007 |
|
Chicago Blackhawks traded Bryan Smolinski to the Vancouver Canucks for a conditional 2nd draft selection. |
|
| 7/09/2006 |
|
In a three-way deal: Ottawa Senators traded Martin Havlat and Bryan Smolinski to the Chicago Blackhawks, San Jose Sharks traded Tom Preissing and Josh Hennessy to the Ottawa Senators (via Chicago), Chicago Blackhawks traded Mark Bell to the San Jose Sharks and traded Michal Barinka and a 2nd round selection in 2008 to the Ottawa Senators. |
|
| 3/11/2003 |
|
Los Angeles Kings traded Bryan Smolinski to the Ottawa Senators for Tim Gleason and future considerations. |
|
| 6/19/1999 |
|
New York Islanders traded Zigmund Palffy, Bryan Smolinski, Marcel Cousineau and 4th round selection (previously acquired from the New Jersey Devils - Daniel Johansson) in 1999 to the Los Angeles Kings for Olli Jokinen, Josh Green, Mathieu Biron and 1st round selection (Taylor Pyatt) in 1999. |
|
| 11/17/1996 |
|
New York Islanders traded Darius Kasparaitis and Andreas Johansson to the Pittsburgh Penguins for Bryan Smolinski. |
|
| 8/02/1995 |
|
Pittsburgh Penguins traded Shawn McEachern and Kevin Stevens to the Boston Bruins for Glen Murray, Bryan Smolinski and 3rd round selection (Boyd Kane) in 1996. |
|
| 6/16/1990 |
|
Drafted by the Boston Bruins in the 1st round (21st overall) in 1990. |
|
| CAREER HONORS & AWARDS |
| NCAA - West First All-American Team | 1992-93 |
|
| CCHA - First All-Star Team | 1992-93 |
|
|
|
| CAREER STATISTICS |
| 2008-09 | Milwaukee | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2007-08 | Montreal | NHL | 64 | 8 | 17 | 25 | -6 | 20 | 1 | 0 | 2 | 89 | 0.39 |
|
| 2006-07 | Vancouver | NHL | 20 | 4 | 3 | 7 | -3 | 8 | 2 | 1 | 0 | 41 | 0.35 |
|
| Chicago | NHL | 62 | 14 | 23 | 37 | 10 | 29 | 4 | 3 | 3 | 122 | 0.60 |
|
| Total Chi/Van | NHL | 82 | 18 | 26 | 44 | 7 | 37 | 6 | 4 | 3 | 163 | 0.54 |
|
| 2005-06 | Ottawa | NHL | 81 | 17 | 31 | 48 | 8 | 46 | 4 | 0 | 5 | 178 | 0.59 |
|
| 2004-05 | Motor City | UHL | 21 | 9 | 23 | 32 | 20 | 18 | 1 | 1 | 2 | 81 | 1.52 |
|
| 2003-04 | Ottawa | NHL | 80 | 19 | 27 | 46 | 22 | 49 | 4 | 0 | 3 | 182 | 0.58 |
|
| 2002-03 | Ottawa | NHL | 10 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 26 | 0.80 |
|
| Los Angeles | NHL | 58 | 18 | 20 | 38 | -1 | 18 | 6 | 1 | 8 | 150 | 0.66 |
|
| Total LA/Ott | NHL | 68 | 21 | 25 | 46 | 0 | 20 | 6 | 1 | 8 | 176 | 0.68 |
|
| 2001-02 | Los Angeles | NHL | 80 | 13 | 25 | 38 | 7 | 56 | 4 | 1 | 0 | 187 | 0.48 |
|
| 2000-01 | Los Angeles | NHL | 78 | 27 | 32 | 59 | 10 | 40 | 5 | 3 | 5 | 183 | 0.76 |
|
| 1999-00 | Los Angeles | NHL | 79 | 20 | 36 | 56 | 2 | 48 | 2 | 0 | 0 | 160 | 0.71 |
|
| 1998-99 | NY Islanders | NHL | 82 | 16 | 24 | 40 | -7 | 49 | 7 | 0 | 3 | 223 | 0.49 |
|
| 1997-98 | NY Islanders | NHL | 81 | 13 | 30 | 43 | -16 | 34 | 3 | 0 | 4 | 203 | 0.53 |
|
| 1996-97 | NY Islanders | NHL | 64 | 28 | 28 | 56 | 8 | 25 | 9 | 0 | 1 | 183 | 0.88 |
|
| Detroit | IHL | 6 | 5 | 7 | 12 | 9 | 10 | 1 | 0 | 2 | 35 | 2.00 |
|
| 1995-96 | Pittsburgh | NHL | 81 | 24 | 40 | 64 | 6 | 69 | 8 | 2 | 1 | 229 | 0.79 |
|
| 1994-95 | Boston | NHL | 44 | 18 | 13 | 31 | -3 | 31 | 6 | 0 | 5 | 121 | 0.70 |
|
| 1993-94 | Boston | NHL | 83 | 31 | 20 | 51 | 4 | 82 | 4 | 3 | 5 | 179 | 0.61 |
|
| 1992-93 | Boston | NHL | 9 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 0.44 |
|
| Michigan State | CCHA | 40 | 31 | 37 | 68 | - | 93 | - | - | - | - | 1.70 |
|
| 1991-92 | Michigan State | CCHA | 41 | 28 | 33 | 61 | - | 55 | - | - | - | - | 1.49 |
|
| 1990-91 | Michigan State | CCHA | 35 | 9 | 12 | 21 | - | 24 | - | - | - | - | 0.60 |
|
| 1989-90 | Michigan State | CCHA | 35 | 9 | 13 | 22 | - | 34 | - | - | - | - | 0.63 |
|
| 1988-89 | Stratford | OJHL-B | 46 | 32 | 62 | 94 | - | 132 | - | - | - | - | 2.04 |
|
| 1987-88 | Detroit | MNHL | 80 | 43 | 77 | 120 | - | - | - | - | - | - | 1.50 |
|
| Total | NHL | 1056 | 274 | 377 | 651 | 45 | 606 | 69 | 14 | 45 | 2466 | 0.62 |
|
| Total | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | IHL | 6 | 5 | 7 | 12 | 9 | 10 | 1 | 0 | 2 | 35 | 2.00 |
|
| Total | UHL | 21 | 9 | 23 | 32 | 20 | 18 | 1 | 1 | 2 | 81 | 1.52 |
|
| Total | CCHA | 151 | 77 | 95 | 172 | - | 206 | - | - | - | - | 1.14 |
|
| Total | OJHL-B | 46 | 32 | 62 | 94 | - | 132 | - | - | - | - | 2.04 |
|
| Total | MNHL | 80 | 43 | 77 | 120 | - | - | - | - | - | - | 1.50 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Milwaukee | AHL | 7 | 3 | 1 | 4 | 4 | 6 | 1 | 0 | - | - | 0.57 |
|
| 2007-08 | Montreal | NHL | 12 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 17 | 0.25 |
|
| 2006-07 | Vancouver | NHL | 12 | 2 | 2 | 4 | 2 | 8 | 0 | 0 | 0 | 16 | 0.33 |
|
| Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total Chi/Van | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | Ottawa | NHL | 10 | 3 | 3 | 6 | 3 | 2 | 1 | 0 | 0 | 23 | 0.60 |
|
| 2004-05 | Motor City | UHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | Ottawa | NHL | 7 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 0 | 10 | 0.29 |
|
| 2002-03 | Ottawa | NHL | 18 | 2 | 7 | 9 | 4 | 6 | 0 | 0 | 0 | 32 | 0.50 |
|
| Total LA/Ott | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2001-02 | Los Angeles | NHL | 7 | 2 | 0 | 2 | -1 | 2 | 1 | 0 | 0 | 13 | 0.29 |
|
| 2000-01 | Los Angeles | NHL | 13 | 1 | 5 | 6 | -1 | 14 | 0 | 0 | 0 | 30 | 0.46 |
|
| 1999-00 | Los Angeles | NHL | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 7 | 0.00 |
|
| 1998-99 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1997-98 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1996-97 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Detroit | IHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1995-96 | Pittsburgh | NHL | 18 | 5 | 4 | 9 | -4 | 10 | 0 | 0 | 1 | 46 | 0.50 |
|
| 1994-95 | Boston | NHL | 5 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 12 | 0.20 |
|
| 1993-94 | Boston | NHL | 13 | 5 | 4 | 9 | -1 | 4 | 2 | 0 | 0 | 30 | 0.69 |
|
| 1992-93 | Boston | NHL | 4 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 3 | 0.25 |
|
| Michigan State | CCHA | - | - | - | - | - | - | - | - | - | - | - |
|
| 1991-92 | Michigan State | CCHA | - | - | - | - | - | - | - | - | - | - | - |
|
| 1990-91 | Michigan State | CCHA | - | - | - | - | - | - | - | - | - | - | - |
|
| 1989-90 | Michigan State | CCHA | - | - | - | - | - | - | - | - | - | - | - |
|
| 1988-89 | Stratford | OJHL-B | - | - | - | - | - | - | - | - | - | - | - |
|
| 1987-88 | Detroit | MNHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 123 | 23 | 29 | 52 | -3 | 60 | 4 | 0 | 1 | 239 | 0.42 |
|
| Total | AHL | 7 | 3 | 1 | 4 | 4 | 6 | 1 | 0 | - | - | 0.57 |
|
| Total | IHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | UHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | CCHA | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | OJHL-B | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | MNHL | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|