|
 |
|
12 -
C
Eric Staal
|
|
Age: 25
Date of birth: October 29, 1984
Place of birth: Thunder Bay, Ont., Canada
Ht: 6-4 Wt: 205
Shoots: L
Salary: $ 6,000,000
NHL Seasons: 5
Drafted by Carolina in 2003 (1/2).
|
|
|
|
| CURRENT STATUS: Upper body injury, Late November (IR) |
| 2009-10 CAROLINA | 13 | 3 | 2 | 5 | -5 | 34 | 2 | 0 | 0 | 54 | 0.38 |
|
| ON PACE | 74 | 17 | 11 | 28 | -29 | 193 | 11 | 0 | 0 | 307 | 0.38 |
|
| ASSETS: Owns a big-time shot and the awareness of a natural goal-scorer. Has great size to fend off blue-liners. Plays a complete game and is good on face-offs. |
| FLAWS: Is a somewhat streaky point producer and isn't as good at setting up his wingers as he is when finishing plays off himself. |
| CAREER POTENTIAL: Elite scoring center. |
| MOVEMENTS & INJURIES |
| 11/02/2009 |
|
Upper body injury, day-to-day. |
|
| CAREER TRANSACTIONS |
| 6/21/2003 |
|
Drafted by the Carolina Hurricanes in the 1st round (2nd overall) in 2003. |
|
| CAREER HONORS & AWARDS |
| Stanley Cup | 2005-06 (Carolina) |
|
| NHL - Second All-Star Team | 2005-06 |
|
| Played in the NHL YoungStars Game | 2003-04 |
|
| Played in NHL All-Star | 2008-09, 2007-08, 2006-07 |
|
| Canadian Major Junior - First All-Star Team | 2002-03 |
|
| OHL - Top Draft Prospect Award | 2002-03 |
|
| OHL - Second All-Star Team | 2002-03 |
|
|
|
| CAREER STATISTICS |
| 2009-10 | Carolina | NHL | 13 | 3 | 2 | 5 | -5 | 34 | 2 | 0 | 0 | 54 | 0.38 |
|
| 2008-09 | Carolina | NHL | 82 | 40 | 35 | 75 | 15 | 50 | 14 | 1 | 8 | 372 | 0.91 |
|
| 2007-08 | Carolina | NHL | 82 | 38 | 44 | 82 | -2 | 50 | 14 | 0 | 7 | 310 | 1.00 |
|
| 2006-07 | Carolina | NHL | 82 | 30 | 40 | 70 | -6 | 68 | 12 | 1 | 1 | 288 | 0.85 |
|
| 2005-06 | Carolina | NHL | 82 | 45 | 55 | 100 | -8 | 81 | 19 | 4 | 4 | 279 | 1.22 |
|
| 2004-05 | Lowell | AHL | 77 | 26 | 51 | 77 | 37 | 88 | 2 | 7 | 4 | 224 | 1.00 |
|
| 2003-04 | Carolina | NHL | 81 | 11 | 20 | 31 | -6 | 40 | 2 | 1 | 3 | 164 | 0.38 |
|
| 2002-03 | Peterborough | OHL | 66 | 39 | 59 | 98 | 21 | 36 | 10 | 6 | - | - | 1.48 |
|
| 2001-02 | Peterborough | OHL | 56 | 23 | 39 | 62 | 7 | 40 | 7 | 4 | 5 | - | 1.11 |
|
| 2000-01 | Peterborough | OHL | 63 | 19 | 30 | 49 | 17 | 23 | 3 | 0 | 1 | - | 0.78 |
|
| 1999-00 | Thunder Bay | Ban. | 59 | 48 | 52 | 100 | - | 33 | - | - | - | - | 1.69 |
|
| Total | NHL | 422 | 167 | 196 | 363 | -12 | 323 | 63 | 7 | 23 | 1467 | 0.86 |
|
| Total | AHL | 77 | 26 | 51 | 77 | 37 | 88 | 2 | 7 | 4 | 224 | 1.00 |
|
| Total | OHL | 185 | 81 | 128 | 209 | 45 | 99 | 20 | 10 | - | - | 1.13 |
|
| Total | Ban. | 59 | 48 | 52 | 100 | - | 33 | - | - | - | - | 1.69 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Carolina | NHL | 18 | 10 | 5 | 15 | -3 | 4 | 3 | 0 | 1 | 73 | 0.83 |
|
| 2007-08 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2006-07 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | Carolina | NHL | 25 | 9 | 19 | 28 | 0 | 8 | 7 | 0 | 1 | 87 | 1.12 |
|
| 2004-05 | Lowell | AHL | 11 | 2 | 8 | 10 | 0 | 12 | 1 | 0 | 1 | 37 | 0.91 |
|
| 2003-04 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2002-03 | Peterborough | OHL | 7 | 9 | 5 | 14 | 5 | 6 | 2 | 2 | - | - | 2.00 |
|
| 2001-02 | Peterborough | OHL | 6 | 3 | 6 | 9 | 3 | 10 | 2 | 0 | 0 | - | 1.50 |
|
| 2000-01 | Peterborough | OHL | 7 | 2 | 5 | 7 | 4 | 4 | 1 | 0 | 0 | - | 1.00 |
|
| 1999-00 | Thunder Bay | Ban. | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 43 | 19 | 24 | 43 | -3 | 12 | 10 | 0 | 2 | 160 | 1.00 |
|
| Total | AHL | 11 | 2 | 8 | 10 | 0 | 12 | 1 | 0 | 1 | 37 | 0.91 |
|
| Total | OHL | 20 | 14 | 16 | 30 | 12 | 20 | 5 | 2 | - | - | 1.50 |
|
| Total | Ban. | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|