|
 |
|
15 -
C/RW
Boyd Gordon
|
|
Age: 26
Date of birth: October 19, 1983
Place of birth: Unity, Sask., Canada
Ht: 6-1 Wt: 200
Shoots: R
Salary: $ 761,250
NHL Seasons: 5
Drafted by Washington in 2002 (1/17).
|
|
|
|
| CURRENT STATUS: Back injury, Day to day (IR) |
| 2009-10 WASHINGTON | 7 | 0 | 1 | 1 | -2 | 8 | 0 | 0 | 0 | 2 | 0.14 |
|
| ON PACE | 68 | 0 | 9 | 9 | -20 | 77 | 0 | 0 | 0 | 19 | 0.14 |
|
| ASSETS: Is a great defensive forward, solid face-off man and a hard worker on the ice. Is plenty feisty and a natural leader. Can chip in on offense and play either center or wing. |
| FLAWS: Is somewhat limited in terms of his offensive ability. Doesn't have the greatest level of consistency in his game, which hurts his ability to log more ice time. |
| CAREER POTENTIAL: Defensive forward. |
| MOVEMENTS & INJURIES |
| 11/17/2009 |
|
Back injury, day-to-day. |
|
| 11/14/2009 |
|
Missed 13 games (back injury). |
|
| 10/15/2009 |
|
Back injury, sidelined indefinitely. |
|
| 7/13/2009 |
|
Re-signed as a restricted free agent by the Washington Capitals to a one-year contract. |
|
| 6/29/2009 |
|
Washington Capitals tendered a qualifying offer. |
|
| 4/15/2009 |
|
Missed the last 10 games of the regular season (lower body injury). |
|
| 3/19/2009 |
|
Lower body injury, remainder of the season. |
|
| 1/19/2009 |
|
Missed 5 games (undisclosed). |
|
| 1/09/2009 |
|
Undisclosed, day-to-day. |
|
| 11/28/2008 |
|
Missed 1 games (back spasms). |
|
| 11/26/2008 |
|
Back spasms, day-to-day. |
|
| CAREER TRANSACTIONS |
| 6/22/2002 |
|
Drafted by the Washington Capitals in the 1st round (17th overall) in 2002. |
|
| CAREER HONORS & AWARDS |
| WHL - Brad Hornung Trophy (Most Sportsmanlike Player) | 2002-03 |
|
|
|
|
| CAREER STATISTICS |
| 2009-10 | Washington | NHL | 7 | 0 | 1 | 1 | -2 | 8 | 0 | 0 | 0 | 2 | 0.14 |
|
| 2008-09 | Washington | NHL | 63 | 5 | 9 | 14 | -4 | 16 | 0 | 1 | 2 | 69 | 0.22 |
|
| 2007-08 | Washington | NHL | 67 | 7 | 9 | 16 | 5 | 12 | 0 | 1 | 0 | 100 | 0.24 |
|
| 2006-07 | Washington | NHL | 71 | 7 | 22 | 29 | 10 | 14 | 0 | 2 | 0 | 104 | 0.41 |
|
| 2005-06 | Washington | NHL | 25 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 12 | 0.04 |
|
| Hershey | AHL | 58 | 16 | 22 | 38 | 9 | 23 | 7 | 2 | 2 | - | 0.66 |
|
| 2004-05 | Portland | AHL | 80 | 17 | 22 | 39 | -20 | 35 | 7 | 1 | 3 | 183 | 0.49 |
|
| 2003-04 | Washington | NHL | 41 | 1 | 5 | 6 | -9 | 8 | 0 | 0 | 0 | 42 | 0.15 |
|
| Portland | AHL | 43 | 5 | 17 | 22 | -1 | 16 | 0 | 0 | 2 | 90 | 0.51 |
|
| 2002-03 | Red Deer | WHL | 56 | 33 | 48 | 81 | 37 | 28 | 14 | 4 | - | - | 1.45 |
|
| 2001-02 | Red Deer | WHL | 66 | 22 | 29 | 51 | 20 | 19 | 7 | 2 | 2 | - | 0.77 |
|
| 2000-01 | Red Deer | WHL | 72 | 12 | 27 | 39 | 22 | 39 | 2 | 0 | 0 | - | 0.54 |
|
| 1999-00 | Red Deer | WHL | 66 | 10 | 26 | 36 | 5 | 24 | 4 | 0 | 0 | - | 0.55 |
|
| 1998-99 | Regina | SMBHL | 60 | 70 | 102 | 172 | - | 53 | - | - | - | - | 2.87 |
|
| Total | NHL | 274 | 20 | 47 | 67 | -4 | 62 | 0 | 4 | 2 | 329 | 0.24 |
|
| Total | AHL | 181 | 38 | 61 | 99 | -12 | 74 | 14 | 3 | 7 | - | 0.55 |
|
| Total | WHL | 260 | 77 | 130 | 207 | 84 | 110 | 27 | 6 | - | - | 0.80 |
|
| Total | SMBHL | 60 | 70 | 102 | 172 | - | 53 | - | - | - | - | 2.87 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Washington | NHL | 14 | 0 | 3 | 3 | -1 | 4 | 0 | 0 | 0 | 10 | 0.21 |
|
| 2007-08 | Washington | NHL | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
|
| 2006-07 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Hershey | AHL | 21 | 3 | 5 | 8 | 3 | 10 | 0 | 0 | - | - | 0.38 |
|
| 2004-05 | Portland | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Portland | AHL | 7 | 2 | 1 | 3 | -4 | 0 | 1 | 0 | 1 | 10 | 0.43 |
|
| 2002-03 | Red Deer | WHL | 23 | 8 | 12 | 20 | 4 | 14 | 0 | 1 | - | - | 0.87 |
|
| 2001-02 | Red Deer | WHL | 23 | 10 | 12 | 22 | 4 | 8 | 2 | 1 | 2 | - | 0.96 |
|
| 2000-01 | Red Deer | WHL | 22 | 3 | 6 | 9 | 1 | 2 | 1 | 1 | 0 | - | 0.41 |
|
| 1999-00 | Red Deer | WHL | 4 | 0 | 1 | 1 | -3 | 16 | 0 | 0 | 0 | - | 0.25 |
|
| 1998-99 | Regina | SMBHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 21 | 0 | 3 | 3 | -3 | 4 | 0 | 0 | 0 | 15 | 0.14 |
|
| Total | AHL | 28 | 5 | 6 | 11 | -1 | 10 | 1 | 0 | - | - | 0.39 |
|
| Total | WHL | 72 | 21 | 31 | 52 | 6 | 40 | 3 | 3 | - | - | 0.72 |
|
| Total | SMBHL | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|