|
 |
|
20 -
LW/C
Vaclav Prospal
|
|
Age: 34
Date of birth: February 17, 1975
Place of birth: Ceske Budejovice, Czech. (now Czech Republic)
Ht: 6-2 Wt: 198
Shoots: L
Salary: $ 1,150,000
NHL Seasons: 12
Drafted by Philadelphia in 1993 (3/71).
Acquired as a free agent in 2009.
|
| PERFORMANCE: |
|
| 1 pts in last 3 GP |
|
|
|
| CURRENT STATUS: On roster |
| 2009-10 NY RANGERS | 21 | 5 | 16 | 21 | 6 | 8 | 2 | 1 | 1 | 48 | 1.00 |
|
| ON PACE | 82 | 19 | 62 | 81 | 23 | 31 | 7 | 3 | 3 | 187 | 1.00 |
|
| ASSETS: Sees the ice well and gets the puck to an open man effectively. Plays intense hockey and doesn't back down from challenges. Can play left wing or center. |
| FLAWS: Has lacked consistency over the years. At times, his instigating qualities can be detrimental to his team. He's also a below-average skater. |
| CAREER POTENTIAL: Top six forward. |
| MOVEMENTS & INJURIES |
| 8/16/2009 |
|
Signed as a free agent by the New York Rangers to a one-year contract. |
|
| 7/29/2009 |
|
Waived by the Tampa Bay Lightning. |
|
| CAREER TRANSACTIONS |
| 8/16/2009 |
|
Signed as a free agent by the New York Rangers. |
|
| 6/18/2008 |
|
Philadelphia Flyers traded Vaclav Prospal to the Tampa Bay Lightning for a 7th draft selection in 2008 and a conditional draft selection in 2009. |
|
| 2/25/2008 |
|
Tampa Bay Lightning traded Vaclav Prospal to the Philadelphia Flyers for Alexandre Picard and a conditional draft pick in 2009. |
|
| 8/16/2004 |
|
Mighthy Ducks of Anaheim traded Vaclav Prospal to the Tampa Bay Lightning for a 2nd round pick (Brendan Mikkelson) in 2005. |
|
| 7/17/2003 |
|
Signed as an unrestricted free agent by the Migthy Ducks of Anaheim. |
|
| 7/10/2001 |
|
Florida Panthers traded Vaclav Prospal to the Tampa Bay Lightning for Ryan Johnson and a 6th round selection (later traded back to Tampa Bay - Tampa Bay selected Doug O'Brien) in 2003. |
|
| 1/21/2001 |
|
Ottawa Senators traded Vaclav Prospal to the Florida Panthers for future considerations. |
|
| 1/17/1998 |
|
Ottawa Senators traded Alexandre Daigle to the Philadelphia Flyers for Vaclav Prospal, Pat Falloon and 2nd round selection (previously acquired from the Dallas Stars - Chris Bala) in 1998. |
|
| 6/26/1993 |
|
Drafted by the Philadelphia Flyers in the 3rd round (71st overall) in 1993. |
|
| CAREER HONORS & AWARDS |
| AHL - First All-Star Team | 1996-97 |
|
| Olympic Gold Medal | 1998 (Czech Republic) |
|
| Olympic Bronze Medal | 2006 (Czech Republic) |
|
|
|
| CAREER STATISTICS |
| 2009-10 | NY Rangers | NHL | 21 | 5 | 16 | 21 | 6 | 8 | 2 | 1 | 1 | 48 | 1.00 |
|
| 2008-09 | Tampa Bay | NHL | 82 | 19 | 26 | 45 | -20 | 52 | 7 | 0 | 2 | 194 | 0.55 |
|
| 2007-08 | Philadelphia | NHL | 18 | 4 | 10 | 14 | 7 | 6 | 1 | 0 | 1 | 40 | 0.78 |
|
| Tampa Bay | NHL | 62 | 29 | 28 | 57 | -7 | 39 | 9 | 0 | 4 | 175 | 0.92 |
|
| Total TB/Phi | NHL | 80 | 33 | 38 | 71 | 0 | 45 | 10 | 0 | 5 | 215 | 0.89 |
|
| 2006-07 | Tampa Bay | NHL | 82 | 14 | 41 | 55 | -24 | 36 | 2 | 0 | 1 | 219 | 0.67 |
|
| 2005-06 | Tampa Bay | NHL | 81 | 25 | 55 | 80 | -3 | 50 | 10 | 0 | 3 | 236 | 0.99 |
|
| 2004-05 | Budejovice | Cze2 | 39 | 28 | 60 | 88 | - | 82 | - | - | - | - | 2.26 |
|
| 2003-04 | Anaheim | NHL | 82 | 19 | 35 | 54 | -9 | 54 | 7 | 0 | 4 | 185 | 0.66 |
|
| 2002-03 | Tampa Bay | NHL | 80 | 22 | 57 | 79 | 9 | 53 | 9 | 0 | 4 | 134 | 0.99 |
|
| 2001-02 | Tampa Bay | NHL | 81 | 18 | 37 | 55 | -11 | 38 | 7 | 0 | 2 | 166 | 0.68 |
|
| 2000-01 | Florida | NHL | 34 | 4 | 12 | 16 | -2 | 10 | 1 | 0 | 0 | 68 | 0.47 |
|
| Ottawa | NHL | 40 | 1 | 12 | 13 | 1 | 12 | 0 | 0 | 0 | 68 | 0.33 |
|
| Total Ott/Fla | NHL | 74 | 5 | 24 | 29 | -1 | 22 | 1 | 0 | 0 | 136 | 0.39 |
|
| 1999-00 | Ottawa | NHL | 79 | 22 | 33 | 55 | -2 | 40 | 5 | 0 | 4 | 204 | 0.70 |
|
| 1998-99 | Ottawa | NHL | 79 | 10 | 26 | 36 | 8 | 58 | 2 | 0 | 3 | 114 | 0.46 |
|
| 1997-98 | Ottawa | NHL | 15 | 1 | 6 | 7 | -1 | 4 | 0 | 0 | 0 | 28 | 0.47 |
|
| Philadelphia | NHL | 41 | 5 | 13 | 18 | -10 | 17 | 4 | 0 | 0 | 60 | 0.44 |
|
| Total Phi/Ott | NHL | 56 | 6 | 19 | 25 | -11 | 21 | 4 | 0 | 0 | 88 | 0.45 |
|
| 1996-97 | Philadelphia | NHL | 18 | 5 | 10 | 15 | 3 | 4 | 0 | 0 | 0 | 35 | 0.83 |
|
| Philadelphia | AHL | 63 | 32 | 63 | 95 | 32 | 70 | 6 | 4 | 4 | 183 | 1.51 |
|
| 1995-96 | Hershey | AHL | 68 | 15 | 36 | 51 | -4 | 59 | 2 | 0 | 2 | 142 | 0.75 |
|
| 1994-95 | Hershey | AHL | 69 | 13 | 32 | 45 | -16 | 36 | 3 | 0 | 0 | 101 | 0.65 |
|
| 1993-94 | Hershey | AHL | 55 | 14 | 21 | 35 | -2 | 38 | 4 | 0 | 0 | 101 | 0.64 |
|
| 1992-93 | Budejovice | Cze Jr. | 32 | 26 | 31 | 57 | - | 24 | - | - | - | - | 1.78 |
|
| 1991-92 | Budejovice | Cze Jr. | 36 | 16 | 16 | 32 | - | 12 | - | - | - | - | 0.89 |
|
| Total | NHL | 895 | 203 | 417 | 620 | -55 | 481 | 66 | 1 | 29 | 1974 | 0.69 |
|
| Total | AHL | 255 | 74 | 152 | 226 | 10 | 203 | 15 | 4 | 6 | 527 | 0.89 |
|
| Total | Cze2 | 39 | 28 | 60 | 88 | - | 82 | - | - | - | - | 2.26 |
|
| Total | Cze Jr. | 68 | 42 | 47 | 89 | - | 36 | - | - | - | - | 1.31 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2007-08 | Philadelphia | NHL | 17 | 3 | 10 | 13 | -3 | 6 | 1 | 0 | 0 | 34 | 0.76 |
|
| Total TB/Phi | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2006-07 | Tampa Bay | NHL | 6 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 1 | 15 | 0.83 |
|
| 2005-06 | Tampa Bay | NHL | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0.40 |
|
| 2004-05 | Budejovice | Cze2 | 16 | 15 | 15 | 30 | - | 32 | - | - | - | - | 1.88 |
|
| 2003-04 | Anaheim | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2002-03 | Tampa Bay | NHL | 11 | 4 | 2 | 6 | -3 | 8 | 2 | 0 | 0 | 23 | 0.55 |
|
| 2001-02 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2000-01 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total Ott/Fla | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Ottawa | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1999-00 | Ottawa | NHL | 6 | 0 | 4 | 4 | -1 | 4 | 0 | 0 | 0 | 8 | 0.67 |
|
| 1998-99 | Ottawa | NHL | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 6 | 0.00 |
|
| 1997-98 | Ottawa | NHL | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 7 | 0.00 |
|
| Total Phi/Ott | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1996-97 | Philadelphia | NHL | 5 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 0.80 |
|
| Philadelphia | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1995-96 | Hershey | AHL | 5 | 2 | 4 | 6 | - | 2 | - | - | - | - | 1.20 |
|
| 1994-95 | Hershey | AHL | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0.50 |
|
| 1993-94 | Hershey | AHL | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
|
| 1992-93 | Budejovice | Cze Jr. | - | - | - | - | - | - | - | - | - | - | - |
|
| 1991-92 | Budejovice | Cze Jr. | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 60 | 9 | 25 | 34 | -8 | 26 | 3 | 0 | 1 | 113 | 0.57 |
|
| Total | AHL | 9 | 3 | 4 | 7 | - | 8 | - | - | - | - | 0.78 |
|
| Total | Cze2 | 16 | 15 | 15 | 30 | - | 32 | - | - | - | - | 1.88 |
|
| Total | Cze Jr. | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|