|
 |
|
17 -
C/LW
Rod Brind'Amour
|
|
Age: 39
Date of birth: August 09, 1970
Place of birth: Ottawa, Ont., Canada
Ht: 6-1 Wt: 205
Shoots: L
Salary: $ 3,000,000
NHL Seasons: 19
Drafted by St. Louis in 1988 (1/9).
Acquired in a trade with Philadelphia in 2000.
|
| PERFORMANCE: |
| COLD |
| 0 pts in last 4 GP |
|
|
|
| CURRENT STATUS: On roster |
| 2009-10 CAROLINA | 21 | 2 | 5 | 7 | -18 | 12 | 1 | 0 | 0 | 28 | 0.33 |
|
| ON PACE | 82 | 7 | 19 | 26 | -71 | 46 | 3 | 0 | 0 | 109 | 0.33 |
|
| ASSETS: Plays a strong, two-way game. Always leads by example. Excels in penalty-killing situations and on face-offs. A true warrior, he plays through pain. |
| FLAWS: Has occasional scoring droughts, especially in terms of goals. Isn't as prolific as he used to be, as father time has caught up to him. |
| CAREER POTENTIAL: Two-way leader and face-off specialist. |
| MOVEMENTS & INJURIES |
| 2/12/2009 |
|
Missed 2 games (lower body injury). |
|
| 2/04/2009 |
|
Lower body injury, day-to-day. |
|
| CAREER TRANSACTIONS |
| 1/23/2000 |
|
Carolina Hurricanes traded Keith Primeau and a 5th round selection (later traded to NY Islanders - Kristofer Ottosson) in 2000 to the Philadelphia Flyers for Rod Brind'Amour, Jean-Marc Pelletier and a 2nd round selection (later traded to Colorado - Agris Saviels) in 2000. |
|
| 9/22/1991 |
|
St. Louis Blues traded Dan Quinn and Rod Brind'Amour to the Philadelphia Flyers for Ron Sutter and Murray Baron. |
|
| 6/11/1988 |
|
Drafted by the St. Louis Blues in the 1st round (9th overall) in 1988. |
|
| CAREER HONORS & AWARDS |
| Stanley Cup | 2005-06 (Carolina) |
|
| NHL - Frank J. Selke Trophy (Best Defensive Forward) | 2006-07, 2005-06 |
|
| NHL - All-Rookie Team | 1989-90 |
|
| Played in NHL All-Star | 1991-92 |
|
| CCHA - Rookie of the Year | 1988-89 |
|
|
|
| CAREER STATISTICS |
| 2009-10 | Carolina | NHL | 21 | 2 | 5 | 7 | -18 | 12 | 1 | 0 | 0 | 28 | 0.33 |
|
| 2008-09 | Carolina | NHL | 80 | 16 | 35 | 51 | -23 | 36 | 6 | 1 | 1 | 135 | 0.64 |
|
| 2007-08 | Carolina | NHL | 59 | 19 | 32 | 51 | 0 | 38 | 6 | 0 | 4 | 151 | 0.86 |
|
| 2006-07 | Carolina | NHL | 78 | 26 | 56 | 82 | 7 | 46 | 9 | 2 | 5 | 181 | 1.05 |
|
| 2005-06 | Carolina | NHL | 78 | 31 | 39 | 70 | 8 | 68 | 19 | 2 | 5 | 198 | 0.90 |
|
| 2004-05 | Kloten | Swi | 2 | 2 | 1 | 3 | - | 0 | - | - | - | - | 1.50 |
|
| 2003-04 | Carolina | NHL | 78 | 12 | 26 | 38 | 0 | 28 | 1 | 0 | 1 | 141 | 0.49 |
|
| 2002-03 | Carolina | NHL | 48 | 14 | 23 | 37 | -9 | 37 | 7 | 1 | 0 | 110 | 0.77 |
|
| 2001-02 | Carolina | NHL | 81 | 23 | 32 | 55 | 3 | 40 | 5 | 2 | 5 | 162 | 0.68 |
|
| 2000-01 | Carolina | NHL | 79 | 20 | 36 | 56 | -7 | 47 | 5 | 1 | 5 | 163 | 0.71 |
|
| 1999-00 | Carolina | NHL | 33 | 4 | 10 | 14 | -12 | 22 | 0 | 1 | 1 | 61 | 0.42 |
|
| Philadelphia | NHL | 12 | 5 | 3 | 8 | -1 | 4 | 4 | 0 | 0 | 26 | 0.67 |
|
| Total Phi/Car | NHL | 45 | 9 | 13 | 22 | -13 | 26 | 4 | 1 | 1 | 87 | 0.49 |
|
| 1998-99 | Philadelphia | NHL | 82 | 24 | 50 | 74 | 3 | 47 | 10 | 0 | 3 | 191 | 0.90 |
|
| 1997-98 | Philadelphia | NHL | 82 | 36 | 38 | 74 | -2 | 54 | 10 | 2 | 8 | 205 | 0.90 |
|
| Team Canada | Olympic | 6 | 1 | 2 | 3 | - | 0 | - | - | - | - | 0.50 |
|
| 1996-97 | Philadelphia | NHL | 82 | 27 | 32 | 59 | 2 | 41 | 8 | 2 | 3 | 205 | 0.72 |
|
| 1995-96 | Philadelphia | NHL | 82 | 26 | 61 | 87 | 20 | 110 | 4 | 4 | 5 | 213 | 1.06 |
|
| 1994-95 | Philadelphia | NHL | 48 | 12 | 27 | 39 | -4 | 33 | 4 | 1 | 2 | 86 | 0.81 |
|
| 1993-94 | Philadelphia | NHL | 84 | 35 | 62 | 97 | -9 | 85 | 14 | 1 | 4 | 230 | 1.15 |
|
| 1992-93 | Philadelphia | NHL | 81 | 37 | 49 | 86 | -8 | 89 | 13 | 4 | 4 | 206 | 1.06 |
|
| 1991-92 | Philadelphia | NHL | 80 | 33 | 44 | 77 | -3 | 100 | 8 | 4 | 5 | 202 | 0.96 |
|
| 1990-91 | St. Louis | NHL | 78 | 17 | 32 | 49 | 2 | 93 | 4 | 0 | 3 | 169 | 0.63 |
|
| 1989-90 | St. Louis | NHL | 79 | 26 | 35 | 61 | 23 | 46 | 10 | 0 | 1 | 160 | 0.77 |
|
| 1988-89 | St. Louis | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Michigan State | CCHA | 42 | 27 | 32 | 59 | - | 63 | - | - | - | - | 1.40 |
|
| 1987-88 | Notre Dame | SJHL | 56 | 46 | 61 | 107 | - | 136 | - | - | - | - | 1.91 |
|
| 1986-87 | Notre Dame | AAHA | 33 | 38 | 50 | 88 | - | 66 | - | - | - | - | 2.67 |
|
| Total | NHL | 1425 | 445 | 727 | 1172 | -28 | 1076 | 148 | 28 | 65 | 3223 | 0.82 |
|
| Total | CCHA | 42 | 27 | 32 | 59 | - | 63 | - | - | - | - | 1.40 |
|
| Total | Swi | 2 | 2 | 1 | 3 | - | 0 | - | - | - | - | 1.50 |
|
| Total | SJHL | 56 | 46 | 61 | 107 | - | 136 | - | - | - | - | 1.91 |
|
| Total | Olympic | 6 | 1 | 2 | 3 | - | 0 | - | - | - | - | 0.50 |
|
| Total | AAHA | 33 | 38 | 50 | 88 | - | 66 | - | - | - | - | 2.67 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Carolina | NHL | 18 | 1 | 3 | 4 | -5 | 8 | 0 | 0 | 0 | 29 | 0.22 |
|
| 2007-08 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2006-07 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | Carolina | NHL | 25 | 12 | 6 | 18 | 9 | 16 | 6 | 0 | 4 | 75 | 0.72 |
|
| 2004-05 | Kloten | Swi | 5 | 2 | 4 | 6 | - | 6 | - | - | - | - | 1.20 |
|
| 2003-04 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2002-03 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2001-02 | Carolina | NHL | 23 | 4 | 8 | 12 | -3 | 16 | 2 | 1 | 1 | 48 | 0.52 |
|
| 2000-01 | Carolina | NHL | 6 | 1 | 3 | 4 | -7 | 6 | 0 | 0 | 1 | 7 | 0.67 |
|
| 1999-00 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total Phi/Car | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1998-99 | Philadelphia | NHL | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 0.67 |
|
| 1997-98 | Philadelphia | NHL | 5 | 2 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 15 | 0.80 |
|
| Team Canada | Olympic | - | - | - | - | - | - | - | - | - | - | - |
|
| 1996-97 | Philadelphia | NHL | 19 | 13 | 8 | 21 | 9 | 10 | 4 | 2 | 1 | 65 | 1.11 |
|
| 1995-96 | Philadelphia | NHL | 12 | 2 | 5 | 7 | -2 | 6 | 1 | 0 | 0 | 34 | 0.58 |
|
| 1994-95 | Philadelphia | NHL | 15 | 6 | 9 | 15 | 5 | 8 | 2 | 1 | 1 | 28 | 1.00 |
|
| 1993-94 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1992-93 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1991-92 | Philadelphia | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1990-91 | St. Louis | NHL | 13 | 2 | 5 | 7 | 0 | 10 | 1 | 0 | 0 | 24 | 0.54 |
|
| 1989-90 | St. Louis | NHL | 12 | 5 | 8 | 13 | 0 | 6 | 1 | 0 | 0 | 29 | 1.08 |
|
| 1988-89 | St. Louis | NHL | 5 | 2 | 0 | 2 | -2 | 4 | 0 | 0 | 0 | 4 | 0.40 |
|
| Michigan State | CCHA | - | - | - | - | - | - | - | - | - | - | - |
|
| 1987-88 | Notre Dame | SJHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1986-87 | Notre Dame | AAHA | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 159 | 51 | 60 | 111 | 7 | 97 | 17 | 4 | 8 | 377 | 0.70 |
|
| Total | CCHA | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Swi | 5 | 2 | 4 | 6 | - | 6 | - | - | - | - | 1.20 |
|
| Total | SJHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Olympic | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | AAHA | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|