|
 |
|
41 -
D
Andrew Alberts
|
|
Age: 28
Date of birth: June 30, 1981
Place of birth: Minneapolis, MN, USA
Ht: 6-5 Wt: 218
Shoots: L
Salary: $ 800,000
NHL Seasons: 4
Drafted by Boston in 2001 (6/179).
Acquired as a free agent in 2009.
|
| PERFORMANCE: |
|
| 0 pts in last 3 GP |
|
|
|
| CURRENT STATUS: On roster |
| 2009-10 CAROLINA | 21 | 0 | 3 | 3 | -3 | 28 | 0 | 0 | 0 | 22 | 0.14 |
|
| ON PACE | 82 | 0 | 11 | 11 | -12 | 109 | 0 | 0 | 0 | 85 | 0.14 |
|
| ASSETS: Is a huge physical specimen and also an aggressive type by nature. Likes to lay on the body and owns some shutdown qualities. |
| FLAWS: Will never be a big point producer in the NHL. Struggles against quicker forwards that surpass him on the outside. |
| CAREER POTENTIAL: Physical depth defenseman. |
| MOVEMENTS & INJURIES |
| 7/15/2009 |
|
Signed as an unrestricted free agent by the Carolina Hurricanes to a two-year contract. |
|
| CAREER TRANSACTIONS |
| 7/15/2009 |
|
Signed as an unrestricted free agent by the Carolina Hurricanes. |
|
| 10/13/2008 |
|
Boston Bruins traded Andrew Alberts to the Philadelphia Flyers for Ned Lukacevic and a conditional draft selection in 2009. |
|
| 6/24/2001 |
|
Drafted by the Boston Bruins in the 6th round (179th overall) in 2001. |
|
| CAREER HONORS & AWARDS |
| HE - Best Defensive Defenseman | 2003-04 (shared with Prestin Ryan) |
|
| NCAA - East First All-American Team | 2004-05, 2003-04 |
|
| HE - First All-Star Team | 2004-05 |
|
| HE - Second All-Star Team | 2003-04 |
|
| HE - All-Tournament Team | 2004-05 |
|
|
|
| CAREER STATISTICS |
| 2009-10 | Carolina | NHL | 21 | 0 | 3 | 3 | -3 | 28 | 0 | 0 | 0 | 22 | 0.14 |
|
| 2008-09 | Philadelphia | NHL | 79 | 1 | 12 | 13 | 6 | 61 | 0 | 0 | 0 | 46 | 0.16 |
|
| 2007-08 | Boston | NHL | 35 | 0 | 2 | 2 | 4 | 39 | 0 | 0 | 0 | 25 | 0.06 |
|
| 2006-07 | Boston | NHL | 76 | 0 | 10 | 10 | -15 | 124 | 0 | 0 | 0 | 41 | 0.13 |
|
| 2005-06 | Boston | NHL | 73 | 1 | 6 | 7 | 3 | 68 | 0 | 1 | 0 | 30 | 0.10 |
|
| Providence | AHL | 6 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | - | 0.17 |
|
| 2004-05 | Providence | AHL | 8 | 0 | 0 | 0 | -3 | 16 | 0 | 0 | 0 | 6 | 0.00 |
|
| Boston College | HE | 30 | 4 | 12 | 16 | 15 | 67 | 2 | 0 | 1 | 64 | 0.53 |
|
| 2003-04 | Boston College | HE | 42 | 4 | 12 | 16 | - | 64 | 1 | 0 | 0 | - | 0.38 |
|
| 2002-03 | Boston College | HE | 39 | 6 | 16 | 22 | 16 | 60 | 5 | 0 | 0 | 91 | 0.56 |
|
| 2001-02 | Boston College | HE | 38 | 2 | 10 | 12 | -9 | 52 | 0 | 1 | 0 | 30 | 0.32 |
|
| 2000-01 | Waterloo | USHL | 54 | 4 | 10 | 14 | - | 128 | - | - | - | - | 0.26 |
|
| 1999-00 | Waterloo | USHL | 49 | 2 | 2 | 4 | - | 55 | - | - | - | - | 0.08 |
|
| 1998-99 | Benilde High | HS | 26 | 10 | 25 | 35 | - | - | - | - | - | - | 1.35 |
|
| Total | NHL | 284 | 2 | 33 | 35 | -5 | 320 | 0 | 1 | 0 | 164 | 0.12 |
|
| Total | AHL | 14 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | - | 0.07 |
|
| Total | HE | 149 | 16 | 50 | 66 | - | 243 | 8 | 1 | 1 | - | 0.44 |
|
| Total | USHL | 103 | 6 | 12 | 18 | - | 183 | - | - | - | - | 0.17 |
|
| Total | HS | 26 | 10 | 25 | 35 | - | - | - | - | - | - | 1.35 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Philadelphia | NHL | 6 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 0.17 |
|
| 2007-08 | Boston | NHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
|
| 2006-07 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Providence | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2004-05 | Providence | AHL | 16 | 1 | 4 | 5 | -6 | 40 | 0 | 0 | 0 | 8 | 0.31 |
|
| Boston College | HE | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | Boston College | HE | - | - | - | - | - | - | - | - | - | - | - |
|
| 2002-03 | Boston College | HE | - | - | - | - | - | - | - | - | - | - | - |
|
| 2001-02 | Boston College | HE | - | - | - | - | - | - | - | - | - | - | - |
|
| 2000-01 | Waterloo | USHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1999-00 | Waterloo | USHL | 4 | 0 | 0 | 0 | - | 12 | - | - | - | - | 0.00 |
|
| 1998-99 | Benilde High | HS | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 8 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 4 | 0.13 |
|
| Total | AHL | 16 | 1 | 4 | 5 | -6 | 40 | 0 | 0 | 0 | 8 | 0.31 |
|
| Total | HE | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | USHL | 4 | 0 | 0 | 0 | - | 12 | - | - | - | - | 0.00 |
|
| Total | HS | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|