|
 |
|
61 -
RW/LW
Rick Nash
|
|
Age: 25
Date of birth: June 16, 1984
Place of birth: Brampton, Ont., Canada
Ht: 6-4 Wt: 218
Shoots: L
Salary: $ 7,000,000
NHL Seasons: 6
Drafted by Columbus in 2002 (1/1).
|
| PERFORMANCE: |
| HOT |
| 14 pts in last 12 GP |
|
|
|
| CURRENT STATUS: On roster |
| 2009-10 COLUMBUS | 20 | 14 | 11 | 25 | -7 | 14 | 3 | 2 | 2 | 79 | 1.25 |
|
| ON PACE | 82 | 57 | 45 | 102 | -29 | 57 | 12 | 8 | 8 | 323 | 1.25 |
|
| ASSETS: Has outstanding goal-scoring instincts and a huge frame, which he uses to keep puck control. Also skates amazingly well for his size. Can dominate a game with his athletic ability. |
| FLAWS: Is still a little lacking in his play without the puck. Doesn't have natural playmaking tendencies, which makes it easier for defenses to bear down on him. |
| CAREER POTENTIAL: Franchise winger. |
| MOVEMENTS & INJURIES |
| 7/03/2009 |
|
Signed by the Columbus Blue Jackets to a eight-year contract extension. |
|
| 1/18/2009 |
|
Missed 4 games (left knee injury). |
|
| 1/09/2009 |
|
Left knee injury, day-to-day. |
|
| CAREER TRANSACTIONS |
| 6/22/2002 |
|
Drafted by the Columbus Blue Jackets in the 1st round (1st overall) in 2002. |
|
| CAREER HONORS & AWARDS |
| NHL - Maurice "Rocket" Richard (Goals Leader) | 2003-04 (shared with Jarome Iginla and Ilya Kovalchuk) |
|
| NHL - All-Rookie Team | 2002-03 |
|
| Played in the NHL YoungStars Game | 2002-03 |
|
| Played in NHL All-Star | 2008-09, 2007-08, 2006-07, 2003-04 |
|
| Canadian Major Junior - All-Rookie Team | 2000-01 |
|
| OHL - Emms Family Award (Rookie of the Year) | 2000-01 |
|
| OHL - Top Draft Prospect Award | 2001-02 |
|
| OHL - First All-Rookie Team | 2000-01 |
|
| OHL - Third All-Star Team | 2001-02 |
|
|
|
| CAREER STATISTICS |
| 2009-10 | Columbus | NHL | 20 | 14 | 11 | 25 | -7 | 14 | 3 | 2 | 2 | 79 | 1.25 |
|
| 2008-09 | Columbus | NHL | 78 | 40 | 39 | 79 | 11 | 52 | 6 | 5 | 5 | 263 | 1.01 |
|
| 2007-08 | Columbus | NHL | 80 | 38 | 31 | 69 | 2 | 95 | 10 | 4 | 6 | 329 | 0.86 |
|
| 2006-07 | Columbus | NHL | 75 | 27 | 30 | 57 | -8 | 73 | 9 | 1 | 5 | 228 | 0.76 |
|
| 2005-06 | Columbus | NHL | 54 | 31 | 23 | 54 | 5 | 51 | 11 | 0 | 4 | 170 | 1.00 |
|
| 2004-05 | Davos | Swi | 44 | 26 | 20 | 46 | - | 83 | - | - | - | - | 1.05 |
|
| 2003-04 | Columbus | NHL | 80 | 41 | 16 | 57 | -35 | 87 | 19 | 0 | 7 | 269 | 0.71 |
|
| 2002-03 | Columbus | NHL | 74 | 17 | 22 | 39 | -27 | 78 | 6 | 0 | 2 | 154 | 0.53 |
|
| 2001-02 | London | OHL | 54 | 32 | 40 | 72 | -16 | 88 | 15 | 2 | 1 | - | 1.33 |
|
| 2000-01 | London | OHL | 58 | 31 | 35 | 66 | -18 | 56 | 12 | 4 | 4 | - | 1.14 |
|
| 1999-00 | Toronto | GTHL | 34 | 61 | 54 | 115 | - | 34 | - | - | - | - | 3.38 |
|
| Total | NHL | 461 | 208 | 172 | 380 | -59 | 450 | 64 | 12 | 31 | 1492 | 0.82 |
|
| Total | OHL | 112 | 63 | 75 | 138 | -34 | 144 | 27 | 6 | 5 | - | 1.23 |
|
| Total | Swi | 44 | 26 | 20 | 46 | - | 83 | - | - | - | - | 1.05 |
|
| Total | GTHL | 34 | 61 | 54 | 115 | - | 34 | - | - | - | - | 3.38 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Columbus | NHL | 4 | 1 | 2 | 3 | -4 | 2 | 0 | 0 | 0 | 13 | 0.75 |
|
| 2007-08 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2006-07 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2004-05 | Davos | Swi | 15 | 9 | 2 | 11 | - | 26 | - | - | - | - | 0.73 |
|
| 2003-04 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2002-03 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2001-02 | London | OHL | 12 | 10 | 9 | 19 | -7 | 21 | 6 | 0 | 1 | - | 1.58 |
|
| 2000-01 | London | OHL | 4 | 3 | 3 | 6 | -5 | 8 | 2 | 1 | 0 | - | 1.50 |
|
| 1999-00 | Toronto | GTHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 4 | 1 | 2 | 3 | -4 | 2 | 0 | 0 | 0 | 13 | 0.75 |
|
| Total | OHL | 16 | 13 | 12 | 25 | -12 | 29 | 8 | 1 | 1 | - | 1.56 |
|
| Total | Swi | 15 | 9 | 2 | 11 | - | 26 | - | - | - | - | 0.73 |
|
| Total | GTHL | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|