|
 |
|
6 -
D
Ron Hainsey
|
|
Age: 28
Date of birth: March 24, 1981
Place of birth: Bolton, CT, USA
Ht: 6-3 Wt: 205
Shoots: L
Salary: $ 5,000,000
NHL Seasons: 6
Drafted by Montreal in 2000 (1/13).
Acquired as a free agent in 2008.
|
| PERFORMANCE: |
| COLD |
| 0 pts in last 4 GP |
|
|
|
| CURRENT STATUS: On roster |
| 2009-10 ATLANTA | 16 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 23 | 0.38 |
|
| ON PACE | 80 | 10 | 20 | 30 | 0 | 20 | 0 | 0 | 0 | 115 | 0.38 |
|
| ASSETS: Has great mobility, size and reach. Can play on either side of the ice. Displays plenty of offensive ability. Is capable of logging a ton of minutes. |
| FLAWS: Is far too soft for his 6-3, 205-pound frame. Isn't very polished in the defensive zone. Can go through rough defensive stretches over the course of the season. |
| CAREER POTENTIAL: Inconsistent puck-moving defenseman. |
| MOVEMENTS & INJURIES |
| 11/05/2009 |
|
Missed 2 games (undisclosed). |
|
| 10/31/2009 |
|
Undisclosed, day-to-day. |
|
| 3/20/2009 |
|
Missed 1 game (leg injury). |
|
| 3/17/2009 |
|
Leg injury, day-to-day. |
|
| CAREER TRANSACTIONS |
| 7/02/2008 |
|
Signed as an unrestricted free agent by the Atlanta Thrashers. |
|
| 11/29/2005 |
|
Columbus Blue Jackets claimed Ron Hainsey off waivers from the Montreal Canadiens. |
|
| 6/24/2000 |
|
Drafted by the Montreal Canadiens in the 1st round (13th overall) in 2000. |
|
| CAREER HONORS & AWARDS |
| AHL - All-Rookie Team | 2001-02 |
|
| HE - First All-Star Team | 2000-01 |
|
| NCAA - East Second All-American Team | 2000-01 |
|
| HE - All-Rookie Team | 1999-00 |
|
|
|
| CAREER STATISTICS |
| 2009-10 | Atlanta | NHL | 16 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 23 | 0.38 |
|
| 2008-09 | Atlanta | NHL | 81 | 6 | 33 | 39 | -16 | 32 | 4 | 0 | 0 | 148 | 0.48 |
|
| 2007-08 | Columbus | NHL | 78 | 8 | 24 | 32 | -7 | 25 | 8 | 0 | 0 | 161 | 0.41 |
|
| 2006-07 | Columbus | NHL | 80 | 9 | 25 | 34 | -19 | 69 | 7 | 0 | 0 | 136 | 0.43 |
|
| 2005-06 | Columbus | NHL | 55 | 2 | 15 | 17 | 13 | 43 | 1 | 0 | 0 | 81 | 0.31 |
|
| Hamilton | AHL | 22 | 3 | 14 | 17 | -10 | 19 | 2 | 1 | 1 | - | 0.77 |
|
| 2004-05 | Hamilton | AHL | 68 | 9 | 14 | 23 | -3 | 45 | 8 | 0 | 3 | 162 | 0.34 |
|
| 2003-04 | Montreal | NHL | 11 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 11 | 0.18 |
|
| Hamilton | AHL | 54 | 7 | 24 | 31 | 14 | 35 | 3 | 0 | 0 | 141 | 0.57 |
|
| 2002-03 | Montreal | NHL | 21 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 12 | 0.00 |
|
| Hamilton | AHL | 33 | 2 | 11 | 13 | -2 | 26 | 1 | 0 | 0 | 80 | 0.39 |
|
| 2001-02 | Quebec | AHL | 63 | 7 | 24 | 31 | 16 | 26 | 4 | 0 | 2 | 126 | 0.49 |
|
| 2000-01 | Quebec | AHL | 4 | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 1 | 5 | 0.25 |
|
| Mass.-Lowell | HE | 33 | 10 | 26 | 36 | 1 | 51 | 6 | 1 | 1 | 118 | 1.09 |
|
| 1999-00 | Mass.-Lowell | HE | 30 | 3 | 8 | 11 | - | 20 | - | - | - | - | 0.37 |
|
| 1998-99 | National Team | U18 | 48 | 5 | 12 | 17 | - | 45 | - | - | - | - | 0.35 |
|
| 1997-98 | National Team | U18 | 66 | 6 | 15 | 21 | - | 44 | - | - | - | - | 0.32 |
|
| Total | NHL | 342 | 28 | 102 | 130 | -27 | 179 | 20 | 0 | 0 | 572 | 0.38 |
|
| Total | AHL | 244 | 29 | 87 | 116 | 12 | 151 | 19 | 1 | 7 | - | 0.48 |
|
| Total | HE | 63 | 13 | 34 | 47 | - | 71 | - | - | - | - | 0.75 |
|
| Total | U18 | 114 | 11 | 27 | 38 | - | 89 | - | - | - | - | 0.33 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Atlanta | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2007-08 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2006-07 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Hamilton | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2004-05 | Hamilton | AHL | 4 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 10 | 0.50 |
|
| 2003-04 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Hamilton | AHL | 10 | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 22 | 0.50 |
|
| 2002-03 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Hamilton | AHL | 23 | 1 | 10 | 11 | 6 | 20 | 0 | 0 | 0 | 54 | 0.48 |
|
| 2001-02 | Quebec | AHL | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 5 | 0.00 |
|
| 2000-01 | Quebec | AHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
| Mass.-Lowell | HE | - | - | - | - | - | - | - | - | - | - | - |
|
| 1999-00 | Mass.-Lowell | HE | - | - | - | - | - | - | - | - | - | - | - |
|
| 1998-99 | National Team | U18 | - | - | - | - | - | - | - | - | - | - | - |
|
| 1997-98 | National Team | U18 | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | AHL | 41 | 2 | 16 | 18 | -1 | 26 | 0 | 0 | 0 | 91 | 0.44 |
|
| Total | HE | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | U18 | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|