|
 |
|
15 -
LW
Dany Heatley
|
|
Age: 28
Date of birth: January 21, 1981
Place of birth: Freiburg, West Germany
Ht: 6-4 Wt: 221
Shoots: L
Salary: $ 8,000,000
NHL Seasons: 7
Drafted by Atlanta in 2000 (1/2).
Acquired in a trade with Ottawa in 2009.
|
| PERFORMANCE: |
| HOT |
| 3 pts in last 2 GP |
|
|
|
| CURRENT STATUS: On roster |
| 2009-10 SAN JOSE | 24 | 17 | 9 | 26 | 4 | 18 | 8 | 1 | 4 | 68 | 1.08 |
|
| ON PACE | 82 | 58 | 30 | 88 | 13 | 61 | 27 | 3 | 13 | 232 | 1.08 |
|
| ASSETS: Has the size to compete in high-traffic areas, and is especially effective in the slot area. Owns a great shot, but can also set up his linemates. |
| FLAWS: His physical play is somewhat inconsistent, so he could stand to use the body more. He's not a great defensive player and can get caught out of position. |
| CAREER POTENTIAL: First line winger. |
| MOVEMENTS & INJURIES |
| 9/12/2009 |
|
Acquired from the Ottawa Senators. (see analysis) |
|
| CAREER TRANSACTIONS |
| 9/12/2009 |
|
Ottawa Senators traded Dany Heatley and a fifth-round draft pick in 2010 to the San Jose Sharks for Milan Michalek, Jonathan Cheechoo and a second-round draft pick in 2010. |
|
| 8/23/2005 |
|
Atlanta Thrashers traded Dany Heatley to the Ottawa Senators for Marian Hossa and Greg de Vries. |
|
| 6/24/2000 |
|
Drafted by the Atlanta Thrashers in the 1st round (2nd overall) in 2000. |
|
| CAREER HONORS & AWARDS |
| NHL - Calder Memorial Trophy (Rookie of the Year) | 2001-02 |
|
| NHL - First All-Star Team | 2006-07 |
|
| NHL - Second All-Star Team | 2005-06 |
|
| NHL - All-Rookie Team | 2001-02 |
|
| Played in the NHL YoungStars Game | 2001-02 |
|
| NHL - All-Star Game MVP | 2002-03 |
|
| Played in NHL All-Star | 2008-09, 2007-08 (Injured), 2006-07, 2002-03 |
|
| WCHA - Rookie of the Year | 1999-00 |
|
| WCHA - First All-Star Team | 1999-00 |
|
| NCAA - West First All-American Team | 2000-01 |
|
| WCHA - Second All-Star Team | 2000-01 |
|
| NCAA - West Second All-American Team | 1999-00 |
|
| WCHA - All-Rookie Team | 1999-00 |
|
| Canadian Junior "A" - Player of the Year | 1998-99 |
|
| AJHL - Player of the Year | 1998-99 |
|
| Air Canada Cup MVP | 1996-97 |
|
| AJHL - First All-Star Team | 1998-99 |
|
|
|
| CAREER STATISTICS |
| 2009-10 | San Jose | NHL | 24 | 17 | 9 | 26 | 4 | 18 | 8 | 1 | 4 | 68 | 1.08 |
|
| 2008-09 | Ottawa | NHL | 82 | 39 | 33 | 72 | -11 | 88 | 15 | 0 | 6 | 258 | 0.88 |
|
| 2007-08 | Ottawa | NHL | 71 | 41 | 41 | 82 | 33 | 76 | 13 | 0 | 8 | 224 | 1.15 |
|
| 2006-07 | Ottawa | NHL | 82 | 50 | 55 | 105 | 31 | 74 | 17 | 3 | 10 | 310 | 1.28 |
|
| 2005-06 | Ottawa | NHL | 82 | 50 | 53 | 103 | 29 | 86 | 23 | 2 | 7 | 300 | 1.26 |
|
| 2004-05 | Bern | Swi | 16 | 14 | 10 | 24 | - | 58 | - | - | - | - | 1.50 |
|
| Kazan | Rus | 11 | 3 | 1 | 4 | 1 | 22 | - | - | - | - | 0.36 |
|
| 2003-04 | Atlanta | NHL | 31 | 13 | 12 | 25 | -8 | 18 | 5 | 0 | 3 | 83 | 0.81 |
|
| 2002-03 | Atlanta | NHL | 77 | 41 | 48 | 89 | -8 | 58 | 19 | 1 | 6 | 252 | 1.16 |
|
| 2001-02 | Atlanta | NHL | 82 | 26 | 41 | 67 | -19 | 56 | 7 | 0 | 4 | 202 | 0.82 |
|
| 2000-01 | Wisconsin | WCHA | 39 | 24 | 33 | 57 | - | 74 | 10 | 0 | 6 | - | 1.46 |
|
| 1999-00 | Wisconsin | WCHA | 38 | 28 | 28 | 56 | - | 32 | - | - | - | - | 1.47 |
|
| 1998-99 | Calgary | AJHL | 60 | 70 | 57 | 127 | - | 91 | - | - | - | - | 2.12 |
|
| 1997-98 | Calgary | AMHL | 36 | 39 | 52 | 91 | - | 34 | - | - | - | - | 2.53 |
|
| 1996-97 | Calgary | AAHA | 25 | 30 | 42 | 72 | - | 26 | - | - | - | - | 2.88 |
|
| Total | NHL | 531 | 277 | 292 | 569 | 51 | 474 | 107 | 7 | 48 | 1697 | 1.07 |
|
| Total | WCHA | 77 | 52 | 61 | 113 | - | 106 | - | - | - | - | 1.47 |
|
| Total | Rus | 11 | 3 | 1 | 4 | 1 | 22 | - | - | - | - | 0.36 |
|
| Total | Swi | 16 | 14 | 10 | 24 | - | 58 | - | - | - | - | 1.50 |
|
| Total | AMHL | 36 | 39 | 52 | 91 | - | 34 | - | - | - | - | 2.53 |
|
| Total | AJHL | 60 | 70 | 57 | 127 | - | 91 | - | - | - | - | 2.12 |
|
| Total | AAHA | 25 | 30 | 42 | 72 | - | 26 | - | - | - | - | 2.88 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Ottawa | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2007-08 | Ottawa | NHL | 4 | 0 | 1 | 1 | -5 | 6 | 0 | 0 | 0 | 9 | 0.25 |
|
| 2006-07 | Ottawa | NHL | 20 | 7 | 15 | 22 | 4 | 14 | 2 | 0 | 2 | 59 | 1.10 |
|
| 2005-06 | Ottawa | NHL | 10 | 3 | 9 | 12 | 1 | 11 | 3 | 0 | 1 | 32 | 1.20 |
|
| 2004-05 | Bern | Swi | - | - | - | - | - | - | - | - | - | - | - |
|
| Kazan | Rus | 4 | 2 | 1 | 3 | 0 | 4 | - | - | - | - | 0.75 |
|
| 2003-04 | Atlanta | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2002-03 | Atlanta | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2001-02 | Atlanta | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2000-01 | Wisconsin | WCHA | - | - | - | - | - | - | - | - | - | - | - |
|
| 1999-00 | Wisconsin | WCHA | - | - | - | - | - | - | - | - | - | - | - |
|
| 1998-99 | Calgary | AJHL | 10 | 10 | 12 | 22 | - | 30 | - | - | - | - | 2.20 |
|
| 1997-98 | Calgary | AMHL | 13 | 22 | 13 | 35 | - | 6 | - | - | - | - | 2.69 |
|
| 1996-97 | Calgary | AAHA | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 34 | 10 | 25 | 35 | 0 | 31 | 5 | 0 | 3 | 100 | 1.03 |
|
| Total | WCHA | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Rus | 4 | 2 | 1 | 3 | 0 | 4 | - | - | - | - | 0.75 |
|
| Total | Swi | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | AMHL | 13 | 22 | 13 | 35 | - | 6 | - | - | - | - | 2.69 |
|
| Total | AJHL | 10 | 10 | 12 | 22 | - | 30 | - | - | - | - | 2.20 |
|
| Total | AAHA | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|