|
 |
|
40 -
G
Patrick Lalime
|
|
Age: 35
Date of birth: July 07, 1974
Place of birth: St-Bonaventure, Que., Canada
Ht: 6-3 Wt: 189
Catches: L
Salary: $ 1,000,000
NHL Seasons: 10
Drafted by Pittsburgh in 1993 (6/156).
Acquired as a free agent in 2008.
|
|
|
|
| CURRENT STATUS: On roster |
| 2009-10 BUFFALO | 2 | 0 | 1 | 0 | 87 | 0 | 6 | 41 | 4.14 | .854 |
|
| ON PACE | 9 | 0 | 4 | 0 | 391 | 0 | 27 | 184 | 4.14 | .854 |
|
| ASSETS: Is athletic and positionally sound most of the time. Owns a positive attitude, which rubs off on his teammates. |
| FLAWS: Can lose focus and give up soft goals, which has ruined a promising career. Is largely a goaltender in decline, mainly because of a suspect mental game. |
| CAREER POTENTIAL: Decent backup goaltender. |
| MOVEMENTS & INJURIES |
| 11/13/2009 |
|
Missed 4 games (groin). |
|
| 11/04/2009 |
|
Groin, day-to-day. |
|
| 4/12/2009 |
|
Missed the last 7 games of the regular season (hip injury). |
|
| 4/04/2009 |
|
Hip injury, day-to-day. |
|
| 4/01/2009 |
|
Hip injury, day-to-day. |
|
| CAREER TRANSACTIONS |
| 7/01/2008 |
|
Signed as an unrestricted free agent by the Buffalo Sabres. |
|
| 7/01/2006 |
|
Signed as an unrestricted free agent by the Chicago Blackhawks. |
|
| 6/27/2004 |
|
Ottawa Senators traded Patrick Lalime to the St. Louis Blues for a 4th round selection (Ilya Zubov) in 2005. |
|
| 6/18/1999 |
|
Ottawa Senators traded Ted Donato and Antti-Jussi Niemi to the Mighty Ducks of Anaheim for Patrick Lalime. |
|
| 3/24/1998 |
|
Pittsburgh Penguins traded the rights of Patrick Lalime to the Mighty Ducks of Anaheim for Sean Pronger. |
|
| 6/26/1993 |
|
Drafted by the Pittsburgh Penguins in the 6th round (156th overall) in 1993. |
|
| CAREER HONORS & AWARDS |
| NHL - All-Rookie Team | 1996-97 |
|
| Played in NHL All-Star | 2002-03 |
|
| IHL - First All-Star Team | 1998-99 |
|
|
|
| CAREER STATISTICS |
| 2009-10 | Buffalo | NHL | 2 | 0 | 1 | - | 0 | 87 | 0 | 6 | 41 | 4.14 | .854 |
|
| 2008-09 | Buffalo | NHL | 24 | 5 | 13 | - | 3 | 1297 | 0 | 67 | 669 | 3.10 | .900 |
|
| 2007-08 | Chicago | NHL | 32 | 16 | 12 | - | 2 | 1828 | 1 | 86 | 835 | 2.82 | .897 |
|
| 2006-07 | Chicago | NHL | 12 | 4 | 6 | - | 1 | 645 | 1 | 33 | 317 | 3.07 | .896 |
|
| Norfolk | AHL | 4 | 3 | 1 | - | 0 | 241 | 0 | 10 | 142 | 2.49 | .930 |
|
| 2005-06 | St. Louis | NHL | 31 | 4 | 18 | - | 8 | 1699 | 0 | 103 | 868 | 3.64 | .881 |
|
| Peoria | AHL | 14 | 6 | 6 | - | 1 | 798 | 1 | 38 | 390 | 2.86 | .903 |
|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | Ottawa | NHL | 57 | 25 | 23 | 7 | - | 3324 | 5 | 127 | 1334 | 2.29 | .905 |
|
| 2002-03 | Ottawa | NHL | 67 | 39 | 20 | 7 | - | 3943 | 8 | 142 | 1591 | 2.16 | .911 |
|
| 2001-02 | Ottawa | NHL | 61 | 27 | 24 | 8 | - | 3583 | 7 | 148 | 1521 | 2.48 | .903 |
|
| 2000-01 | Ottawa | NHL | 60 | 36 | 19 | 5 | - | 3607 | 7 | 141 | 1640 | 2.35 | .914 |
|
| 1999-00 | Ottawa | NHL | 38 | 19 | 14 | 3 | - | 2038 | 3 | 79 | 834 | 2.33 | .905 |
|
| 1998-99 | Kansas City | IHL | 66 | 39 | 20 | 4 | - | 3789 | 2 | 190 | 1898 | 3.01 | .900 |
|
| 1997-98 | Grand Rapids | IHL | 31 | 10 | 10 | 9 | - | 1749 | 2 | 76 | 929 | 2.61 | .918 |
|
| 1996-97 | Pittsburgh | NHL | 39 | 21 | 12 | 2 | - | 2058 | 3 | 101 | 1166 | 2.94 | .913 |
|
| Cleveland | IHL | 14 | 6 | 6 | 2 | - | 834 | 1 | 45 | - | 3.24 | - |
|
| 1995-96 | Cleveland | IHL | 41 | 20 | 12 | 7 | - | 2314 | 0 | 149 | - | 3.86 | - |
|
| 1994-95 | Cleveland | IHL | 23 | 7 | 10 | 4 | - | 1230 | 0 | 91 | - | 4.44 | - |
|
| Hampton Roads | ECHL | 26 | 15 | 7 | 3 | - | 1470 | 2 | 82 | - | 3.35 | - |
|
| 1993-94 | Shawinigan | QMJHL | 48 | 22 | 20 | 0 | - | 2733 | 1 | 192 | - | 4.22 | - |
|
| 1992-93 | Shawinigan | QMJHL | 44 | 10 | 24 | 4 | - | 2467 | 0 | 192 | - | 4.67 | - |
|
| 1991-92 | Shawinigan | QMJHL | 6 | - | - | - | - | 272 | 0 | 25 | - | 5.51 | - |
|
| Valleyfield | QJHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1990-91 | Abitibi | QAAA | 26 | 9 | 17 | 0 | - | 1595 | 0 | 151 | - | 5.68 | - |
|
| Total | NHL | 423 | 196 | 162 | 32 | 14 | 24109 | 35 | 1033 | 10816 | 2.57 | .904 |
|
| Total | AHL | 18 | 9 | 7 | - | 1 | 1039 | 1 | 48 | 532 | 2.77 | .910 |
|
| Total | IHL | 175 | 82 | 58 | 26 | - | 9916 | 5 | 551 | - | 3.33 | - |
|
| Total | ECHL | 26 | 15 | 7 | 3 | - | 1470 | 2 | 82 | - | 3.35 | - |
|
| Total | QMJHL | 98 | - | - | - | - | 5472 | 1 | 409 | - | 4.48 | - |
|
| Total | QJHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | QAAA | 26 | 9 | 17 | 0 | - | 1595 | 0 | 151 | - | 5.68 | - |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Buffalo | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2007-08 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2006-07 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Norfolk | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | St. Louis | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Peoria | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | Ottawa | NHL | 7 | 3 | 4 | - | - | 398 | 0 | 13 | 139 | 1.96 | .906 |
|
| 2002-03 | Ottawa | NHL | 18 | 11 | 7 | - | - | 1122 | 1 | 34 | 449 | 1.82 | .924 |
|
| 2001-02 | Ottawa | NHL | 12 | 7 | 5 | - | - | 778 | 4 | 18 | 332 | 1.39 | .946 |
|
| 2000-01 | Ottawa | NHL | 4 | 0 | 4 | - | - | 251 | 0 | 10 | 99 | 2.39 | .899 |
|
| 1999-00 | Ottawa | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1998-99 | Kansas City | IHL | 3 | 1 | 2 | - | - | 179 | 1 | 6 | 104 | 2.01 | .942 |
|
| 1997-98 | Grand Rapids | IHL | 1 | 0 | 1 | - | - | 77 | 0 | 4 | 37 | 3.12 | .892 |
|
| 1996-97 | Pittsburgh | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Cleveland | IHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1995-96 | Cleveland | IHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1994-95 | Cleveland | IHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Hampton Roads | ECHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1993-94 | Shawinigan | QMJHL | 5 | 1 | 3 | - | - | 223 | 0 | 25 | - | 6.73 | - |
|
| 1992-93 | Shawinigan | QMJHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1991-92 | Shawinigan | QMJHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Valleyfield | QJHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1990-91 | Abitibi | QAAA | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 41 | 21 | 20 | - | - | 2549 | 5 | 75 | 1019 | 1.77 | .926 |
|
| Total | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | IHL | 4 | 1 | 3 | - | - | 256 | 1 | 10 | 141 | 2.34 | .929 |
|
| Total | ECHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | QMJHL | 5 | 1 | 3 | - | - | 223 | 0 | 25 | - | 6.73 | - |
|
| Total | QJHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | QAAA | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|