|
 |
|
26 -
LW/C
Patrik Elias
|
|
Age: 33
Date of birth: April 13, 1976
Place of birth: Trebic, Czech. (now Czech Republic)
Ht: 6-1 Wt: 195
Shoots: L
Salary: $ 6,000,000
NHL Seasons: 13
Drafted by New Jersey in 1994 (2/51).
|
| PERFORMANCE: |
| HOT |
| 3 pts in last 2 GP |
|
|
|
| CURRENT STATUS: On roster |
| 2009-10 NEW JERSEY | 6 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 11 | 0.50 |
|
| ON PACE | 68 | 0 | 34 | 34 | 11 | 22 | 0 | 0 | 0 | 124 | 0.50 |
|
| ASSETS: Sees the ice incredibly well. Has terrific hand/eye coordination, good goal-scoring instincts and excellent puck-distribution skills. |
| FLAWS: Is somewhat soft in the corners and can be accused of playing a peripheral game at times. |
| CAREER POTENTIAL: Elite scoring left-winger. |
| MOVEMENTS & INJURIES |
| 11/06/2009 |
|
Missed 13 games (groin). |
|
| 9/16/2009 |
|
Groin, late October. |
|
| 4/09/2009 |
|
Missed 4 games (lower body injury). |
|
| 4/01/2009 |
|
Lower body injury, day-to-day. |
|
| 3/27/2009 |
|
Missed 1 game (lower body injury). |
|
| 3/23/2009 |
|
Lower body injury, day-to-day. |
|
| CAREER TRANSACTIONS |
| 6/28/1994 |
|
Drafted by the New Jersey Devils in the 2nd round (51st overall) in 1994. |
|
| CAREER HONORS & AWARDS |
| Stanley Cup | 2002-03 (New Jersey), 1999-00 (New Jersey) |
|
| NHL - Bud Light Plus/Minus Award | 2000-01 (shared with Joe Sakic) |
|
| NHL - First All-Star Team | 2000-01 |
|
| NHL - All-Rookie Team | 1997-98 |
|
| Played in NHL All-Star | 2001-02, 1999-00 |
|
| Olympic Bronze Medal | 2006 (Czech Republic) |
|
|
|
| CAREER STATISTICS |
| 2009-10 | New Jersey | NHL | 6 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 11 | 0.50 |
|
| 2008-09 | New Jersey | NHL | 77 | 31 | 47 | 78 | 18 | 32 | 12 | 2 | 6 | 247 | 1.01 |
|
| 2007-08 | New Jersey | NHL | 74 | 20 | 35 | 55 | 10 | 38 | 7 | 0 | 8 | 263 | 0.74 |
|
| 2006-07 | New Jersey | NHL | 75 | 21 | 48 | 69 | 1 | 38 | 8 | 0 | 5 | 267 | 0.92 |
|
| 2005-06 | New Jersey | NHL | 38 | 16 | 29 | 45 | 11 | 20 | 6 | 0 | 3 | 142 | 1.18 |
|
| 2004-05 | Magnitogorsk | Rus | 17 | 5 | 9 | 14 | 10 | 28 | - | - | - | - | 0.82 |
|
| Znojmo | Cze | 28 | 8 | 20 | 28 | 7 | 65 | - | - | - | - | 1.00 |
|
| 2003-04 | New Jersey | NHL | 82 | 38 | 43 | 81 | 26 | 44 | 9 | 3 | 9 | 300 | 0.99 |
|
| 2002-03 | New Jersey | NHL | 81 | 28 | 29 | 57 | 17 | 22 | 6 | 0 | 4 | 255 | 0.70 |
|
| 2001-02 | New Jersey | NHL | 75 | 29 | 32 | 61 | 4 | 36 | 8 | 1 | 8 | 199 | 0.81 |
|
| Team Czech | Olympic | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 0.50 |
|
| 2000-01 | New Jersey | NHL | 82 | 40 | 56 | 96 | 45 | 51 | 8 | 3 | 6 | 220 | 1.17 |
|
| 1999-00 | New Jersey | NHL | 72 | 35 | 37 | 72 | 16 | 58 | 9 | 0 | 9 | 183 | 1.00 |
|
| Pardubice | Cze | 5 | 1 | 4 | 5 | - | 31 | - | - | - | - | 1.00 |
|
| 1998-99 | New Jersey | NHL | 74 | 17 | 33 | 50 | 19 | 34 | 3 | 0 | 2 | 157 | 0.68 |
|
| 1997-98 | New Jersey | NHL | 74 | 18 | 19 | 37 | 18 | 28 | 5 | 0 | 6 | 147 | 0.50 |
|
| Albany | AHL | 3 | 3 | 0 | 3 | -2 | 2 | 1 | 1 | 1 | 12 | 1.00 |
|
| 1996-97 | New Jersey | NHL | 17 | 2 | 3 | 5 | -4 | 2 | 0 | 0 | 0 | 23 | 0.29 |
|
| Albany | AHL | 57 | 24 | 43 | 67 | 22 | 76 | 6 | 0 | 1 | 176 | 1.18 |
|
| 1995-96 | New Jersey | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
|
| Albany | AHL | 74 | 27 | 36 | 63 | 17 | 83 | 11 | 0 | 3 | 193 | 0.85 |
|
| 1994-95 | Kladno | Cze | 28 | 4 | 3 | 7 | - | 37 | - | - | - | - | 0.25 |
|
| 1993-94 | Kladno | Cze | 15 | 1 | 2 | 3 | - | 0 | - | - | - | - | 0.20 |
|
| 1992-93 | Kladno | Cze | 2 | 0 | 0 | 0 | - | 0 | - | - | - | - | 0.00 |
|
| Total | NHL | 828 | 295 | 414 | 709 | 181 | 405 | 81 | 9 | 66 | 2416 | 0.86 |
|
| Total | AHL | 134 | 54 | 79 | 133 | 37 | 161 | 18 | 1 | 5 | 381 | 0.99 |
|
| Total | Cze | 78 | 14 | 29 | 43 | - | 133 | - | - | - | - | 0.55 |
|
| Total | Rus | 17 | 5 | 9 | 14 | 10 | 28 | - | - | - | - | 0.82 |
|
| Total | Olympic | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 0.50 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | New Jersey | NHL | 7 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 25 | 0.43 |
|
| 2007-08 | New Jersey | NHL | 5 | 4 | 2 | 6 | -5 | 4 | 3 | 0 | 0 | 18 | 1.20 |
|
| 2006-07 | New Jersey | NHL | 10 | 1 | 9 | 10 | 3 | 4 | 1 | 0 | 0 | 48 | 1.00 |
|
| 2005-06 | New Jersey | NHL | 9 | 6 | 10 | 16 | 5 | 4 | 4 | 0 | 0 | 32 | 1.78 |
|
| 2004-05 | Magnitogorsk | Rus | - | - | - | - | - | - | - | - | - | - | - |
|
| Znojmo | Cze | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | New Jersey | NHL | 5 | 3 | 2 | 5 | -3 | 2 | 1 | 0 | 1 | 18 | 1.00 |
|
| 2002-03 | New Jersey | NHL | 24 | 5 | 8 | 13 | 5 | 26 | 2 | 0 | 2 | 59 | 0.54 |
|
| 2001-02 | New Jersey | NHL | 6 | 2 | 4 | 6 | -1 | 6 | 2 | 0 | 0 | 16 | 1.00 |
|
| Team Czech | Olympic | - | - | - | - | - | - | - | - | - | - | - |
|
| 2000-01 | New Jersey | NHL | 25 | 9 | 14 | 23 | 11 | 10 | 3 | 1 | 2 | 58 | 0.92 |
|
| 1999-00 | New Jersey | NHL | 23 | 7 | 13 | 20 | 9 | 9 | 2 | 1 | 1 | 60 | 0.87 |
|
| Pardubice | Cze | - | - | - | - | - | - | - | - | - | - | - |
|
| 1998-99 | New Jersey | NHL | 7 | 0 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 14 | 0.71 |
|
| 1997-98 | New Jersey | NHL | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 9 | 0.25 |
|
| Albany | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1996-97 | New Jersey | NHL | 8 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 18 | 0.63 |
|
| Albany | AHL | 6 | 1 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 18 | 0.50 |
|
| 1995-96 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Albany | AHL | 4 | 1 | 1 | 2 | - | 2 | - | - | - | - | 0.50 |
|
| 1994-95 | Kladno | Cze | 7 | 1 | 2 | 3 | - | 12 | - | - | - | - | 0.43 |
|
| 1993-94 | Kladno | Cze | 11 | 2 | 2 | 4 | - | - | - | - | - | - | 0.36 |
|
| 1992-93 | Kladno | Cze | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 133 | 40 | 73 | 113 | 21 | 77 | 19 | 2 | 6 | 375 | 0.85 |
|
| Total | AHL | 10 | 2 | 3 | 5 | - | 10 | - | - | - | - | 0.50 |
|
| Total | Cze | 18 | 3 | 4 | 7 | - | 12 | - | - | - | - | 0.39 |
|
| Total | Rus | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Olympic | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|