|
 |
|
30 -
G
Chris Osgood
|
|
Age: 36
Date of birth: November 26, 1972
Place of birth: Peace River, Alta., Canada
Ht: 5-10 Wt: 178
Catches: L
Salary: $ 1,450,000
NHL Seasons: 15
Drafted by Detroit in 1991 (3/54).
Acquired as a free agent in 2005.
|
| PERFORMANCE: |
| COLD |
| 0-1-1, 3.48, .854 in last 2 GPI |
|
|
|
| CURRENT STATUS: On roster |
| 2009-10 DETROIT | 13 | 6 | 3 | 3 | 710 | 1 | 32 | 327 | 2.70 | .902 |
|
| ON PACE | 53 | 24 | 12 | 12 | 2894 | 4 | 130 | 1333 | 2.70 | .902 |
|
| ASSETS: Usually plays in control of his emotions, so he never lets bad goals bother him. Bounces back as good as any goalie in the NHL. Is an excellent team player. |
| FLAWS: Still lets in soft goals on occasion and can lose his fundamentals from time to time. Has always had trouble with long shots. |
| CAREER POTENTIAL: Inconsistent, but clutch starting goaltender. |
| MOVEMENTS & INJURIES |
| 11/20/2009 |
|
Missed 3 games (flu). |
|
| 11/12/2009 |
|
Flu, day-to-day. |
|
| 12/20/2008 |
|
Missed 1 game (groin). |
|
| 12/17/2008 |
|
Groin, day-to-day. |
|
| CAREER TRANSACTIONS |
| 8/08/2005 |
|
Signed as an unrestricted free agent by the Detroit Red Wings. |
|
| 3/11/2003 |
|
New York Islanders traded Chris Osgood and a 3rd round selection (Konstantin Barulin) in 2003 to the St. Louis Blues for Justin Papineau and a 2nd round selection (Jeremy Colliton) in 2003. |
|
| 9/28/2001 |
|
Claimed by the New York Islanders from the Detroit Red Wings in the NHL Waiver Draft. |
|
| 6/09/1991 |
|
Drafted by the Detroit Red Wings in the 3rd round (54th overall) in 1991. |
|
| CAREER HONORS & AWARDS |
| Stanley Cup | 2007-08 (Detroit), 1997-98 (Detroit), 1996-97 (Detroit) |
|
| NHL - William M. Jennings Trophy (Lowest goals-against) | 2007-08 (shared with Dominik Hasek), 1995-96 (shared with Mike Vernon) |
|
| NHL - Second All-Star Team | 1995-96 |
|
| Played in NHL All-Star | 2007-08, 1995-96 |
|
| WHL - East Second All-Star Team | 1990-91 |
|
|
|
| CAREER STATISTICS |
| 2009-10 | Detroit | NHL | 13 | 6 | 3 | - | 3 | 710 | 1 | 32 | 327 | 2.70 | .902 |
|
| 2008-09 | Detroit | NHL | 46 | 26 | 9 | - | 8 | 2663 | 2 | 137 | 1208 | 3.09 | .887 |
|
| 2007-08 | Detroit | NHL | 43 | 27 | 9 | - | 4 | 2409 | 4 | 84 | 976 | 2.09 | .914 |
|
| 2006-07 | Detroit | NHL | 21 | 11 | 3 | - | 6 | 1161 | 0 | 46 | 496 | 2.38 | .907 |
|
| 2005-06 | Detroit | NHL | 32 | 20 | 6 | - | 5 | 1846 | 2 | 85 | 828 | 2.76 | .897 |
|
| Grand Rapids | AHL | 3 | 2 | 1 | - | 0 | 180 | 0 | 10 | 85 | 3.34 | .882 |
|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | St. Louis | NHL | 67 | 31 | 25 | 8 | - | 3861 | 3 | 144 | 1604 | 2.24 | .910 |
|
| 2002-03 | St. Louis | NHL | 9 | 4 | 3 | 2 | - | 532 | 2 | 27 | 241 | 3.05 | .888 |
|
| NY Islanders | NHL | 37 | 17 | 14 | 4 | - | 1993 | 2 | 97 | 912 | 2.92 | .894 |
|
| Total NYI/StL | NHL | 46 | 21 | 17 | 6 | - | 2525 | 4 | 124 | 1153 | 2.95 | .892 |
|
| 2001-02 | NY Islanders | NHL | 66 | 32 | 25 | 6 | - | 3743 | 4 | 156 | 1727 | 2.50 | .910 |
|
| 2000-01 | Detroit | NHL | 52 | 25 | 19 | 4 | - | 2834 | 1 | 127 | 1310 | 2.69 | .903 |
|
| 1999-00 | Detroit | NHL | 53 | 30 | 14 | 8 | - | 3148 | 6 | 126 | 1349 | 2.40 | .907 |
|
| 1998-99 | Detroit | NHL | 63 | 34 | 25 | 4 | - | 3691 | 3 | 149 | 1654 | 2.42 | .910 |
|
| 1997-98 | Detroit | NHL | 64 | 33 | 20 | 11 | - | 3807 | 6 | 140 | 1605 | 2.21 | .913 |
|
| 1996-97 | Detroit | NHL | 47 | 23 | 13 | 9 | - | 2769 | 6 | 106 | 1175 | 2.30 | .910 |
|
| 1995-96 | Detroit | NHL | 50 | 39 | 6 | 5 | - | 2933 | 5 | 106 | 1190 | 2.17 | .911 |
|
| 1994-95 | Detroit | NHL | 19 | 14 | 5 | 0 | - | 1087 | 1 | 41 | 496 | 2.26 | .917 |
|
| Adirondack | AHL | 2 | 1 | 1 | 0 | - | 120 | 0 | 6 | 65 | 3.00 | .908 |
|
| 1993-94 | Detroit | NHL | 41 | 23 | 8 | 5 | - | 2206 | 2 | 105 | 999 | 2.86 | .895 |
|
| Adirondack | AHL | 4 | 3 | 1 | 0 | - | 239 | 0 | 13 | 121 | 3.26 | .893 |
|
| 1992-93 | Adirondack | AHL | 45 | 19 | 19 | 4 | - | 2438 | 0 | 159 | 1331 | 3.91 | .881 |
|
| 1991-92 | Seattle | WHL | 21 | 12 | 7 | 1 | - | 1217 | 1 | 65 | - | 3.20 | - |
|
| Brandon | WHL | 16 | 3 | 10 | 1 | - | 890 | 1 | 60 | - | 4.04 | - |
|
| Medicine Hat | WHL | 15 | 10 | 3 | 0 | - | 819 | 0 | 44 | - | 3.22 | - |
|
| Total MH/Bran/Sea | WHL | 52 | 25 | 20 | 2 | - | 2926 | 2 | 169 | - | 3.47 | - |
|
| 1990-91 | Medicine Hat | WHL | 46 | 23 | 18 | 3 | - | 2630 | 2 | 173 | - | 3.95 | - |
|
| 1989-90 | Medicine Hat | WHL | 57 | 24 | 28 | 2 | - | 3094 | 0 | 228 | - | 4.42 | - |
|
| 1988-89 | Medicine Hat | AMHL | 26 | - | - | - | - | 1441 | 0 | 88 | - | 3.66 | - |
|
| 1987-88 | Medicine Hat | AAHA | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 723 | 395 | 207 | 66 | 26 | 41393 | 50 | 1708 | 18097 | 2.48 | .906 |
|
| Total | AHL | 54 | 25 | 22 | 4 | 0 | 2977 | 0 | 188 | 1602 | 3.79 | .883 |
|
| Total | WHL | 155 | 72 | 66 | 7 | - | 8650 | 4 | 570 | - | 3.95 | - |
|
| Total | AMHL | 26 | - | - | - | - | 1441 | 0 | 88 | - | 3.66 | - |
|
| Total | AAHA | - | - | - | - | - | - | - | - | - | - | - |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Detroit | NHL | 23 | 15 | 8 | - | - | 1406 | 2 | 47 | 637 | 2.01 | .926 |
|
| 2007-08 | Detroit | NHL | 19 | 14 | 4 | - | - | 1160 | 3 | 30 | 430 | 1.55 | .930 |
|
| 2006-07 | Detroit | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | Detroit | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Grand Rapids | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | St. Louis | NHL | 5 | 1 | 4 | - | - | 287 | 0 | 12 | 109 | 2.51 | .890 |
|
| 2002-03 | St. Louis | NHL | 7 | 3 | 4 | - | - | 417 | 1 | 17 | 183 | 2.44 | .907 |
|
| Total NYI/StL | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2001-02 | NY Islanders | NHL | 7 | 3 | 4 | - | - | 392 | 0 | 17 | 193 | 2.60 | .912 |
|
| 2000-01 | Detroit | NHL | 6 | 2 | 4 | - | - | 365 | 1 | 15 | 158 | 2.47 | .905 |
|
| 1999-00 | Detroit | NHL | 9 | 5 | 4 | - | - | 547 | 2 | 18 | 237 | 1.97 | .924 |
|
| 1998-99 | Detroit | NHL | 6 | 4 | 2 | - | - | 358 | 1 | 14 | 186 | 2.35 | .925 |
|
| 1997-98 | Detroit | NHL | 22 | 16 | 6 | - | - | 1361 | 2 | 48 | 636 | 2.12 | .925 |
|
| 1996-97 | Detroit | NHL | 2 | 0 | 0 | - | - | 47 | 0 | 2 | 23 | 2.55 | .913 |
|
| 1995-96 | Detroit | NHL | 15 | 8 | 7 | - | - | 936 | 2 | 33 | 355 | 2.12 | .907 |
|
| 1994-95 | Detroit | NHL | 2 | 0 | 0 | - | - | 68 | 0 | 2 | 27 | 1.76 | .926 |
|
| Adirondack | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1993-94 | Detroit | NHL | 6 | 3 | 2 | - | - | 307 | 1 | 12 | 122 | 2.35 | .902 |
|
| Adirondack | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1992-93 | Adirondack | AHL | 1 | 0 | 1 | - | - | 59 | 0 | 2 | - | 2.03 | - |
|
| 1991-92 | Seattle | WHL | 15 | 9 | 6 | - | - | 904 | 0 | 51 | - | 3.38 | - |
|
| Brandon | WHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Medicine Hat | WHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total MH/Bran/Sea | WHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1990-91 | Medicine Hat | WHL | 12 | 7 | 5 | - | - | 712 | 0 | 42 | - | 3.54 | - |
|
| 1989-90 | Medicine Hat | WHL | 3 | 0 | 3 | - | - | 173 | 0 | 17 | - | 5.90 | - |
|
| 1988-89 | Medicine Hat | AMHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1987-88 | Medicine Hat | AAHA | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 129 | 74 | 49 | - | - | 7651 | 15 | 267 | 3296 | 2.09 | .919 |
|
| Total | AHL | 1 | 0 | 1 | - | - | 59 | 0 | 2 | - | 2.03 | - |
|
| Total | WHL | 30 | 16 | 14 | - | - | 1789 | 0 | 110 | - | 3.69 | - |
|
| Total | AAHA | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | AMHL | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|