|
 |
|
21 -
W/C
Rob Niedermayer
|
|
Age: 34
Date of birth: December 28, 1974
Place of birth: Cassiar, B.C., Canada
Ht: 6-2 Wt: 201
Shoots: L
Salary: $ 1,000,000
NHL Seasons: 15
Drafted by Florida in 1993 (1/5).
Acquired as a free agent in 2009.
|
|
|
|
| CURRENT STATUS: Upper body injury, Sidelined indefinitely (IR) |
| 2009-10 NEW JERSEY | 13 | 2 | 5 | 7 | 3 | 4 | 0 | 0 | 0 | 19 | 0.54 |
|
| ON PACE | 75 | 11 | 28 | 39 | 17 | 23 | 0 | 0 | 0 | 109 | 0.54 |
|
| ASSETS: Has good size and sound defensive instincts. Skates well and owns untapped offensive potential. Is versatile enough to play anywhere up front. |
| FLAWS: Has underachieved on offense, mainly because of prolonged scoring droughts. His tools lack a toolbox. Concussion issues are always a concern. |
| CAREER POTENTIAL: Checking-line winger. |
| MOVEMENTS & INJURIES |
| 11/06/2009 |
|
Upper body injury, day-to-day. |
|
| 9/25/2009 |
|
Signed as an unrestricted free agent by the New Jersey Devils. |
|
| 2/07/2009 |
|
Missed 1 game (undisclosed). |
|
| 2/05/2009 |
|
Undisclosed, day-to-day. |
|
| CAREER TRANSACTIONS |
| 9/25/2009 |
|
Signed as an unrestricted free agent by the New Jersey Devils. |
|
| 3/11/2003 |
|
Calgary Flames traded Rob Niedermayer to the Anaheim Mighty Ducks for Jean-Francois Damphousse and Mike Commodore. |
|
| 6/23/2001 |
|
Florida Panthers traded Rob Niedermayer and a 2nd round selection (previouly acquired - Andrei Medvedev) in 2001 to the Calgary Flames for Valeri Bure and Jason Wiemer. |
|
| 6/26/1993 |
|
Drafted by the Florida Panthers in the 1st round (5th overall) in 1993. |
|
| CAREER HONORS & AWARDS |
| Stanley Cup | 2006-07 (Anaheim) |
|
| WHL - East First All-Star Team | 1992-93 |
|
|
|
| CAREER STATISTICS |
| 2009-10 | New Jersey | NHL | 13 | 2 | 5 | 7 | 3 | 4 | 0 | 0 | 0 | 19 | 0.54 |
|
| 2008-09 | Anaheim | NHL | 79 | 14 | 7 | 21 | -17 | 42 | 1 | 1 | 2 | 88 | 0.27 |
|
| 2007-08 | Anaheim | NHL | 78 | 8 | 8 | 16 | 1 | 54 | 0 | 1 | 1 | 111 | 0.21 |
|
| 2006-07 | Anaheim | NHL | 82 | 5 | 11 | 16 | -8 | 77 | 0 | 0 | 0 | 106 | 0.20 |
|
| 2005-06 | Anaheim | NHL | 76 | 15 | 24 | 39 | -5 | 89 | 4 | 1 | 2 | 140 | 0.51 |
|
| 2004-05 | Ferencvaros | Hun | 5 | 2 | 1 | 3 | - | 14 | - | - | - | - | 0.60 |
|
| 2003-04 | Anaheim | NHL | 55 | 12 | 16 | 28 | -6 | 34 | 6 | 0 | 2 | 111 | 0.51 |
|
| 2002-03 | Anaheim | NHL | 12 | 2 | 2 | 4 | 3 | 15 | 1 | 0 | 0 | 21 | 0.33 |
|
| Calgary | NHL | 54 | 8 | 10 | 18 | -13 | 42 | 2 | 0 | 1 | 104 | 0.33 |
|
| Total Cgy/Ana | NHL | 66 | 10 | 12 | 22 | -10 | 57 | 3 | 0 | 1 | 125 | 0.33 |
|
| 2001-02 | Calgary | NHL | 57 | 6 | 14 | 20 | -15 | 49 | 1 | 2 | 1 | 87 | 0.35 |
|
| 2000-01 | Florida | NHL | 67 | 12 | 20 | 32 | -12 | 50 | 3 | 1 | 0 | 115 | 0.48 |
|
| 1999-00 | Florida | NHL | 81 | 10 | 23 | 33 | -5 | 46 | 1 | 0 | 4 | 135 | 0.41 |
|
| 1998-99 | Florida | NHL | 82 | 18 | 33 | 51 | -13 | 50 | 6 | 1 | 3 | 142 | 0.62 |
|
| 1997-98 | Florida | NHL | 33 | 8 | 7 | 15 | -9 | 41 | 5 | 0 | 2 | 64 | 0.45 |
|
| 1996-97 | Florida | NHL | 60 | 14 | 24 | 38 | 4 | 54 | 3 | 0 | 2 | 136 | 0.63 |
|
| 1995-96 | Florida | NHL | 82 | 26 | 35 | 61 | 1 | 107 | 11 | 0 | 6 | 155 | 0.74 |
|
| 1994-95 | Florida | NHL | 48 | 4 | 6 | 10 | -13 | 36 | 1 | 0 | 0 | 58 | 0.21 |
|
| Medicine Hat | WHL | 13 | 9 | 15 | 24 | - | 14 | - | - | - | - | 1.85 |
|
| 1993-94 | Florida | NHL | 65 | 9 | 17 | 26 | -11 | 51 | 3 | 0 | 2 | 67 | 0.40 |
|
| 1992-93 | Medicine Hat | WHL | 52 | 43 | 34 | 77 | - | 67 | - | - | - | - | 1.48 |
|
| 1991-92 | Medicine Hat | WHL | 71 | 32 | 46 | 78 | - | 77 | - | - | - | - | 1.10 |
|
| 1990-91 | Medicine Hat | WHL | 71 | 24 | 26 | 50 | - | 8 | - | - | - | - | 0.70 |
|
| 1989-90 | Cranbrook | BCAHA | 35 | 42 | 40 | 82 | - | 30 | - | - | - | - | 2.34 |
|
| Total | NHL | 1024 | 173 | 262 | 435 | -115 | 841 | 48 | 7 | 28 | 1659 | 0.42 |
|
| Total | WHL | 207 | 108 | 121 | 229 | - | 166 | - | - | - | - | 1.11 |
|
| Total | Hun | 5 | 2 | 1 | 3 | - | 14 | - | - | - | - | 0.60 |
|
| Total | BCAHA | 35 | 42 | 40 | 82 | - | 30 | - | - | - | - | 2.34 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Anaheim | NHL | 13 | 0 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 7 | 0.23 |
|
| 2007-08 | Anaheim | NHL | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
|
| 2006-07 | Anaheim | NHL | 21 | 5 | 5 | 10 | 9 | 39 | 0 | 1 | 1 | 42 | 0.48 |
|
| 2005-06 | Anaheim | NHL | 16 | 1 | 3 | 4 | -1 | 10 | 1 | 0 | 0 | 24 | 0.25 |
|
| 2004-05 | Ferencvaros | Hun | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | Anaheim | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2002-03 | Anaheim | NHL | 21 | 3 | 7 | 10 | -5 | 18 | 0 | 2 | 0 | 41 | 0.48 |
|
| Total Cgy/Ana | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Calgary | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2001-02 | Calgary | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2000-01 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1999-00 | Florida | NHL | 4 | 1 | 0 | 1 | -1 | 6 | 0 | 0 | 0 | 5 | 0.25 |
|
| 1998-99 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1997-98 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1996-97 | Florida | NHL | 5 | 2 | 1 | 3 | -1 | 6 | 1 | 0 | 0 | 5 | 0.60 |
|
| 1995-96 | Florida | NHL | 22 | 5 | 3 | 8 | -8 | 12 | 2 | 0 | 2 | 48 | 0.36 |
|
| 1994-95 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Medicine Hat | WHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1993-94 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1992-93 | Medicine Hat | WHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1991-92 | Medicine Hat | WHL | 4 | 2 | 3 | 5 | - | 2 | - | - | - | - | 1.25 |
|
| 1990-91 | Medicine Hat | WHL | 12 | 3 | 7 | 10 | - | 2 | - | - | - | - | 0.83 |
|
| 1989-90 | Cranbrook | BCAHA | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 104 | 17 | 22 | 39 | -7 | 103 | 4 | 3 | 3 | 173 | 0.38 |
|
| Total | WHL | 16 | 5 | 10 | 15 | - | 4 | - | - | - | - | 0.94 |
|
| Total | Hun | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | BCAHA | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|