|
 |
|
94 -
LW
Ryan Smyth
|
|
Age: 33
Date of birth: February 21, 1976
Place of birth: Banff, Alta., Canada
Ht: 6-1 Wt: 190
Shoots: L
Salary: $ 6,500,000
NHL Seasons: 14
Drafted by Edmonton in 1994 (1/6).
Acquired in a trade with Colorado in 2009.
|
|
|
|
| CURRENT STATUS: Upper body injury, Day to day |
| 2009-10 LOS ANGELES | 22 | 9 | 14 | 23 | 5 | 10 | 5 | 0 | 0 | 67 | 1.05 |
|
| ON PACE | 81 | 33 | 51 | 84 | 18 | 36 | 18 | 0 | 0 | 246 | 1.05 |
|
| ASSETS: Has underrated playmaking skills. Goes to the net with ample vigor and scores the majority of his goals due to supreme determination. |
| FLAWS: His style of play often leads to serious injuries. Doesn't have enough of a shot to be an elite goal-scoring winger. |
| CAREER POTENTIAL: Grinding winger with playmaking skills. |
| MOVEMENTS & INJURIES |
| 11/17/2009 |
|
Upper body injury, day-to-day. |
|
| 7/03/2009 |
|
Acquired from the Colorado Avalanche. (see analysis) |
|
| 4/12/2009 |
|
Missed the last 5 games of the regular season (broken right hand). |
|
| 4/02/2009 |
|
Broken right hand, remainder of the season. |
|
| CAREER TRANSACTIONS |
| 7/03/2009 |
|
Colorado Avanche traded Ryan Smyth to the Los Angeles Kings for Kyle Quincey, Tom Preissing and a 5th round selection in 2010. |
|
| 7/01/2007 |
|
Signed as an unrestricted free agent by the Colorado Avalanche. |
|
| 2/27/2007 |
|
Edmonton Oilers traded Ryan Smyth to the New York Islanders for Robert Nilsson, Ryan OíMarra and a 1st round selection in 2007 |
|
| 6/28/1994 |
|
Drafted by the Edmonton Oilers in the 1st round (6th overall) in 1994. |
|
| CAREER HONORS & AWARDS |
| Played in NHL All-Star | 2006-07 |
|
| WHL - East Second All-Star Team | 1994-95 |
|
| Olympic Gold Medal | 2002 (Canada) |
|
|
|
| CAREER STATISTICS |
| 2009-10 | Los Angeles | NHL | 22 | 9 | 14 | 23 | 5 | 10 | 5 | 0 | 0 | 67 | 1.05 |
|
| 2008-09 | Colorado | NHL | 77 | 26 | 33 | 59 | -15 | 62 | 10 | 1 | 3 | 257 | 0.77 |
|
| 2007-08 | Colorado | NHL | 55 | 14 | 23 | 37 | -4 | 50 | 2 | 0 | 3 | 168 | 0.67 |
|
| 2006-07 | NY Islanders | NHL | 18 | 5 | 10 | 15 | 0 | 14 | 1 | 0 | 0 | 49 | 0.83 |
|
| Edmonton | NHL | 53 | 31 | 22 | 53 | 2 | 38 | 14 | 1 | 5 | 161 | 1.00 |
|
| Total Edm/NYI | NHL | 71 | 36 | 32 | 68 | 2 | 52 | 15 | 1 | 5 | 210 | 0.96 |
|
| 2005-06 | Edmonton | NHL | 75 | 36 | 30 | 66 | -5 | 58 | 19 | 2 | 3 | 230 | 0.88 |
|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | Edmonton | NHL | 82 | 23 | 36 | 59 | 11 | 70 | 8 | 2 | 6 | 245 | 0.72 |
|
| 2002-03 | Edmonton | NHL | 66 | 27 | 34 | 61 | 5 | 67 | 10 | 0 | 3 | 199 | 0.92 |
|
| 2001-02 | Edmonton | NHL | 61 | 15 | 35 | 50 | 7 | 48 | 7 | 1 | 5 | 150 | 0.82 |
|
| Team Canada | Olympic | 6 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 11 | 0.17 |
|
| 2000-01 | Edmonton | NHL | 82 | 31 | 39 | 70 | 10 | 58 | 11 | 0 | 6 | 245 | 0.85 |
|
| 1999-00 | Edmonton | NHL | 82 | 28 | 26 | 54 | -2 | 58 | 11 | 0 | 4 | 238 | 0.66 |
|
| 1998-99 | Edmonton | NHL | 71 | 13 | 18 | 31 | 0 | 62 | 6 | 0 | 2 | 161 | 0.44 |
|
| 1997-98 | Edmonton | NHL | 65 | 20 | 13 | 33 | -24 | 44 | 10 | 0 | 2 | 205 | 0.51 |
|
| 1996-97 | Edmonton | NHL | 82 | 39 | 22 | 61 | -7 | 76 | 20 | 0 | 4 | 265 | 0.74 |
|
| 1995-96 | Edmonton | NHL | 48 | 2 | 9 | 11 | -10 | 28 | 1 | 0 | 0 | 65 | 0.23 |
|
| Cape Breton | AHL | 9 | 6 | 5 | 11 | -6 | 4 | 1 | 0 | 1 | 40 | 1.22 |
|
| 1994-95 | Edmonton | NHL | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
|
| Moose Jaw | WHL | 50 | 41 | 45 | 86 | - | 66 | - | - | - | - | 1.72 |
|
| 1993-94 | Moose Jaw | WHL | 72 | 50 | 55 | 105 | - | 88 | - | - | - | - | 1.46 |
|
| 1992-93 | Moose Jaw | WHL | 64 | 19 | 14 | 33 | - | 59 | - | - | - | - | 0.52 |
|
| 1991-92 | Moose Jaw | WHL | 2 | 0 | 0 | 0 | - | 0 | - | - | - | - | 0.00 |
|
| Total | NHL | 942 | 319 | 364 | 683 | -28 | 743 | 135 | 7 | 46 | 2707 | 0.73 |
|
| Total | AHL | 9 | 6 | 5 | 11 | -6 | 4 | 1 | 0 | 1 | 40 | 1.22 |
|
| Total | WHL | 188 | 110 | 114 | 224 | - | 213 | - | - | - | - | 1.19 |
|
| Total | Olympic | 6 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 11 | 0.17 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Colorado | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2007-08 | Colorado | NHL | 8 | 2 | 3 | 5 | -1 | 2 | 1 | 0 | 1 | 22 | 0.63 |
|
| 2006-07 | NY Islanders | NHL | 5 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 9 | 0.80 |
|
| Total Edm/NYI | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | Edmonton | NHL | 24 | 7 | 9 | 16 | -2 | 22 | 4 | 0 | 1 | 60 | 0.67 |
|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2002-03 | Edmonton | NHL | 6 | 2 | 0 | 2 | -1 | 16 | 0 | 1 | 0 | 12 | 0.33 |
|
| 2001-02 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Team Canada | Olympic | - | - | - | - | - | - | - | - | - | - | - |
|
| 2000-01 | Edmonton | NHL | 6 | 3 | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 22 | 1.17 |
|
| 1999-00 | Edmonton | NHL | 5 | 1 | 0 | 1 | -2 | 6 | 0 | 1 | 0 | 13 | 0.20 |
|
| 1998-99 | Edmonton | NHL | 3 | 3 | 0 | 3 | -1 | 0 | 2 | 0 | 0 | 7 | 1.00 |
|
| 1997-98 | Edmonton | NHL | 12 | 1 | 3 | 4 | -2 | 16 | 1 | 0 | 0 | 24 | 0.33 |
|
| 1996-97 | Edmonton | NHL | 12 | 5 | 5 | 10 | -4 | 12 | 1 | 0 | 2 | 48 | 0.83 |
|
| 1995-96 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Cape Breton | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1994-95 | Edmonton | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Moose Jaw | WHL | 10 | 6 | 9 | 15 | - | 22 | - | - | - | - | 1.50 |
|
| 1993-94 | Moose Jaw | WHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1992-93 | Moose Jaw | WHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1991-92 | Moose Jaw | WHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 81 | 25 | 27 | 52 | -12 | 82 | 9 | 2 | 4 | 217 | 0.64 |
|
| Total | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | WHL | 10 | 6 | 9 | 15 | - | 22 | - | - | - | - | 1.50 |
|
| Total | Olympic | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|