|
| |
RW
Jeremy Adduono
|
|
Age: 31
Date of birth: August 04, 1978
Place of birth: Thunder Bay, Ont., Canada
Ht: 6-0 Wt: 182
Shoots: R
NHL Seasons: 0
Drafted by Buffalo in 1997 (7/184).
|
|
|
| MOVEMENTS & INJURIES |
| 8/27/2007 |
|
Signed with the HC Val Pusteria Wolves (Italy). |
|
| 12/03/2002 |
|
Signed by the Bridgeport Sound Tigers (AHL). |
|
| 9/23/2002 |
|
Assigned to Rochester (AHL). |
|
| 9/12/2002 |
|
Re-signed by the Buffalo Sabres. |
|
| 9/27/2001 |
|
Assigned to Rochester (AHL). |
|
| 9/30/2000 |
|
Assigned to Rochester (AHL). |
|
| CAREER TRANSACTIONS |
| 6/21/1997 |
|
Drafted by the Buffalo Sabres in the 7th round (184th overall) in 1997. |
|
|
| CAREER STATISTICS |
| 2006-07 | Iserlohn Roosters | Ger | 50 | 8 | 12 | 20 | 5 | 34 | 3 | 0 | 0 | 95 | 0.40 |
|
| 2005-06 | Kolner Haie | Ger | 46 | 10 | 17 | 27 | 5 | 20 | 2 | 0 | 2 | 80 | 0.59 |
|
| 2004-05 | Kolner Haie | Ger | 32 | 6 | 10 | 16 | -2 | 30 | 1 | 0 | 1 | 61 | 0.50 |
|
| 2003-04 | Kolner Haie | Ger | 41 | 11 | 13 | 24 | 8 | 16 | 4 | 1 | 1 | 77 | 0.59 |
|
| 2002-03 | Bridgeport | AHL | 54 | 13 | 13 | 26 | 3 | 14 | 3 | 0 | 2 | 95 | 0.48 |
|
| 2001-02 | Rochester | AHL | 79 | 15 | 20 | 35 | 10 | 38 | 0 | 3 | 3 | 157 | 0.44 |
|
| 2000-01 | Rochester | AHL | 76 | 24 | 30 | 54 | 0 | 53 | 5 | 2 | 3 | 177 | 0.71 |
|
| 1999-00 | Rochester | AHL | 51 | 23 | 22 | 45 | 18 | 20 | 9 | 0 | 8 | 99 | 0.88 |
|
| 1998-99 | Team Canada | Nat-Tm | 44 | 10 | 18 | 28 | - | 10 | - | - | - | - | 0.64 |
|
| 1997-98 | Sudbury | OHL | 66 | 37 | 69 | 106 | 23 | 40 | 8 | 3 | 2 | - | 1.61 |
|
| 1996-97 | Sudbury | OHL | 66 | 29 | 40 | 69 | - | 24 | - | - | - | - | 1.05 |
|
| 1995-96 | Sudbury | OHL | 66 | 15 | 22 | 37 | - | 14 | - | - | - | - | 0.56 |
|
| 1994-95 | Thunder Bay | USHL | 40 | 11 | 10 | 21 | - | 8 | - | - | - | - | 0.53 |
|
| Total | AHL | 260 | 75 | 85 | 160 | 31 | 125 | 17 | 5 | 16 | 528 | 0.62 |
|
| Total | OHL | 198 | 81 | 131 | 212 | - | 78 | - | - | - | - | 1.07 |
|
| Total | Ger | 169 | 35 | 52 | 87 | 16 | 100 | 10 | 1 | 4 | 313 | 0.51 |
|
| Total | USHL | 40 | 11 | 10 | 21 | - | 8 | - | - | - | - | 0.53 |
|
| Total | Nat-Tm | 44 | 10 | 18 | 28 | - | 10 | - | - | - | - | 0.64 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2006-07 | Iserlohn Roosters | Ger | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | Kolner Haie | Ger | 9 | 2 | 4 | 6 | 6 | 12 | 1 | 0 | 0 | 11 | 0.67 |
|
| 2004-05 | Kolner Haie | Ger | 7 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 9 | 0.71 |
|
| 2003-04 | Kolner Haie | Ger | 5 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 12 | 0.80 |
|
| 2002-03 | Bridgeport | AHL | 9 | 2 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 20 | 0.78 |
|
| 2001-02 | Rochester | AHL | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.00 |
|
| 2000-01 | Rochester | AHL | 4 | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 0 | 5 | 0.25 |
|
| 1999-00 | Rochester | AHL | 21 | 6 | 11 | 17 | 5 | 2 | 4 | 0 | 1 | 43 | 0.81 |
|
| 1998-99 | Team Canada | Nat-Tm | - | - | - | - | - | - | - | - | - | - | - |
|
| 1997-98 | Sudbury | OHL | 10 | 5 | 5 | 10 | - | 10 | - | - | - | - | 1.00 |
|
| 1996-97 | Sudbury | OHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1995-96 | Sudbury | OHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1994-95 | Thunder Bay | USHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | AHL | 35 | 10 | 16 | 26 | 10 | 8 | 4 | 1 | 1 | 70 | 0.74 |
|
| Total | OHL | 10 | 5 | 5 | 10 | - | 10 | - | - | - | - | 1.00 |
|
| Total | Ger | 21 | 5 | 10 | 15 | 8 | 12 | 3 | 0 | 0 | 32 | 0.71 |
|
| Total | USHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Nat-Tm | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|