|
 |
|
22 -
C
Daymond Langkow
|
|
Age: 33
Date of birth: September 27, 1976
Place of birth: Edmonton, Alta., Canada
Ht: 5-10 Wt: 183
Shoots: L
Salary: $ 4,250,000
NHL Seasons: 14
Drafted by Tampa Bay in 1995 (1/5).
Acquired in a trade with Phoenix in 2004.
|
|
|
|
| CURRENT STATUS: Off season |
| 2009-10 CALGARY | 72 | 14 | 23 | 37 | 2 | 30 | 1 | 1 | 2 | 126 | 0.51 |
|
| ASSETS: Has the skill, smarts and grit to compensate for a lack of size. Can produce good numbers in streaks. Can play through a lot of pain. |
| FLAWS: Lacks the ideal size of a true No. 1 center. Needs to play with more game-to-game consistency. Tends to wear down physically. |
| CAREER POTENTIAL: Streaky scoring center. |
| MOVEMENTS & INJURIES |
| 4/11/2010 |
|
Missed the last 10 games of the regular season (neck injury). |
|
| 3/22/2010 |
|
Neck injury, sidelined indefinitely. |
|
| CAREER TRANSACTIONS |
| 8/26/2004 |
|
Phoenix Coyotes traded Daymond Langkow to the Calgary Flames for Denis Gauthier and Oleg Saprykin. |
|
| 7/02/2001 |
|
Philadelphia Flyers traded Daymond Langkow to the Phoenix Coyotes for a 2nd round selection (later traded to Tampa Bay, later traded to San Jose - Dan Spang) in 2002 and a 1st round selection (Jeff Carter) in 2003. |
|
| 12/12/1998 |
|
Tampa Bay Lightning traded Mikael Renberg and Daymond Langkow to the Philadelphia Flyers for Chris Gratton and Mike Sillinger. |
|
| 7/08/1995 |
|
Drafted by the Tampa Bay Lightning in the 1st round (5th overall) in 1995. |
|
| CAREER HONORS & AWARDS |
| Canadian Major Junior - First All-Star Team | 1994-95 |
|
| WHL - Bobby Clarke Trophy (Leading Scorer) | 1994-95 |
|
| WHL - West First All-Star Team | 1994-95 |
|
| WHL - West Second All-Star Team | 1995-96 |
|
|
|
| CAREER STATISTICS |
| 2009-10 | Calgary | NHL | 72 | 14 | 23 | 37 | 2 | 30 | 1 | 1 | 2 | 126 | 0.51 |
|
| 2008-09 | Calgary | NHL | 73 | 21 | 28 | 49 | 1 | 20 | 4 | 0 | 3 | 161 | 0.67 |
|
| 2007-08 | Calgary | NHL | 80 | 30 | 35 | 65 | 16 | 19 | 14 | 1 | 4 | 201 | 0.81 |
|
| 2006-07 | Calgary | NHL | 81 | 33 | 44 | 77 | 23 | 44 | 10 | 1 | 6 | 247 | 0.95 |
|
| 2005-06 | Calgary | NHL | 82 | 25 | 34 | 59 | 2 | 46 | 11 | 0 | 7 | 171 | 0.72 |
|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | Phoenix | NHL | 81 | 21 | 31 | 52 | 4 | 40 | 4 | 1 | 2 | 174 | 0.64 |
|
| 2002-03 | Phoenix | NHL | 82 | 20 | 32 | 52 | 20 | 56 | 4 | 2 | 2 | 196 | 0.63 |
|
| 2001-02 | Phoenix | NHL | 80 | 27 | 35 | 62 | 18 | 36 | 6 | 3 | 2 | 171 | 0.78 |
|
| 2000-01 | Philadelphia | NHL | 71 | 13 | 41 | 54 | 12 | 50 | 3 | 0 | 2 | 190 | 0.76 |
|
| 1999-00 | Philadelphia | NHL | 82 | 18 | 32 | 50 | 1 | 56 | 5 | 0 | 7 | 222 | 0.61 |
|
| 1998-99 | Philadelphia | NHL | 56 | 10 | 13 | 23 | -8 | 24 | 3 | 1 | 1 | 109 | 0.41 |
|
| Tampa Bay | NHL | 22 | 4 | 6 | 10 | 0 | 15 | 1 | 0 | 1 | 40 | 0.45 |
|
| Total TB/Phi | NHL | 78 | 14 | 19 | 33 | -8 | 39 | 4 | 1 | 2 | 149 | 0.42 |
|
| Cleveland | IHL | 4 | 1 | 1 | 2 | -4 | 18 | 1 | 0 | 0 | 14 | 0.50 |
|
| 1997-98 | Tampa Bay | NHL | 68 | 8 | 14 | 22 | -9 | 62 | 2 | 0 | 1 | 156 | 0.32 |
|
| 1996-97 | Tampa Bay | NHL | 79 | 15 | 13 | 28 | 1 | 35 | 3 | 1 | 1 | 170 | 0.35 |
|
| Adirondack | AHL | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 7 | 1.00 |
|
| 1995-96 | Tampa Bay | NHL | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 0.25 |
|
| Tri-City | WHL | 48 | 30 | 61 | 91 | - | 103 | - | - | - | - | 1.90 |
|
| Canada | WJC | 5 | 3 | 3 | 6 | - | 2 | - | - | - | - | 1.20 |
|
| 1994-95 | Tri-City | WHL | 72 | 67 | 73 | 140 | - | 142 | - | - | - | - | 1.94 |
|
| 1993-94 | Tri-City | WHL | 61 | 40 | 43 | 83 | - | 174 | - | - | - | - | 1.36 |
|
| 1992-93 | Tri-City | WHL | 64 | 22 | 42 | 64 | - | 100 | - | - | - | - | 1.00 |
|
| 1991-92 | Tri-City | WHL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | 0.00 |
|
| Total | NHL | 1013 | 259 | 382 | 641 | 82 | 533 | 71 | 11 | 41 | 2338 | 0.63 |
|
| Total | AHL | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 7 | 1.00 |
|
| Total | IHL | 4 | 1 | 1 | 2 | -4 | 18 | 1 | 0 | 0 | 14 | 0.50 |
|
| Total | WHL | 246 | 159 | 219 | 378 | - | 519 | - | - | - | - | 1.54 |
|
| Total | WJC | 5 | 3 | 3 | 6 | - | 2 | - | - | - | - | 1.20 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2009-10 | Calgary | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2008-09 | Calgary | NHL | 6 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 12 | 0.50 |
|
| 2007-08 | Calgary | NHL | 7 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 16 | 0.71 |
|
| 2006-07 | Calgary | NHL | 6 | 2 | 2 | 4 | -3 | 4 | 2 | 0 | 1 | 15 | 0.67 |
|
| 2005-06 | Calgary | NHL | 7 | 1 | 5 | 6 | 4 | 6 | 1 | 0 | 0 | 18 | 0.86 |
|
| 2004-05 | Did not play | - | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2002-03 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2001-02 | Phoenix | NHL | 5 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 11 | 0.20 |
|
| 2000-01 | Philadelphia | NHL | 6 | 2 | 4 | 6 | -2 | 2 | 1 | 0 | 0 | 14 | 1.00 |
|
| 1999-00 | Philadelphia | NHL | 16 | 5 | 5 | 10 | 2 | 23 | 1 | 1 | 2 | 47 | 0.63 |
|
| 1998-99 | Philadelphia | NHL | 6 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0.33 |
|
| Cleveland | IHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1997-98 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1996-97 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Adirondack | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1995-96 | Tampa Bay | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Tri-City | WHL | 11 | 14 | 13 | 27 | - | 20 | - | - | - | - | 2.45 |
|
| 1994-95 | Tri-City | WHL | 17 | 12 | 15 | 27 | - | 52 | - | - | - | - | 1.59 |
|
| 1993-94 | Tri-City | WHL | 4 | 2 | 2 | 4 | - | 15 | - | - | - | - | 1.00 |
|
| 1992-93 | Tri-City | WHL | 4 | 1 | 0 | 1 | - | 4 | - | - | - | - | 0.25 |
|
| 1991-92 | Tri-City | WHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 59 | 14 | 23 | 37 | 6 | 39 | 7 | 1 | 3 | 137 | 0.63 |
|
| Total | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | IHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | WHL | 36 | 29 | 30 | 59 | - | 91 | - | - | - | - | 1.64 |
|
|
 |
|
Select content licensed to this website is copyright 2010 by The Sports Forecaster and other content partners of XML Team Solutions Inc. More Information
|
|
 |
|
|