|
 |
|
C
Olli Jokinen
|
|
Age: 31
Date of birth: December 05, 1978
Place of birth: Kuopio, Finland
Ht: 6-3 Wt: 215
Shoots: L
Salary: $ 5,500,000
NHL Seasons: 12
Drafted by Los Angeles in 1997 (1/3).
Acquired as a free agent in 2010.
|
|
|
|
| CURRENT STATUS: Off season |
| 2009-10 TOTAL CGY/NYR | 82 | 15 | 35 | 50 | 3 | 75 | 3 | 0 | 3 | 236 | 0.61 |
|
| PLAYOFFS | - | - | - | - | - | - | - | - | - | - | - |
|
| ASSETS: Is a big presence up the middle and a good face-off man. Has above-average hands and the instincts of a natural goal-scorer. When motivated, he plays a complete game. |
| FLAWS: Is a better scorer than playmaker, so he tends to get off his game when paired with other goal-scorers. His leadership skills, along with the rest of his game, lacks consistency. |
| CAREER POTENTIAL: Moody scoring center. |
| MOVEMENTS & INJURIES |
| 7/01/2010 |
|
Signed as an unrestricted free agent by the Calgary Flames to a two-year contract. |
|
| 2/01/2010 |
|
Acquired from the Calgary Flames. (See Analysis) |
|
| CAREER TRANSACTIONS |
| 7/01/2010 |
|
Signed as an unrestricted free agent by the Calgary Flames. |
|
| 2/01/2010 |
|
Calgary Flames traded Olli Jokinen and Brando Prust to the New York Rangers for Ales Kotalik and Christopher Higgins. |
|
| 3/04/2009 |
|
Phoenix Coyotes traded Olli Jokinen and a 3rd round selection in 2009 to the Calgary Flames for Matthew Lombardi, Brandon Prust and a 1st round selection in 2009 or 2010. |
|
| 6/20/2008 |
|
Florida Panthers traded Olli Jokinen to the Phoenix Coyotes for Keith Ballard and Nick Boynton. |
|
| 6/24/2000 |
|
New York Islanders traded Olli Jokien and Roberto Luongo to the Florida Panthers for Mark Parrish and Oleg Kvasha. |
|
| 6/19/1999 |
|
New York Islanders traded Zigmund Palffy, Bryan Smolinski, Marcel Cousineau and 4th round selection (previously acquired from the New Jersey Devils - Daniel Johansson) in 1999 to the Los Angeles Kings for Olli Jokinen, Josh Green, Mathieu Biron and 1st round selection (Taylor Pyatt) in 1999. |
|
| 6/21/1997 |
|
Drafted by the Los Angeles Kings in the 1st round (3rd overall) in 1997. |
|
| CAREER HONORS & AWARDS |
| Played in NHL All-Star | 2002-03 |
|
| Olympic Silver Medal | 2006 (Finland) |
|
| Olympic Bronze Medal | 2010 (Finland) |
|
|
|
| CAREER STATISTICS |
| 2009-10 | NY Rangers | NHL | 26 | 4 | 11 | 15 | 1 | 22 | 1 | 0 | 1 | 74 | 0.58 |
|
| Calgary | NHL | 56 | 11 | 24 | 35 | 2 | 53 | 2 | 0 | 2 | 162 | 0.63 |
|
| Total Cgy/NYR | NHL | 82 | 15 | 35 | 50 | 3 | 75 | 3 | 0 | 3 | 236 | 0.61 |
|
| Finland | Olympic | 6 | 3 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 14 | 0.67 |
|
| 2008-09 | Calgary | NHL | 19 | 8 | 7 | 15 | -7 | 18 | 3 | 0 | 1 | 67 | 0.79 |
|
| Phoenix | NHL | 57 | 21 | 21 | 42 | -5 | 49 | 6 | 2 | 2 | 169 | 0.74 |
|
| Total Phx/Cgy | NHL | 76 | 29 | 28 | 57 | -12 | 67 | 9 | 2 | 3 | 236 | 0.75 |
|
| 2007-08 | Florida | NHL | 82 | 34 | 37 | 71 | -19 | 67 | 18 | 0 | 5 | 341 | 0.87 |
|
| Finland | WC | 8 | 1 | 4 | 5 | - | 29 | - | - | - | - | 0.63 |
|
| 2006-07 | Florida | NHL | 82 | 39 | 52 | 91 | 18 | 78 | 9 | 1 | 8 | 351 | 1.11 |
|
| 2005-06 | Florida | NHL | 82 | 38 | 51 | 89 | 14 | 88 | 14 | 1 | 9 | 351 | 1.09 |
|
| Finland | Olympic | 8 | 6 | 2 | 8 | - | 2 | - | - | - | - | 1.00 |
|
| Finland | WC | 5 | 2 | 1 | 3 | - | 27 | - | - | - | - | 0.60 |
|
| 2004-05 | Kloten | Swi | 8 | 6 | 1 | 7 | - | 14 | - | - | - | - | 0.88 |
|
| HIFK | Fin | 14 | 9 | 8 | 17 | 8 | 10 | - | - | - | - | 1.21 |
|
| Sodertalje | Swe | 23 | 13 | 9 | 22 | -5 | 52 | 4 | 0 | 0 | 112 | 0.96 |
|
| Finland | W-Cup | 6 | 2 | 1 | 3 | - | 6 | - | - | - | - | 0.50 |
|
| Finland | WC | 7 | 1 | 4 | 5 | - | 2 | - | - | - | - | 0.71 |
|
| 2003-04 | Florida | NHL | 82 | 26 | 32 | 58 | -16 | 81 | 8 | 2 | 8 | 280 | 0.71 |
|
| Finland | WC | 7 | 5 | 3 | 8 | - | 6 | - | - | - | - | 1.14 |
|
| 2002-03 | Florida | NHL | 81 | 36 | 29 | 65 | -17 | 79 | 13 | 3 | 6 | 240 | 0.80 |
|
| Finland | WC | 7 | 1 | 2 | 3 | - | 8 | - | - | - | - | 0.43 |
|
| 2001-02 | Florida | NHL | 80 | 9 | 20 | 29 | -16 | 98 | 3 | 1 | 0 | 153 | 0.36 |
|
| Finland | Olympic | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 0.75 |
|
| Finland | WC | 9 | 1 | 1 | 2 | - | 4 | - | - | - | - | 0.22 |
|
| 2000-01 | Florida | NHL | 78 | 6 | 10 | 16 | -22 | 106 | 0 | 0 | 0 | 121 | 0.21 |
|
| 1999-00 | NY Islanders | NHL | 82 | 11 | 10 | 21 | 0 | 80 | 1 | 2 | 3 | 138 | 0.26 |
|
| Finland | WC | 9 | 1 | 3 | 4 | - | 6 | - | - | - | - | 0.44 |
|
| 1998-99 | Los Angeles | NHL | 66 | 9 | 12 | 21 | -10 | 44 | 3 | 1 | 1 | 87 | 0.32 |
|
| Springfield | AHL | 9 | 3 | 6 | 9 | -1 | 6 | 1 | 0 | 0 | 29 | 1.00 |
|
| Finland | WC | 10 | 3 | 1 | 4 | - | 14 | - | - | - | - | 0.40 |
|
| 1997-98 | Los Angeles | NHL | 8 | 0 | 0 | 0 | -5 | 6 | 0 | 0 | 0 | 12 | 0.00 |
|
| HIFK | Fin | 30 | 11 | 28 | 39 | - | 32 | - | - | - | - | 1.30 |
|
| Finland | WC | 10 | 0 | 1 | 1 | - | 6 | - | - | - | - | 0.10 |
|
| Finland | WJC | 7 | 4 | 6 | 10 | - | 6 | - | - | - | - | 1.43 |
|
| Finland | Nat-Tm | 5 | 1 | 1 | 2 | - | 33 | - | - | - | - | 0.40 |
|
| 1996-97 | HIFK | Fin | 50 | 14 | 27 | 41 | - | 88 | - | - | - | - | 0.82 |
|
| Finland | WJC | 6 | 5 | 0 | 5 | - | 12 | - | - | - | - | 0.83 |
|
| Finland | WC | 8 | 4 | 2 | 6 | - | 6 | - | - | - | - | 0.75 |
|
| HIFK | Fin Jr. | 2 | 1 | 0 | 1 | - | 6 | - | - | - | - | 0.50 |
|
| Finland | Nat-Tm | 12 | 4 | 3 | 7 | - | 4 | - | - | - | - | 0.58 |
|
| 1995-96 | KalPa | Fin | 15 | 1 | 1 | 2 | - | 2 | - | - | - | - | 0.13 |
|
| KalPa | Fin Jr. | 25 | 20 | 14 | 34 | - | 47 | - | - | - | - | 1.36 |
|
| KalPa | Fin U18 | 9 | 9 | 13 | 22 | - | 4 | - | - | - | - | 2.44 |
|
| 1994-95 | KalPa | Fin Jr. | 6 | 0 | 1 | 1 | - | 6 | - | - | - | - | 0.17 |
|
| KalPa | Fin U18 | 30 | 22 | 28 | 50 | - | 92 | - | - | - | - | 1.67 |
|
| Total | NHL | 881 | 252 | 316 | 568 | -82 | 869 | 81 | 13 | 46 | 2546 | 0.64 |
|
| Total | AHL | 9 | 3 | 6 | 9 | -1 | 6 | 1 | 0 | 0 | 29 | 1.00 |
|
| Total | Swe | 23 | 13 | 9 | 22 | -5 | 52 | 4 | 0 | 0 | 112 | 0.96 |
|
| Total | Fin | 109 | 35 | 64 | 99 | - | 132 | - | - | - | - | 0.91 |
|
| Total | Swi | 8 | 6 | 1 | 7 | - | 14 | - | - | - | - | 0.88 |
|
| Total | Fin2 | 30 | 22 | 28 | 50 | - | 92 | - | - | - | - | 1.67 |
|
| Total | WC | 80 | 19 | 22 | 41 | - | 108 | - | - | - | - | 0.51 |
|
| Total | WJC | 13 | 9 | 6 | 15 | - | 18 | - | - | - | - | 1.15 |
|
| Total | W-Cup | 6 | 2 | 1 | 3 | - | 6 | - | - | - | - | 0.50 |
|
| Total | Olympic | 18 | 11 | 4 | 15 | - | 4 | - | - | - | - | 0.83 |
|
| Total | Fin Jr. | 33 | 21 | 15 | 36 | - | 59 | - | - | - | - | 1.09 |
|
| Total | Nat-Tm | 17 | 5 | 4 | 9 | - | 37 | - | - | - | - | 0.53 |
|
| Total | Fin U18 | 39 | 31 | 41 | 72 | - | 96 | - | - | - | - | 1.85 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2009-10 | NY Rangers | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2008-09 | Calgary | NHL | 6 | 2 | 3 | 5 | -1 | 4 | 0 | 0 | 0 | 23 | 0.83 |
|
| 2007-08 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2006-07 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2004-05 | Kloten | Swi | - | - | - | - | - | - | - | - | - | - | - |
|
| HIFK | Fin | 5 | 2 | 0 | 2 | -3 | 24 | - | - | - | - | 0.40 |
|
| Sodertalje | Swe | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2002-03 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2001-02 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2000-01 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1999-00 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1998-99 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Springfield | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1997-98 | Los Angeles | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| HIFK | Fin | 9 | 7 | 2 | 9 | - | 2 | - | - | - | - | 1.00 |
|
| Finland | Nat-Tm | - | - | - | - | - | - | - | - | - | - | - |
|
| 1996-97 | HIFK | Fin | - | - | - | - | - | - | - | - | - | - | - |
|
| HIFK | Fin Jr. | - | - | - | - | - | - | - | - | - | - | - |
|
| Finland | Nat-Tm | - | - | - | - | - | - | - | - | - | - | - |
|
| 1995-96 | KalPa | Fin | - | - | - | - | - | - | - | - | - | - | - |
|
| KalPa | Fin Jr. | 7 | 4 | 4 | 8 | - | 20 | - | - | - | - | 1.14 |
|
| KalPa | Fin U18 | - | - | - | - | - | - | - | - | - | - | - |
|
| 1994-95 | KalPa | Fin Jr. | - | - | - | - | - | - | - | - | - | - | - |
|
| KalPa | Fin U18 | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 6 | 2 | 3 | 5 | -1 | 4 | 0 | 0 | 0 | 23 | 0.83 |
|
| Total | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Swe | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Fin | 14 | 9 | 2 | 11 | - | 26 | - | - | - | - | 0.79 |
|
| Total | Swi | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Fin2 | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Fin Jr. | 7 | 4 | 4 | 8 | - | 20 | - | - | - | - | 1.14 |
|
| Total | Nat-Tm | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Fin U18 | - | - | - | - | - | - | - | - | - | - | - |
|
|
 |
|
Select content licensed to this website is copyright 2010 by The Sports Forecaster and other content partners of XML Team Solutions Inc. More Information
|
|
 |
|
|