|
 |
|
C
Kevyn Adams
|
|
Age: 35
Date of birth: October 08, 1974
Place of birth: Washington, DC, USA
Ht: 6-1 Wt: 200
Shoots: R
NHL Seasons: 10
Drafted by Boston in 1993 (1/25).
|
|
|
| MOVEMENTS & INJURIES |
| 10/07/2008 |
|
Released by the Chicago Blackhawks. |
|
| 9/16/2008 |
|
Invited to training camp by the Chicago Blackhawks. |
|
| 3/09/2008 |
|
Missed 53 games (torn ACL). |
|
| 11/08/2007 |
|
Torc ACL, remainder of the regular season. |
|
| 2/27/2007 |
|
Re-signed by the Phoenix Coyotes to a one-year contract extension. |
|
| 2/10/2007 |
|
Missed 7 games (infection). |
|
| 1/26/2007 |
|
Infection, day-to-day. |
|
| 1/06/2007 |
|
Missed 9 games (wrist injury). |
|
| 12/31/2006 |
|
Wrist injury, day-to-day. |
|
| 12/19/2006 |
|
Wrist injury, sidelined indefinitely. |
|
| 8/09/2005 |
|
Re-signed as a restricted free agent by the Carolina Hurricanes to a two-year contract. |
|
| 2/13/2005 |
|
NHL lockout: Signed with the Dusseldorfer EG of the Deutsche Liga (Germany). |
|
| 7/28/2004 |
|
Re-signed by the Carolina Hurricanes to a one-year contract. |
|
| 7/16/2004 |
|
Filed for salary arbitration. |
|
| 2/23/2004 |
|
Missed 8 games (left knee injury). |
|
| 1/30/2004 |
|
Left knee injury, late February. |
|
| 4/04/2003 |
|
Missed 5 games (abdominal strain). |
|
| 3/25/2003 |
|
Abdominal strain, day-to-day. |
|
| 7/11/2002 |
|
Re-signed by the Carolina Hurricanes to a two-year contract. |
|
| 1/16/2002 |
|
Acquired from the Florida Panthers. |
|
| 3/13/2001 |
|
Acquired from the Columbus Blue Jackets. |
|
| 12/18/2000 |
|
Missed 2 games (strained glute muscle). |
|
| 12/14/2000 |
|
Strained glute muscle, day-to-day. |
|
| CAREER TRANSACTIONS |
| 8/11/2007 |
|
Chicago Blackhawks traded Radim Vrbata to the Phoenix Coyotes for Kevyn Adams. |
|
| 1/08/2007 |
|
Phoenix Coyotes traded Dennis Seidenberg to the Carolina Hurricanes for Kevyn Adams. |
|
| 1/16/2002 |
|
Carolina Hurricanes traded Sandis Ozolinsh and Byron Ritchie to the Florida Panthers for Bret Hedican, Tomas Malec, Kevyn Adams and a conditional 2nd round selection in 2003. |
|
| 3/13/2001 |
|
Florida Panthers traded Ray Whitney and future considerations to the Columbus Blue Jackets for Kevyn Adams and a 4th round selection (Michael Woodford) in 2001. |
|
| 6/23/2000 |
|
Claimed by the Columbus Blue Jackets from the Toronto Maple Leafs in Expansion Draft. |
|
| 8/07/1997 |
|
Signed as a free agent by the Toronto Maple Leafs. |
|
| 6/26/1993 |
|
Drafted by the Boston Bruins in the 1st round (25th overall) in 1993. |
|
| CAREER HONORS & AWARDS |
| Stanley Cup | 2005-06 (Carolina) |
|
| CCHA - Second All-Star Team | 1994-95 |
|
|
|
| CAREER STATISTICS |
| 2007-08 | Chicago | NHL | 27 | 0 | 2 | 2 | -7 | 13 | 0 | 0 | 0 | 32 | 0.07 |
|
| 2006-07 | Phoenix | NHL | 33 | 1 | 7 | 8 | -10 | 8 | 0 | 0 | 0 | 51 | 0.24 |
|
| Carolina | NHL | 35 | 2 | 2 | 4 | -10 | 17 | 0 | 1 | 0 | 36 | 0.11 |
|
| 2005-06 | Carolina | NHL | 82 | 15 | 8 | 23 | 0 | 36 | 0 | 2 | 2 | 160 | 0.28 |
|
| 2004-05 | DEG Dusseldorf | Ger | 9 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 28 | 0.33 |
|
| 2003-04 | Carolina | NHL | 73 | 10 | 12 | 22 | 6 | 43 | 0 | 5 | 1 | 141 | 0.30 |
|
| 2002-03 | Carolina | NHL | 77 | 9 | 9 | 18 | -8 | 57 | 0 | 0 | 0 | 169 | 0.23 |
|
| 2001-02 | Carolina | NHL | 33 | 2 | 3 | 5 | -2 | 15 | 0 | 0 | 1 | 37 | 0.15 |
|
| Florida | NHL | 44 | 4 | 8 | 12 | -3 | 28 | 0 | 0 | 1 | 71 | 0.27 |
|
| 2000-01 | Florida | NHL | 12 | 3 | 6 | 9 | 7 | 2 | 0 | 0 | 2 | 21 | 0.75 |
|
| Columbus | NHL | 66 | 8 | 12 | 20 | -4 | 52 | 0 | 0 | 1 | 84 | 0.30 |
|
| 1999-00 | Toronto | NHL | 52 | 5 | 8 | 13 | -7 | 39 | 0 | 0 | 0 | 70 | 0.25 |
|
| St. John's | AHL | 23 | 6 | 11 | 17 | 3 | 24 | 4 | 0 | 1 | 74 | 0.74 |
|
| 1998-99 | Toronto | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
|
| St. John's | AHL | 80 | 15 | 35 | 50 | -2 | 85 | 1 | 1 | 2 | 226 | 0.63 |
|
| 1997-98 | Toronto | NHL | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0.00 |
|
| St. John's | AHL | 59 | 17 | 20 | 37 | -5 | 99 | 3 | 2 | 2 | 192 | 0.63 |
|
| 1996-97 | Grand Rapids | IHL | 82 | 22 | 25 | 47 | - | 47 | - | - | - | - | 0.57 |
|
| 1995-96 | Miami-Ohio | CCHA | 36 | 17 | 30 | 47 | - | 30 | - | - | - | - | 1.31 |
|
| 1994-95 | Miami-Ohio | CCHA | 38 | 20 | 29 | 49 | - | 30 | - | - | - | - | 1.29 |
|
| 1993-94 | Miami-Ohio | CCHA | 36 | 15 | 28 | 43 | - | 24 | - | - | - | - | 1.19 |
|
| 1992-93 | Miami-Ohio | CCHA | 40 | 17 | 15 | 32 | - | 18 | - | - | - | - | 0.80 |
|
| 1991-92 | Niagara | NAJHL | 40 | 25 | 33 | 58 | - | 51 | - | - | - | - | 1.45 |
|
| 1990-91 | Niagara | NAJHL | 55 | 17 | 20 | 37 | - | 24 | - | - | - | - | 0.67 |
|
| Total | NHL | 540 | 59 | 77 | 136 | -38 | 317 | 0 | 8 | 8 | 876 | 0.25 |
|
| Total | AHL | 162 | 38 | 66 | 104 | -4 | 208 | 8 | 3 | 5 | 492 | 0.64 |
|
| Total | IHL | 82 | 22 | 25 | 47 | - | 47 | - | - | - | - | 0.57 |
|
| Total | CCHA | 150 | 69 | 102 | 171 | - | 102 | - | - | - | - | 1.14 |
|
| Total | Ger | 9 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 28 | 0.33 |
|
| Total | NAJHL | 95 | 42 | 53 | 95 | - | 75 | - | - | - | - | 1.00 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2007-08 | Chicago | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2006-07 | Phoenix | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2005-06 | Carolina | NHL | 25 | 0 | 0 | 0 | -4 | 14 | 0 | 0 | 0 | 36 | 0.00 |
|
| 2004-05 | DEG Dusseldorf | Ger | - | - | - | - | - | - | - | - | - | - | - |
|
| 2003-04 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2002-03 | Carolina | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2001-02 | Carolina | NHL | 23 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 23 | 0.04 |
|
| Florida | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2000-01 | Florida | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1999-00 | Toronto | NHL | 12 | 1 | 0 | 1 | -2 | 7 | 0 | 1 | 0 | 13 | 0.08 |
|
| St. John's | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1998-99 | Toronto | NHL | 7 | 0 | 2 | 2 | -2 | 14 | 0 | 0 | 0 | 9 | 0.29 |
|
| St. John's | AHL | 5 | 2 | 0 | 2 | -4 | 4 | 1 | 0 | 1 | 21 | 0.40 |
|
| 1997-98 | Toronto | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| St. John's | AHL | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 13 | 0.00 |
|
| 1996-97 | Grand Rapids | IHL | 5 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | 14 | 0.40 |
|
| 1995-96 | Miami-Ohio | CCHA | - | - | - | - | - | - | - | - | - | - | - |
|
| 1994-95 | Miami-Ohio | CCHA | - | - | - | - | - | - | - | - | - | - | - |
|
| 1993-94 | Miami-Ohio | CCHA | - | - | - | - | - | - | - | - | - | - | - |
|
| 1992-93 | Miami-Ohio | CCHA | - | - | - | - | - | - | - | - | - | - | - |
|
| 1991-92 | Niagara | NAJHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1990-91 | Niagara | NAJHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 67 | 2 | 2 | 4 | -9 | 39 | 0 | 1 | 0 | 81 | 0.06 |
|
| Total | AHL | 9 | 2 | 0 | 2 | -6 | 8 | 1 | 0 | 1 | 34 | 0.22 |
|
| Total | IHL | 5 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | 14 | 0.40 |
|
| Total | CCHA | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | Ger | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NAJHL | - | - | - | - | - | - | - | - | - | - | - |
|
|
Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|