|
 |
|
17 -
C/LW
Rod Brind'Amour
|
|
Age: 39
Date of birth: August 09, 1970
Place of birth: Ottawa, Ont., Canada
Ht: 6-1 Wt: 205
Shoots: L
Salary: $ 3,000,000
NHL Seasons: 19
Drafted by St. Louis in 1988 (1/9).
Acquired in a trade with Philadelphia in 2000.
|
| PERFORMANCE: |
| COLD |
| 0 pts in last 6 GP |
|
|
|
| CURRENT STATUS: On roster |
| 2009-10 CAROLINA | 57 | 5 | 8 | 13 | -26 | 30 | 2 | 0 | 1 | 67 | 0.23 |
|
| ON PACE | 81 | 7 | 11 | 18 | -37 | 42 | 2 | 0 | 1 | 95 | 0.23 |
|
|
| REGULAR SEASON |
| 06-Feb-10 | Car | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:10 | |
|
| 05-Feb-10 | Car | Buf | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 9:54 | |
|
| 03-Feb-10 | Car | Cgy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12:25 | |
|
| 01-Feb-10 | Car | Edm | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 8:50 | |
|
| 30-Jan-10 | Car | Chi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:02 | |
|
| |
|
| 28-Jan-10 | Car | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:25 | |
|
| 27-Jan-10 | Car | NYR | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9:54 | |
|
| 24-Jan-10 | Car | Bos | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13:33 | |
|
| 23-Jan-10 | Car | Phi | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 0 | 7 | 12:08 | |
|
| 21-Jan-10 | Car | Atl | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9:18 | |
|
| |
|
| 18-Jan-10 | Car | TB | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8:38 | |
|
| 16-Jan-10 | Car | Atl | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 10:25 | |
|
| 14-Jan-10 | Car | Det | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10:17 | |
|
| 12-Jan-10 | Car | Tor | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 13:41 | |
|
| 10-Jan-10 | Car | Ott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 13:34 | |
|
| |
|
| 08-Jan-10 | Car | Col | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11:24 | |
|
| 07-Jan-10 | Car | Nas | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 10:04 | |
|
| 02-Jan-10 | Car | NYR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 5:44 | |
|
| 31-Dec-09 | Car | NYR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4:07 | |
|
| 28-Dec-09 | Car | Wsh | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4:19 | |
|
| |
|
| 26-Dec-09 | Car | Phi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6:45 | |
|
| 23-Dec-09 | Car | Mtl | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4:49 | |
|
| 21-Dec-09 | Car | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:30 | |
|
| 19-Dec-09 | Car | Fla | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 8:03 | |
|
| 18-Dec-09 | Car | Fla | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10:28 | |
|
| |
|
| 16-Dec-09 | Car | Dal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9:38 | |
|
| 12-Dec-09 | Car | Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:58 | |
|
| 11-Dec-09 | Car | Wsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:28 | |
|
| 09-Dec-09 | Car | NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7:57 | |
|
| 07-Dec-09 | Car | Pit | - | - | - | - | - | - | - | - | - | - | - | Did not dress |
|
| |
|
| 05-Dec-09 | Car | Van | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:30 | |
|
| 30-Nov-09 | Car | Wsh | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7:13 | |
|
| 28-Nov-09 | Car | Buf | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 11:23 | |
|
| 27-Nov-09 | Car | Atl | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6:06 | |
|
| 25-Nov-09 | Car | Ana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:20 | |
|
| |
|
| 23-Nov-09 | Car | Dal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14:48 | |
|
| 21-Nov-09 | Car | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:49 | |
|
| 19-Nov-09 | Car | Tor | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 10:09 | |
|
| 17-Nov-09 | Car | Mtl | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:41 | |
|
| 15-Nov-09 | Car | Min | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 15:55 | |
|
| |
|
| 13-Nov-09 | Car | NYI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 20:58 | |
|
| 11-Nov-09 | Car | LA | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 20:36 | |
|
| 07-Nov-09 | Car | CBJ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 19:10 | |
|
| 06-Nov-09 | Car | Tor | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 18:20 | |
|
| 04-Nov-09 | Car | Fla | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18:06 | |
|
| |
|
| 01-Nov-09 | Car | SJ | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18:32 | |
|
| 31-Oct-09 | Car | Phi | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 4 | 23:11 | |
|
| 28-Oct-09 | Car | StL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 24:23 | |
|
| 24-Oct-09 | Car | Min | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 22:45 | |
|
| 23-Oct-09 | Car | Col | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:36 | |
|
| |
|
| 21-Oct-09 | Car | NYI | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 1 | 19:10 | |
|
| 17-Oct-09 | Car | NJ | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 17:20 | |
|
| 14-Oct-09 | Car | Pit | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:45 | |
|
| 10-Oct-09 | Car | TB | 1 | 0 | 1 | -1 | 2 | 1 | 1 | 0 | 0 | 1 | 17:19 | |
|
| 09-Oct-09 | Car | Fla | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 17:07 | |
|
| |
|
| 06-Oct-09 | Car | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:08 | |
|
| 03-Oct-09 | Car | Bos | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:43 | |
|
| 02-Oct-09 | Car | Phi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14:15 | |
|
|
Powered by:
All editorial is copyright 2010 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|