Fantasy Forecaster
Team by Team
Number of goals where both players record a point (best 5 duos of each team)
ANAHEIM DUCKS
  ES PP SH Total
1. Corey Perry (RW) and Ryan Getzlaf (C) 11 3 0 14
2. Corey Perry (RW) and Bobby Ryan (RW) 6 3 0 9
3. Ryan Getzlaf (C) and Bobby Ryan (RW) 4 2 0 6
4. Ryan Getzlaf (C) and Teemu Selanne (RW) 2 4 0 6
5. Corey Perry (RW) and Scott Niedermayer (D) 2 2 1 5
6. Bobby Ryan (RW) and Scott Niedermayer (D) 3 2 0 5
7. Teemu Selanne (RW) and Saku Koivu (C) 2 3 0 5
8. Teemu Selanne (RW) and Ryan Whitney (D) 2 3 0 5
ATLANTA THRASHERS
  ES PP SH Total
1. Ilya Kovalchuk (LW) and Maxim Afinogenov (RW) 6 3 0 9
2. Rich Peverley (C) and Nik Antropov (C) 3 5 0 8
3. Ilya Kovalchuk (LW) and Nik Antropov (C) 5 3 0 8
4. Maxim Afinogenov (RW) and Nik Antropov (C) 5 2 0 7
5. Rich Peverley (C) and Evander Kane (LW) 5 0 1 6
BOSTON BRUINS
  ES PP SH Total
1. Patrice Bergeron (C) and Mark Recchi (RW) 4 1 0 5
2. Zdeno Chara (D) and Derek Morris (D) 1 4 0 5
3. Zdeno Chara (D) and Marco Sturm (LW) 3 2 0 5
4. Patrice Bergeron (C) and Zdeno Chara (D) 4 0 0 4
5. Marco Sturm (LW) and Marc Savard (C) 2 2 0 4
BUFFALO SABRES
  ES PP SH Total
1. Tim Connolly (C) and Jason Pominville (RW) 4 4 0 8
2. Derek Roy (C) and Thomas Vanek (LW) 2 4 0 6
3. Tim Connolly (C) and Drew Stafford (RW) 2 3 0 5
4. Thomas Vanek (LW) and Drew Stafford (RW) 3 2 0 5
5. Derek Roy (C) and Clarke MacArthur (LW) 2 3 0 5
6. Derek Roy (C) and Craig Rivet (D) 2 3 0 5
CALGARY FLAMES
  ES PP SH Total
1. Jarome Iginla (RW) and Olli Jokinen (C) 4 4 0 8
2. Rene Bourque (LW) and Daymond Langkow (C) 7 0 1 8
3. Rene Bourque (LW) and Nigel Dawes (LW) 4 4 0 8
4. Rene Bourque (LW) and Mark Giordano (D) 2 3 0 5
5. Rene Bourque (LW) and Jay Bouwmeester (D) 2 1 1 4
6. Nigel Dawes (LW) and Daymond Langkow (C) 4 0 0 4
7. Jarome Iginla (RW) and Craig Conroy (C) 4 0 0 4
8. Jarome Iginla (RW) and Dion Phaneuf (D) 1 3 0 4
CAROLINA HURRICANES
  ES PP SH Total
1. Jussi Jokinen (W) and Matt Cullen (C) 3 1 0 4
2. Tuomo Ruutu (LW) and Tim Gleason (D) 3 1 0 4
3. Tuomo Ruutu (LW) and Matt Cullen (C) 4 0 0 4
4. Tuomo Ruutu (LW) and Joe Corvo (D) 3 1 0 4
5. Ray Whitney (LW) and Tuomo Ruutu (LW) 3 0 0 3
6. Ray Whitney (LW) and Joe Corvo (D) 1 2 0 3
7. Ray Whitney (LW) and Eric Staal (C) 2 1 0 3
8. Ray Whitney (LW) and Brandon Sutter (C) 1 2 0 3
9. Ray Whitney (LW) and Joni Pitkanen (D) 2 1 0 3
10. Jussi Jokinen (W) and Rod Brind'Amour (C) 2 1 0 3
11. Tuomo Ruutu (LW) and Jussi Jokinen (W) 2 1 0 3
CHICAGO BLACKHAWKS
  ES PP SH Total
1. Duncan Keith (D) and Troy Brouwer (RW) 2 4 0 6
2. Patrick Sharp (W) and Kris Versteeg (W) 3 3 0 6
3. Patrick Kane (RW) and Dustin Byfuglien (RW) 3 2 0 5
4. Patrick Kane (RW) and Kris Versteeg (W) 1 3 1 5
5. Patrick Kane (RW) and Duncan Keith (D) 4 1 0 5
6. Patrick Kane (RW) and Brian Campbell (D) 3 1 1 5
COLORADO AVALANCHE
  ES PP SH Total
1. Paul Stastny (C) and Milan Hejduk (RW) 6 5 0 11
2. Wojtek Wolski (C) and Paul Stastny (C) 7 0 0 7
3. Ryan O'Reilly (C) and David Jones (RW) 6 0 0 6
4. Paul Stastny (C) and Kyle Quincey (D) 2 3 0 5
5. Milan Hejduk (RW) and Matt Duchene (C) 2 3 0 5
6. Milan Hejduk (RW) and Kyle Quincey (D) 0 5 0 5
COLUMBUS BLUE JACKETS
  ES PP SH Total
1. Rick Nash (RW) and R.J. Umberger (W) 4 5 0 9
2. Rick Nash (RW) and Kristian Huselius (LW) 6 2 0 8
3. Antoine Vermette (C) and Jakub Voracek (RW) 4 2 0 6
4. Kristian Huselius (LW) and Antoine Vermette (C) 3 1 0 4
5. Rick Nash (RW) and Fedor Tyutin (D) 2 2 0 4
6. Rick Nash (RW) and Antoine Vermette (C) 4 0 0 4
7. Rick Nash (RW) and Rostislav Klesla (D) 4 0 0 4
8. Raffi Torres (LW) and Kris Russell (D) 1 3 0 4
9. Jakub Voracek (RW) and Derick Brassard (C) 3 1 0 4
DALLAS STARS
  ES PP SH Total
1. Brad Richards (C) and Loui Eriksson (RW) 9 2 0 11
2. James Neal (LW) and Loui Eriksson (RW) 7 3 0 10
3. Brad Richards (C) and James Neal (LW) 8 1 0 9
4. Mike Ribeiro (C) and Brenden Morrow (LW) 5 3 0 8
5. Brenden Morrow (LW) and Jamie Benn (LW) 6 2 0 8
DETROIT RED WINGS
  ES PP SH Total
1. Pavel Datsyuk (C) and Tomas Holmstrom (LW) 4 5 0 9
2. Henrik Zetterberg (C) and Pavel Datsyuk (C) 3 5 0 8
3. Henrik Zetterberg (C) and Brian Rafalski (D) 2 3 0 5
4. Henrik Zetterberg (C) and Nicklas Lidstrom (D) 4 1 0 5
5. Henrik Zetterberg (C) and Dan Cleary (LW) 4 1 0 5
6. Tomas Holmstrom (LW) and Brian Rafalski (D) 2 3 0 5
EDMONTON OILERS
  ES PP SH Total
1. Dustin Penner (LW) and Ales Hemsky (RW) 5 5 0 10
2. Ales Hemsky (RW) and Lubomir Visnovsky (D) 3 4 0 7
3. Dustin Penner (LW) and Sam Gagner (C) 3 3 0 6
4. Ales Hemsky (RW) and Shawn Horcoff (C) 5 1 0 6
5. Ales Hemsky (RW) and Sam Gagner (C) 2 3 0 5
6. Dustin Penner (LW) and Lubomir Visnovsky (D) 3 2 0 5
FLORIDA PANTHERS
  ES PP SH Total
1. Steven Reinprecht (C) and Cory Stillman (LW) 5 2 0 7
2. Stephen Weiss (C) and Bryan McCabe (D) 3 3 0 6
3. Nathan Horton (RW) and Stephen Weiss (C) 4 1 0 5
4. Steven Reinprecht (C) and Nathan Horton (RW) 5 0 0 5
5. Steven Reinprecht (C) and Dennis Seidenberg (D) 4 0 0 4
6. Steven Reinprecht (C) and Michael Frolik (RW) 4 0 0 4
LOS ANGELES KINGS
  ES PP SH Total
1. Anze Kopitar (C) and Ryan Smyth (LW) 9 9 0 18
2. Anze Kopitar (C) and Justin Williams (RW) 11 1 0 12
3. Anze Kopitar (C) and Drew Doughty (D) 4 7 0 11
4. Anze Kopitar (C) and Dustin Brown (RW) 2 6 0 8
5. Jarret Stoll (C) and Dustin Brown (RW) 5 2 0 7
6. Alexander Frolov (LW) and Michal Handzus (C) 6 1 0 7
7. Ryan Smyth (LW) and Dustin Brown (RW) 2 5 0 7
MINNESOTA WILD
  ES PP SH Total
1. Mikko Koivu (C) and Andrew Brunette (LW) 5 7 0 12
2. Mikko Koivu (C) and Marek Zidlicky (D) 2 5 0 7
3. Mikko Koivu (C) and Antti Miettinen (RW) 4 2 0 6
4. Eric Belanger (C) and Owen Nolan (RW) 3 2 0 5
5. Andrew Brunette (LW) and Antti Miettinen (RW) 4 1 0 5
MONTREAL CANADIENS
  ES PP SH Total
1. Brian Gionta (RW) and Scott Gomez (C) 5 2 0 7
2. Mike Cammalleri (LW) and Brian Gionta (RW) 4 2 0 6
3. Tomas Plekanec (C) and Mike Cammalleri (LW) 2 4 0 6
4. Tomas Plekanec (C) and Andrei Kostitsyn (LW) 4 2 0 6
5. Glen Metropolit (C) and Travis Moen (LW) 5 0 0 5
NASHVILLE PRADATORS
  ES PP SH Total
1. Jean-Pierre Dumont (LW) and Steve Sullivan (LW) 4 1 0 5
2. Shea Weber (D) and Ryan Suter (D) 2 3 0 5
3. Joel Ward (RW) and David Legwand (C) 3 1 0 4
4. Steve Sullivan (LW) and Jason Arnott (C) 3 1 0 4
5. Jean-Pierre Dumont (LW) and Shea Weber (D) 1 3 0 4
6. Jean-Pierre Dumont (LW) and Ryan Suter (D) 0 4 0 4
7. Patric Hornqvist (RW) and Jason Arnott (C) 4 0 0 4
NEW JERSEY DEVILS
  ES PP SH Total
1. Zach Parise (LW) and Travis Zajac (C) 8 4 0 12
2. Zach Parise (LW) and Jamie Langenbrunner (RW) 6 3 1 10
3. Travis Zajac (C) and Niclas Bergfors (RW) 3 3 0 6
4. Zach Parise (LW) and David Clarkson (RW) 2 4 0 6
5. Travis Zajac (C) and David Clarkson (RW) 3 2 0 5
NEW YORK ISLANDERS
  ES PP SH Total
1. John Tavares (C) and Matt Moulson (LW) 4 5 0 9
2. Matt Moulson (LW) and Kyle Okposo (RW) 3 2 0 5
3. John Tavares (C) and Kyle Okposo (RW) 0 5 0 5
4. John Tavares (C) and Mark Streit (D) 2 2 0 4
5. Frans Nielsen (C) and Sean Bergenheim (LW) 3 0 1 4
NEW YORK RANGERS
  ES PP SH Total
1. Marian Gaborik (RW) and Vaclav Prospal (LW) 8 4 1 13
2. Ales Kotalik (LW) and Michael Del Zotto (D) 0 7 0 7
3. Marian Gaborik (RW) and Michael Del Zotto (D) 2 5 0 7
4. Marian Gaborik (RW) and Ales Kotalik (LW) 0 6 0 6
5. Ales Kotalik (LW) and Ryan Callahan (RW) 0 6 0 6
OTTAWA SENATORS
  ES PP SH Total
1. Daniel Alfredsson (RW) and Mike Fisher (C) 3 3 2 8
2. Jarkko Ruutu (LW) and Chris Kelly (C) 7 0 0 7
3. Mike Fisher (C) and Alex Kovalev (RW) 4 2 0 6
4. Daniel Alfredsson (RW) and Milan Michalek (LW) 2 3 1 6
5. Daniel Alfredsson (RW) and Alex Kovalev (RW) 4 2 0 6
PHILADELPHIA FLYERS
  ES PP SH Total
1. Jeff Carter (C) and Daniel Briere (C) 5 3 0 8
2. Jeff Carter (C) and James van Riemsdyk (LW) 5 2 0 7
3. Mike Richards (C) and Chris Pronger (D) 4 3 0 7
4. Jeff Carter (C) and Kimmo Timonen (D) 3 3 1 7
5. Mike Richards (C) and Matt Carle (D) 5 2 0 7
6. Mike Richards (C) and Claude Giroux (C) 3 4 0 7
PHOENIX COYOTES
  ES PP SH Total
1. Shane Doan (LW) and Ed Jovanovski (D) 2 5 0 7
2. Vernon Fiddler (LW) and Daniel Winnik (W) 5 0 1 6
3. Shane Doan (LW) and Adrian Aucoin (D) 1 5 0 6
4. Shane Doan (LW) and Matthew Lombardi (C) 0 5 0 5
5. Adrian Aucoin (D) and Matthew Lombardi (C) 0 4 0 4
6. Radim Vrbata (RW) and Martin Hanzal (C) 3 1 0 4
PITTSBURGH PENGUINS
  ES PP SH Total
1. Evgeni Malkin (C) and Alex Goligoski (D) 2 4 0 6
2. Sidney Crosby (C) and Evgeni Malkin (C) 2 3 1 6
3. Sidney Crosby (C) and Chris Kunitz (LW) 5 0 1 6
4. Sidney Crosby (C) and Bill Guerin (RW) 4 2 0 6
5. Bill Guerin (RW) and Chris Kunitz (LW) 5 0 0 5
6. Evgeni Malkin (C) and Sergei Gonchar (D) 1 4 0 5
7. Evgeni Malkin (C) and Bill Guerin (RW) 1 4 0 5
8. Sidney Crosby (C) and Alex Goligoski (D) 4 1 0 5
SAN JOSE SHARKS
  ES PP SH Total
1. Joe Thornton (C) and Dany Heatley (LW) 7 7 1 15
2. Joe Thornton (C) and Dan Boyle (D) 3 6 0 9
3. Patrick Marleau (C) and Dan Boyle (D) 4 3 0 7
4. Dany Heatley (LW) and Dan Boyle (D) 1 6 0 7
5. Joe Thornton (C) and Patrick Marleau (C) 2 4 0 6
ST. LOUIS BLUES
  ES PP SH Total
1. Andy McDonald (C) and Brad Boyes (RW) 4 3 0 7
2. Keith Tkachuk (LW) and Paul Kariya (LW) 1 3 0 4
3. Erik Johnson (D) and Andy McDonald (C) 4 0 0 4
4. Andy McDonald (C) and Keith Tkachuk (LW) 1 3 0 4
5. Keith Tkachuk (LW) and Brad Boyes (RW) 2 1 0 3
6. Brad Boyes (RW) and Barret Jackman (D) 3 0 0 3
7. Erik Johnson (D) and Keith Tkachuk (LW) 2 1 0 3
8. Erik Johnson (D) and Patrik Berglund (C) 2 1 0 3
TAMPA BAY LIGHTNING
  ES PP SH Total
1. Steven Stamkos (C) and Ryan Malone (LW) 6 4 1 11
2. Steven Stamkos (C) and Martin St. Louis (RW) 3 8 0 11
3. Martin St. Louis (RW) and Vincent Lecavalier (C) 3 7 0 10
4. Ryan Malone (LW) and Martin St. Louis (RW) 4 4 0 8
5. Steven Stamkos (C) and Vincent Lecavalier (C) 1 6 0 7
TORONTO MAPLE LEAFS
  ES PP SH Total
1. Tomas Kaberle (D) and Mikhail Grabovski (C) 2 3 1 6
2. Tomas Kaberle (D) and Niklas Hagman (LW) 2 4 0 6
3. Mikhail Grabovski (C) and Alexei Ponikarovsky (LW) 4 1 0 5
4. Tomas Kaberle (D) and Matt Stajan (C) 0 5 0 5
5. Tomas Kaberle (D) and Lee Stempniak (RW) 0 5 0 5
VANCOUVER CANUCKS
  ES PP SH Total
1. Henrik Sedin (C) and Alexandre Burrows (LW) 6 1 1 8
2. Ryan Kesler (C) and Mason Raymond (LW) 4 2 0 6
3. Henrik Sedin (C) and Mikael Samuelsson (RW) 4 2 0 6
4. Mikael Samuelsson (RW) and Christian Ehrhoff (D) 1 4 0 5
5. Mikael Samuelsson (RW) and Alexandre Burrows (LW) 3 2 0 5
6. Ryan Kesler (C) and Christian Ehrhoff (D) 1 4 0 5
7. Henrik Sedin (C) and Kevin Bieksa (D) 3 2 0 5
8. Ryan Kesler (C) and Mikael Samuelsson (RW) 2 3 0 5
WASHINGTON CAPITALS
  ES PP SH Total
1. Nicklas Backstrom (C) and Alexander Semin (RW) 6 5 0 11
2. Alexander Ovechkin (LW) and Nicklas Backstrom (C) 8 2 0 10
3. Alexander Ovechkin (LW) and Mike Knuble (RW) 5 2 0 7
4. Brooks Laich (LW) and Brendan Morrison (C) 6 1 0 7
5. Mike Green (D) and Brooks Laich (LW) 4 2 0 6
Criteria: active NHLers still on the same team.
SITE MAP | ABBREVIATIONS | COPYRIGHT

Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website.
More Information
This Week - Subscribe Now THN Newsletter - Sign Up Now MOBILE.THN.COM - Get hockey on the go

Our Partners