Fantasy Forecaster
Western Conference (Team by Team)
More than a simple stat, the BIGS Indicator is the best measure of performance under pressure.
ANAHEIM DUCKS
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Corey Perry (RW) 1 0 2 0 5 6 2 4 24.52
2. Teemu Selanne (RW) 3 0 1 1 5 1 0 3 23.32
3. Ryan Getzlaf (C) 2 0 0 2 6 4 0 4 20.99
4. Scott Niedermayer (D) 1 0 1 1 2 2 1 4 19.39
5. Joffrey Lupul (RW) 0 0 0 0 1 3 1 2 10.43
6. Ryan Whitney (D) 0 0 0 1 2 1 0 2 10.42
7. Saku Koivu (C) 2 0 1 0 3 0 0 1 8.78
8. Bobby Ryan (RW) 0 0 1 0 3 1 0 2 8.21
9. James Wisniewski (D) 1 0 1 1 0 0 1 1 6.74
10. Mike Brown (RW) 2 0 0 0 0 0 1 0 6.53
11. Todd Marchant (C) 1 0 0 1 0 1 1 0 5.91
12. Ryan Carter (C) 2 0 0 0 1 0 1 0 5.58
13. Nick Boynton (D) 0 0 0 1 1 0 0 1 4.70
14. George Parros (RW) 0 0 0 0 1 0 0 0 1.80
15. Petteri Nokelainen (C) 0 0 0 0 0 0 0 1 0.45
CALGARY FLAMES
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Rene Bourque (LW) 3 0 1 2 4 2 2 6 24.93
2. Jarome Iginla (RW) 3 0 4 1 3 1 0 5 24.21
3. Dion Phaneuf (D) 2 0 2 1 1 1 0 0 23.48
4. Jay Bouwmeester (D) 1 0 0 2 2 0 2 2 13.12
5. Nigel Dawes (LW) 2 0 1 1 1 1 0 2 12.46
6. Daymond Langkow (C) 0 0 1 1 2 1 1 4 12.09
7. David Moss (RW) 3 0 1 1 0 0 0 0 10.93
8. Olli Jokinen (C) 3 0 0 2 2 0 0 3 8.82
9. Staffan Kronwall (D) 1 0 0 0 1 0 0 1 8.31
10. Mark Giordano (D) 1 0 0 0 0 2 0 2 7.92
11. Adam Pardy (D) 1 0 1 0 1 0 0 1 7.59
12. Dustin Boyd (W) 3 0 1 1 0 0 1 2 6.70
13. Eric Nystrom (W) 3 0 0 0 1 0 0 1 6.11
14. Brandon Prust (RW) 2 0 1 0 0 0 0 1 4.81
15. Fredrik Sjostrom (LW) 1 0 1 0 0 0 0 2 4.38
16. Brian McGrattan (RW) 1 0 1 0 0 0 0 1 3.07
17. Curtis Glencross (LW) 0 0 0 0 1 0 1 4 2.94
18. Robyn Regehr (D) 0 0 0 0 0 0 0 3 2.51
19. Craig Conroy (C) 0 0 1 0 0 0 0 2 2.05
CHICAGO BLACKHAWKS
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Duncan Keith (D) 4 0 2 1 3 1 1 3 26.17
2. Brent Seabrook (D) 3 0 1 1 0 0 0 2 20.36
3. Patrick Sharp (W) 3 0 3 1 3 2 0 3 20.15
4. Cam Barker (D) 3 0 1 0 1 1 0 2 19.74
5. Patrick Kane (RW) 3 0 2 2 1 2 1 5 14.53
6. Jonathan Toews (C) 2 0 2 0 2 2 1 1 14.34
7. Troy Brouwer (RW) 4 0 1 1 1 1 0 2 14.34
8. Andrew Ladd (LW) 0 0 1 0 4 0 0 2 8.51
9. Kris Versteeg (W) 1 0 0 1 1 1 2 4 7.59
10. Niklas Hjalmarsson (D) 0 0 0 1 0 1 0 2 7.19
11. Brian Campbell (D) 1 0 0 2 0 1 1 3 7.11
12. Dustin Byfuglien (RW) 2 0 1 1 0 1 0 4 6.49
13. John Madden (C) 1 0 0 0 2 0 0 3 4.98
14. Colin Fraser (C) 1 0 0 0 2 0 0 0 4.64
15. David Bolland (C) 0 0 0 0 0 2 0 2 4.47
16. Brent Sopel (D) 0 0 0 0 1 0 0 1 3.65
17. Jack Skille (RW) 1 0 0 1 0 0 0 0 3.62
18. Tomas Kopecky (W) 2 0 0 0 0 0 0 0 2.39
19. Jordan Hendry (D) 0 0 0 0 0 0 0 2 0.86
COLORADO AVALANCHE
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Paul Stastny (C) 4 0 4 3 4 1 0 3 22.53
2. Ryan O'Reilly (C) 2 0 2 1 3 3 0 0 21.11
3. Wojtek Wolski (C) 2 0 2 6 0 3 0 3 18.18
4. Milan Hejduk (RW) 5 0 2 4 1 0 0 6 17.87
5. David Jones (RW) 3 0 1 2 2 1 2 0 17.39
6. Cody McLeod (LW) 2 0 0 1 2 2 0 1 15.20
7. Kyle Quincey (D) 0 0 2 5 2 0 0 3 12.40
8. Scott Hannan (D) 3 0 1 1 1 0 1 1 11.64
9. Matt Duchene (C) 2 0 0 2 1 1 1 2 11.35
10. Brett Clark (D) 1 0 0 1 1 2 0 1 10.84
11. T.J. Galiardi (C) 2 0 0 0 3 0 1 1 9.93
12. Marek Svatos (RW) 2 0 1 2 1 1 0 0 8.74
13. Kyle Cumiskey (D) 1 0 0 1 1 0 0 1 7.52
14. Chris Stewart (RW) 2 0 0 0 2 1 0 0 7.47
15. Ryan Wilson (D) 0 0 0 0 2 1 0 1 4.61
16. Darcy Tucker (LW) 0 0 1 1 1 0 0 2 4.10
17. Adam Foote (D) 0 0 0 0 0 1 1 0 3.10
18. T.J. Hensick (C) 0 0 0 1 0 1 0 1 3.10
19. John-Michael Liles (D) 0 0 1 0 0 0 0 2 2.37
20. Matt Hendricks (LW) 0 0 0 0 1 0 0 0 1.77
21. David Koci (LW) 0 0 0 0 0 1 0 0 1.77
22. Chris Durno (C) 0 0 0 1 0 0 0 0 1.49
23. Tom Preissing (D) 0 0 0 0 0 0 0 1 0.44
COLUMBUS BLUE JACKETS
  GWG Pts GTG Pts IG Pts GAG Pts EQG Pts RG Pts SHG Pts FG Pts BIGS
1. Rick Nash (RW) 5 0 3 2 6 1 2 4 31.73
2. Fedor Tyutin (D) 2 0 2 1 3 0 0 2 21.98
3. Raffi Torres (LW) 2 0 1 1 2 0 0 1 16.30
4. R.J. Umberger (W) 2 0 1 2 2 0 1 2 15.19
5. Anton Stralman (D) 0 0 0 3 5 1 0 1 15.15
6. Jakub Voracek (RW) 3 0 0 1 3 0 0 1 12.70
7. Rostislav Klesla (D) 1 0 2 1 0 0 0 0 12.49
8. Antoine Vermette (C) 1 0 0 1 7 0 0 1 10.02
9. Kristian Huselius (LW) 3 0 1 1 3 1 1 4 9.75
10. Jason Chimera (LW) 1 0 0 0 5 0 0 1 9.42
11. Derick Brassard (C) 2 0 0 0 3 1 0 4 8.58
12. Kris Russell (D) 2 0 1 0 0 0 0 1 7.10
13. Samuel Pahlsson (C) 0 0 1 0 1 1 2 0 6.07
14. Nikita Filatov (LW) 1 0 0 0 1 0 0 0 5.27
15. Marc Methot (D) 0 0 0 0 2 0 1 1 5.02
16. Mathieu Roy (D) 0 0 0 0 2 1 1 0 4.67
17. Mike Commodore (D) 0 0 1 0 0 0 0 0 3.84
18. Derek Dorsett (RW) 1 0 0 0 1 0 0 0 3.54
19. Derek MacKenzie (C) 0 0 0 0 1 0 0 0 2.06
20. Jan Hejda (D) 0 0 0 0 1 0 0 0 1.75
21. Jared Boll (RW) 0 0 0 1 0 0 0 0 1.10
22. Andrew Murray (W) 0 0 0 0 0 0 1 1 1.03
DALLAS STARS
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. James Neal (LW) 3 0 3 1 5 4 1 4 36.08
2. Stephane Robidas (D) 3 0 1 1 1 2 0 2 26.97
3. Loui Eriksson (RW) 1 0 4 1 4 2 0 3 23.94
4. Brad Richards (C) 2 0 2 3 3 3 0 6 21.09
5. Mike Ribeiro (C) 2 0 0 2 4 1 0 4 14.66
6. Brenden Morrow (LW) 2 0 0 2 3 2 0 4 13.93
7. Jamie Benn (LW) 2 0 0 0 3 1 0 3 10.51
8. Karlis Skrastins (D) 1 0 0 1 1 0 0 1 9.89
9. Matt Niskanen (D) 1 0 0 2 1 1 0 1 9.67
10. Mike Modano (C) 0 0 1 0 2 2 0 0 9.45
11. Fabian Brunnstrom (RW) 1 0 1 1 1 1 0 1 9.21
12. Tom Wandell (C) 1 0 1 1 1 0 0 1 7.53
13. Steve Ott (LW) 1 0 2 0 0 0 0 1 6.93
14. Trevor Daley (D) 1 0 0 0 2 0 0 0 6.14
15. Niklas Grossman (D) 1 0 0 0 0 0 0 1 4.81
16. Mark Fistric (D) 0 0 0 0 0 1 0 0 3.28
17. Brian Sutherby (C) 0 0 0 1 1 0 0 0 3.18
18. Jeff Woywitka (D) 1 0 0 0 0 0 0 0 1.77
DETROIT RED WINGS
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Henrik Zetterberg (C) 4 0 0 4 3 2 0 3 22.23
2. Niklas Kronwall (D) 1 0 1 2 2 0 0 1 16.07
3. Jonathan Ericsson (D) 1 0 0 1 4 0 0 1 15.96
4. Pavel Datsyuk (C) 5 0 1 3 2 2 0 2 14.36
5. Tomas Holmstrom (LW) 3 0 1 2 1 1 0 2 11.47
6. Kirk Maltby (RW) 0 0 2 2 1 0 1 0 11.22
7. Nicklas Lidstrom (D) 1 0 0 2 2 0 0 0 10.14
8. Brad Stuart (D) 1 0 1 0 1 0 0 0 9.50
9. Jason Williams (RW) 1 0 0 3 3 0 0 0 8.75
10. Patrick Eaves (RW) 0 0 1 0 2 0 0 0 7.75
11. Todd Bertuzzi (LW) 1 0 2 0 0 1 0 1 7.25
12. Darren Helm (C) 0 0 1 0 2 0 0 1 7.17
13. Brian Rafalski (D) 1 0 0 3 0 0 0 1 6.38
14. Dan Cleary (LW) 1 0 0 1 1 0 0 3 5.36
15. Valtteri Filppula (C) 1 0 0 2 2 0 0 0 4.57
16. Brett Lebda (D) 0 0 1 1 0 1 0 0 4.17
17. Kris Draper (C) 0 0 1 1 2 0 0 1 4.01
18. Ville Leino (LW) 0 0 0 1 1 1 0 0 2.60
19. Johan Franzen (LW) 1 0 0 0 0 0 0 1 2.00
20. Justin Abdelkader (C) 0 0 0 0 1 0 0 1 1.58
EDMONTON OILERS
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Lubomir Visnovsky (D) 1 0 2 1 3 5 0 1 28.98
2. Ales Hemsky (RW) 1 0 1 1 5 4 0 3 21.45
3. Dustin Penner (LW) 2 0 1 1 3 4 0 3 20.25
4. Sam Gagner (C) 1 0 1 0 4 1 0 4 18.84
5. Denis Grebeshkov (D) 1 0 0 1 4 1 0 1 18.77
6. Gilbert Brule (C) 3 0 0 0 2 2 0 2 15.68
7. Patrick O'Sullivan (LW) 3 0 0 0 2 1 0 2 14.11
8. Tom Gilbert (D) 1 0 0 1 2 1 0 0 13.32
9. Steve Staios (D) 0 0 1 0 3 0 0 1 11.07
10. Ryan Potulny (C) 1 0 0 1 1 0 0 0 6.37
11. Ladislav Smid (D) 1 0 1 0 0 1 0 1 6.37
12. Robert Nilsson (LW) 0 0 1 1 1 0 0 1 6.28
13. Andrew Cogliano (C) 0 0 1 1 2 0 0 2 6.25
14. Shawn Horcoff (C) 0 0 0 2 2 0 0 1 4.02
15. Liam Reddox (LW) 0 0 1 0 1 0 0 0 3.58
16. Ethan Moreau (LW) 0 0 0 1 1 0 0 2 3.42
17. Ryan Stone (W) 2 0 0 0 0 0 0 0 3.16
18. Mike Comrie (C) 0 0 1 0 1 0 0 4 2.81
19. Jean-Francois Jacques (LW) 1 0 0 0 0 0 0 2 2.40
20. Sheldon Souray (D) 0 0 0 1 1 0 0 0 2.30
21. Jason Strudwick (D) 0 0 0 0 0 0 0 2 1.55
22. Zack Stortini (RW) 0 0 1 1 0 0 0 1 1.40
23. Taylor Chorney (D) 0 0 1 0 0 0 0 0 0.35
LOS ANGELES KINGS
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Drew Doughty (D) 2 0 2 1 3 1 0 3 30.64
2. Anze Kopitar (C) 1 0 4 1 5 2 0 8 26.62
3. Jarret Stoll (C) 4 0 2 2 2 2 0 3 23.72
4. Michal Handzus (C) 4 0 2 1 0 1 1 2 21.30
5. Justin Williams (RW) 2 0 2 0 4 2 0 2 18.53
6. Ryan Smyth (LW) 1 0 2 0 4 1 0 9 17.57
7. Wayne Simmonds (RW) 3 0 2 0 0 1 0 1 15.63
8. Alexander Frolov (LW) 3 0 3 0 0 2 0 3 15.55
9. Dustin Brown (RW) 1 0 2 0 2 1 0 7 15.19
10. Teddy Purcell (RW) 3 0 1 0 0 0 0 1 11.88
11. Randy Jones (D) 1 0 0 1 0 1 1 0 7.94
12. Davis Drewiske (D) 0 0 1 0 1 0 0 1 6.08
13. Matt Greene (D) 2 0 0 1 0 0 0 1 5.92
14. Sean O'Donnell (D) 1 0 0 0 0 1 0 0 5.67
15. Jack Johnson (D) 0 0 0 0 0 2 0 1 4.80
16. Scott Parse (LW) 1 0 0 1 0 0 0 2 2.95
17. Rob Scuderi (D) 0 0 0 0 0 0 0 1 0.43
MINNESOTA WILD
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Mikko Koivu (C) 3 0 1 1 4 3 0 3 23.52
2. Andrew Brunette (LW) 2 0 0 0 4 3 0 3 22.25
3. Marek Zidlicky (D) 1 0 1 2 1 3 0 1 17.56
4. Antti Miettinen (RW) 2 0 0 1 3 2 0 0 15.94
5. Eric Belanger (C) 2 0 0 1 2 4 0 0 15.55
6. Brent Burns (D) 0 0 0 2 2 2 0 3 12.92
7. Kyle Brodziak (C) 1 0 0 1 0 3 0 2 10.72
8. Cal Clutterbuck (RW) 1 0 0 0 1 1 1 2 10.33
9. Kim Johnsson (D) 1 0 0 0 0 2 0 0 9.85
10. Martin Havlat (RW) 1 0 0 1 2 1 0 1 7.08
11. Greg Zanon (D) 1 0 1 0 0 0 0 0 7.06
12. Chuck Kobasew (RW) 1 0 0 0 0 2 0 1 5.89
13. Benoit Pouliot (LW) 0 0 0 0 1 2 0 1 5.72
14. Shane Hnidy (D) 0 0 0 0 1 1 1 3 4.25
15. Owen Nolan (RW) 1 0 0 2 0 1 1 0 3.93
16. Petr Sykora (RW) 0 0 0 1 0 1 0 1 3.88
17. Robbie Earl (LW) 0 0 0 0 1 0 0 0 3.32
18. John Scott (LW) 0 0 0 0 0 1 0 0 2.37
19. Nick Schultz (D) 0 0 0 0 0 0 0 2 0.94
20. James Sheppard (C) 0 0 0 0 0 0 0 1 0.32
NASHVILLE PRADATORS
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Shea Weber (D) 3 0 1 2 2 2 0 0 27.14
2. Patric Hornqvist (RW) 2 0 0 2 3 1 0 0 20.03
3. Ryan Suter (D) 2 0 0 2 1 1 0 2 18.37
4. Jerred Smithson (W) 1 0 1 1 0 0 2 1 15.33
5. David Legwand (C) 2 0 2 1 0 0 0 2 13.54
6. Joel Ward (RW) 2 0 2 1 2 0 0 1 11.61
7. Kevin Klein (D) 0 0 2 0 0 0 1 0 11.44
8. Jean-Pierre Dumont (LW) 3 0 0 3 3 0 0 6 11.42
9. Dan Hamhuis (D) 1 0 0 1 1 0 0 0 9.17
10. Steve Sullivan (LW) 1 0 1 0 2 0 0 4 9.11
11. Cody Franson (D) 1 0 0 0 1 0 0 2 8.58
12. Jason Arnott (C) 0 0 1 1 2 0 0 2 8.27
13. Jordin Tootoo (RW) 1 0 0 0 1 0 0 0 6.01
14. Martin Erat (RW) 1 0 0 0 1 1 0 1 5.71
15. Michael Santorelli (C) 0 0 1 0 2 0 0 0 4.91
16. Dave Scatchard (C) 0 0 1 0 0 0 1 1 4.23
17. Marcel Goc (C) 0 0 0 0 1 1 0 0 3.50
18. Andreas Thuresson (W) 1 0 0 0 1 0 0 0 2.70
19. Francis Bouillon (D) 1 0 0 0 0 0 0 2 2.35
20. Colin Wilson (C) 0 0 0 1 0 0 0 1 1.50
21. Alexander Sulzer (D) 0 0 0 1 0 0 0 0 1.18
PHOENIX COYOTES
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Adrian Aucoin (D) 3 0 1 0 2 2 0 4 24.26
2. Ed Jovanovski (D) 2 0 0 0 3 2 1 5 18.57
3. Keith Yandle (D) 3 0 2 0 1 0 0 1 18.00
4. Vernon Fiddler (LW) 4 0 1 2 1 0 1 1 16.52
5. Radim Vrbata (RW) 2 0 2 1 2 0 0 3 14.49
6. Zbynek Michalek (D) 1 0 1 0 1 0 0 0 13.23
7. Scottie Upshall (LW) 1 0 2 0 1 1 0 0 12.97
8. Shane Doan (LW) 3 0 1 1 2 2 0 5 12.52
9. Martin Hanzal (C) 2 0 0 1 3 0 0 2 10.33
10. Jim Vandermeer (D) 2 0 0 1 0 0 0 0 10.23
11. Sami Lepisto (D) 1 0 0 0 2 1 0 1 8.50
12. Matthew Lombardi (C) 0 0 0 0 2 2 0 4 7.96
13. Petr Prucha (LW) 1 0 2 0 1 0 0 1 7.80
14. Daniel Winnik (W) 2 0 0 1 1 1 1 1 7.72
15. Robert Lang (C) 0 0 2 1 1 1 0 3 7.39
16. Taylor Pyatt (LW) 0 0 1 1 0 1 0 0 4.91
17. David Schlemko (D) 0 0 1 1 0 0 0 1 4.29
18. Peter Mueller (W) 1 0 0 0 1 0 0 1 3.49
19. Shaun Heshka (D) 0 0 0 0 0 1 0 1 2.84
20. Paul Bissonnette (LW) 0 0 0 0 0 1 0 0 2.37
SAN JOSE SHARKS
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Dan Boyle (D) 4 0 3 2 6 1 0 1 34.38
2. Patrick Marleau (C) 4 0 4 1 4 3 1 2 23.74
3. Joe Thornton (C) 3 0 5 2 4 1 0 4 20.42
4. Dany Heatley (LW) 3 0 2 2 4 1 0 4 19.00
5. Jason Demers (D) 1 0 1 1 4 3 0 1 16.47
6. Ryane Clowe (RW) 2 0 1 0 2 1 0 2 11.44
7. Devin Setoguchi (RW) 1 0 2 1 1 1 0 0 11.02
8. Marc-Edouard Vlasic (D) 0 0 2 2 0 0 0 1 9.29
9. Kent Huskins (D) 0 0 0 1 3 1 0 0 7.89
10. Douglas Murray (D) 0 0 2 0 2 0 0 0 6.60
11. Joe Pavelski (C) 1 0 1 0 1 1 0 2 6.08
12. Jed Ortmeyer (RW) 2 0 0 1 1 1 1 1 6.05
13. Manny Malhotra (C) 2 0 2 0 0 0 0 0 5.11
14. Jamie McGinn (LW) 1 0 1 1 0 0 0 1 4.93
15. Brad Staubitz (RW) 1 0 0 1 0 1 0 0 4.58
16. Ryan Vesce (C) 1 0 0 0 0 1 0 1 4.58
17. Rob Blake (D) 0 0 1 0 0 0 0 2 3.75
18. Jody Shelley (LW) 1 0 0 0 1 1 0 0 3.75
19. Logan Couture (C) 1 0 0 0 0 0 0 1 2.52
20. Benn Ferriero (C) 0 0 1 1 1 0 0 1 2.44
21. Scott Nichol (C) 1 0 0 0 2 0 1 1 1.17
22. Joe Callahan (D) 0 0 0 0 0 0 0 1 1.07
23. Derek Joslin (D) 0 0 0 0 1 0 1 0 0.59
24. Frazer McLaren (LW) 0 0 0 0 0 0 0 1 0.29
ST. LOUIS BLUES
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Erik Johnson (D) 3 0 2 0 1 1 0 3 20.74
2. Keith Tkachuk (LW) 1 0 3 0 2 3 0 1 16.63
3. Carlo Colaiacovo (D) 1 0 1 0 1 1 1 1 14.75
4. Paul Kariya (LW) 1 0 2 1 0 2 0 0 11.30
5. Brad Boyes (RW) 1 0 2 0 2 0 0 3 9.27
6. T.J. Oshie (RW) 2 0 0 0 3 0 0 1 8.81
7. Roman Polak (D) 0 0 1 0 1 1 0 0 8.59
8. Andy McDonald (C) 0 0 2 0 1 2 0 3 7.98
9. Jay McClement (C) 2 0 0 0 2 0 0 3 6.04
10. David Perron (RW) 3 0 0 0 0 0 1 3 5.70
11. B.J. Crombeen (RW) 0 0 0 0 1 1 1 1 4.66
12. David Backes (RW) 0 0 1 0 1 0 0 1 3.73
13. Alexander Steen (LW) 0 0 0 0 0 1 1 0 3.65
14. Darryl Sydor (D) 2 0 1 0 0 0 0 0 3.31
15. Patrik Berglund (C) 2 0 0 0 0 0 0 2 3.07
16. Barret Jackman (D) 1 0 0 0 1 0 0 1 2.82
17. Lars Eller (C) 0 0 0 0 1 0 0 0 2.66
18. Eric Brewer (D) 0 0 0 0 1 0 0 0 2.64
19. Tyson Strachan (D) 0 0 0 0 0 0 0 2 1.65
20. Brad Winchester (LW) 0 0 0 0 0 0 0 2 0.63
VANCOUVER CANUCKS
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Mikael Samuelsson (RW) 2 0 3 1 3 1 0 2 17.07
2. Ryan Kesler (C) 4 0 2 0 5 1 0 4 16.04
3. Henrik Sedin (C) 2 0 2 3 2 1 1 3 14.99
4. Willie Mitchell (D) 1 0 1 1 0 2 1 1 14.78
5. Alexandre Burrows (LW) 2 0 2 1 2 1 1 1 12.65
6. Mason Raymond (LW) 2 0 3 0 1 1 0 3 12.03
7. Alexander Edler (D) 2 0 1 0 2 0 0 3 8.31
8. Kevin Bieksa (D) 0 0 0 1 2 1 0 3 7.70
9. Michael Grabner (LW) 2 0 0 0 1 0 0 2 3.72
10. Steve Bernier (RW) 0 0 1 1 1 0 0 2 3.45
11. Rick Rypien (RW) 1 0 0 0 0 0 0 0 3.37
12. Mathieu Schneider (D) 0 0 1 1 0 0 0 0 3.34
13. Christian Ehrhoff (D) 2 0 0 0 1 0 0 2 1.42
14. Matt Pettinger (LW) 0 0 1 0 0 0 0 0 1.35
15. Darcy Hordichuk (LW) 0 0 1 0 0 0 0 1 1.35
16. Sami Salo (D) 0 0 1 0 0 0 0 0 1.34
17. Ryan Johnson (C) 1 0 1 0 0 0 0 0 1.20
18. Jannik Hansen (RW) 1 0 0 0 0 0 0 0 0.45
19. Aaron Rome (D) 0 0 0 0 0 0 0 1 0.44
20. Tanner Glass (LW) 1 0 0 0 0 0 0 0 0.30
21. Kyle Wellwood (C) 0 0 0 0 0 0 0 1 0.30
22. Daniel Sedin (LW) 0 0 1 0 0 0 0 0 0.24
SITE MAP | ABBREVIATIONS | COPYRIGHT

Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website.
More Information
This Week - Subscribe Now THN Newsletter - Sign Up Now MOBILE.THN.COM - Get hockey on the go

Our Partners