Fantasy Forecaster
Eastern Conference (Team by Team)
More than a simple stat, the BIGS Indicator is the best measure of performance under pressure.
ATLANTA THRASHERS
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Rich Peverley (C) 6 0 2 2 4 1 2 3 26.33
2. Maxim Afinogenov (RW) 0 0 5 0 6 2 0 0 23.71
3. Tobias Enstrom (D) 2 0 1 1 2 5 1 1 23.48
4. Ilya Kovalchuk (LW) 0 0 4 3 3 3 0 3 23.16
5. Pavel Kubina (D) 0 0 1 1 3 2 0 1 15.69
6. Evander Kane (LW) 5 0 0 1 1 1 1 2 15.19
7. Nik Antropov (C) 2 0 2 2 2 3 0 1 14.93
8. Marty Reasoner (C) 2 0 2 0 1 1 1 2 13.50
9. Vyacheslav Kozlov (LW) 2 0 1 1 0 3 0 1 12.68
10. Colby Armstrong (RW) 2 0 0 0 1 1 1 1 10.75
11. Zach Bogosian (D) 1 0 0 0 1 2 1 2 10.34
12. Ron Hainsey (D) 0 0 0 0 2 2 0 0 9.80
13. Todd White (C) 2 0 0 1 0 2 0 0 8.67
14. Chris Thorburn (RW) 0 0 1 0 1 0 1 0 5.09
15. Bryan Little (RW) 0 0 0 1 1 1 0 2 4.31
16. Christoph Schubert (D) 1 0 0 0 0 0 0 0 2.15
17. Mark Popovic (D) 0 0 0 1 0 0 0 0 1.07
18. Eric Boulton (LW) 0 0 0 0 1 0 0 0 0.43
19. Anssi Salmela (D) 0 0 0 0 1 0 0 0 0.42
BOSTON BRUINS
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Patrice Bergeron (C) 1 0 3 0 5 1 1 0 22.59
2. Derek Morris (D) 0 0 0 0 7 1 0 2 21.81
3. Zdeno Chara (D) 2 0 0 1 5 0 0 2 18.20
4. Blake Wheeler (RW) 2 0 1 0 5 1 0 1 16.50
5. David Krejci (C) 0 0 0 2 5 2 0 0 14.70
6. Daniel Paille (LW) 2 0 3 0 2 0 0 1 14.28
7. Matt Hunwick (D) 1 0 0 1 2 1 0 1 12.21
8. Marco Sturm (LW) 2 0 2 1 2 1 0 3 11.84
9. Mark Recchi (RW) 0 0 2 1 1 2 0 2 10.29
10. Steve Begin (LW) 3 0 1 0 1 1 1 0 10.07
11. Michael Ryder (RW) 0 0 0 1 3 1 0 1 8.64
12. Byron Bitz (RW) 1 0 0 0 2 1 0 0 7.52
13. Vladimir Sobotka (C) 1 0 1 0 1 0 0 1 6.80
14. Mark Stuart (D) 0 0 1 0 0 1 0 0 4.93
15. Andrew Ference (D) 0 0 0 0 1 0 0 1 4.24
16. Milan Lucic (LW) 1 0 0 0 1 1 0 0 3.81
17. Dennis Wideman (D) 1 0 0 1 0 0 1 2 2.59
18. Shawn Thornton (RW) 2 0 0 0 0 0 0 1 2.39
19. Marc Savard (C) 1 0 1 0 0 0 0 3 2.03
20. Brad Marchand (LW) 0 0 0 0 1 0 0 0 1.27
BUFFALO SABRES
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Derek Roy (C) 4 0 2 0 2 1 0 3 14.00
2. Tim Connolly (C) 2 0 1 1 0 3 0 4 13.05
3. Clarke MacArthur (LW) 1 0 1 0 2 2 0 2 12.68
4. Thomas Vanek (LW) 3 0 1 0 1 1 0 5 10.45
5. Drew Stafford (RW) 0 0 1 0 1 1 0 5 9.03
6. Tyler Myers (D) 1 0 1 1 1 0 0 1 8.70
7. Jason Pominville (RW) 1 0 1 1 0 2 0 3 8.10
8. Craig Rivet (D) 1 0 0 0 1 1 0 3 7.43
9. Mike Grier (RW) 1 0 0 0 1 0 0 2 7.29
10. Jochen Hecht (C) 2 0 1 0 0 0 0 1 7.16
11. Chris Butler (D) 1 0 0 0 0 1 0 2 7.13
12. Steve Montador (D) 2 0 1 0 0 0 0 0 6.35
13. Paul Gaustad (C) 1 0 1 0 0 0 0 3 6.15
14. Tim Kennedy (C) 2 0 0 0 1 0 0 2 5.34
15. Patrick Kaleta (RW) 1 0 1 1 0 0 0 0 3.86
16. Matt Ellis (LW) 1 0 2 0 0 0 0 0 3.67
17. Henrik Tallinder (D) 2 0 1 0 0 0 0 0 3.31
18. Andrej Sekera (D) 1 0 0 0 0 0 0 0 2.37
19. Adam Mair (W) 1 0 0 0 0 0 0 0 1.90
CAROLINA HURRICANES
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Tim Gleason (D) 0 0 0 0 3 2 0 0 21.30
2. Ray Whitney (LW) 0 0 1 0 4 4 0 2 19.73
3. Tuomo Ruutu (LW) 0 0 0 0 4 4 0 2 18.43
4. Jussi Jokinen (W) 1 0 0 1 2 2 0 3 10.93
5. Matt Cullen (C) 0 0 1 1 1 3 0 3 10.88
6. Joni Pitkanen (D) 0 0 0 0 2 1 0 2 9.93
7. Joe Corvo (D) 0 0 0 0 2 1 0 2 9.07
8. Brandon Sutter (C) 0 0 0 0 3 0 0 2 8.13
9. Rod Brind'Amour (C) 0 0 0 0 2 2 0 1 6.05
10. Erik Cole (RW) 0 0 0 0 2 0 0 1 5.92
11. Andrew Alberts (D) 0 0 0 0 1 1 0 0 5.68
12. Eric Staal (C) 0 0 0 0 0 2 0 1 5.16
13. Chad LaRose (RW) 0 0 0 0 1 1 0 1 4.94
14. Sergei Samsonov (LW) 0 0 0 0 1 1 0 1 3.00
15. Aaron Ward (D) 0 0 0 0 0 1 0 0 2.38
16. Zach Boychuk (C) 0 0 0 0 0 1 0 0 1.75
17. Scott Walker (RW) 0 0 0 0 0 1 0 0 1.60
18. Niclas Wallin (D) 0 0 1 0 0 0 0 0 1.41
19. Jay Harrison (D) 0 0 0 0 0 0 0 1 1.18
20. Tom Kostopoulos (RW) 0 0 0 0 0 0 1 1 0.66
FLORIDA PANTHERS
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Bryan McCabe (D) 1 0 3 0 2 1 0 2 22.54
2. Cory Stillman (LW) 3 0 2 0 3 1 0 3 22.08
3. Stephen Weiss (C) 1 0 2 3 6 0 0 0 20.94
4. Steven Reinprecht (C) 2 0 2 0 2 0 0 4 18.25
5. Keith Ballard (D) 2 0 1 0 2 0 0 3 17.76
6. Dmitry Kulikov (D) 0 0 0 1 4 1 0 0 13.27
7. Nathan Horton (RW) 2 0 0 1 4 1 0 4 13.14
8. Michael Frolik (RW) 0 0 1 0 5 0 0 0 11.08
9. Bryan Allen (D) 1 0 0 0 2 0 2 0 10.44
10. Radek Dvorak (RW) 1 0 0 0 1 1 2 1 8.38
11. Rostislav Olesz (LW) 0 0 1 3 1 0 0 0 7.60
12. Victor Oreskovich (RW) 0 0 0 0 2 0 0 0 4.98
13. Ville Koistinen (D) 0 0 0 0 1 0 0 0 4.85
14. David Booth (LW) 0 0 0 0 2 0 0 0 4.20
15. Dennis Seidenberg (D) 0 0 0 0 3 0 0 0 4.17
16. Jordan Leopold (D) 1 0 0 1 1 0 0 2 4.12
17. Kamil Kreps (C) 0 0 0 1 1 0 1 1 1.61
18. Michal Repik (RW) 0 0 0 1 0 0 0 0 1.17
19. Dominic Moore (C) 0 0 0 1 0 0 0 0 0.86
20. Kenndal McArdle (LW) 0 0 0 1 0 0 0 0 0.78
MONTREAL CANADIENS
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Mike Cammalleri (LW) 3 0 1 1 4 4 0 4 29.71
2. Tomas Plekanec (C) 4 0 0 3 5 0 0 4 28.35
3. Brian Gionta (RW) 1 0 1 0 2 2 0 4 19.82
4. Roman Hamrlik (D) 1 0 0 0 2 2 1 1 18.72
5. Paul Mara (D) 2 0 0 1 3 0 0 0 15.61
6. Glen Metropolit (C) 2 0 1 2 3 0 0 2 12.76
7. Marc-Andre Bergeron (D) 2 0 1 1 0 1 0 1 12.59
8. Travis Moen (LW) 0 0 0 2 5 0 1 1 12.00
9. Josh Gorges (D) 1 0 0 0 1 0 0 0 10.41
10. Scott Gomez (C) 1 0 0 0 2 3 0 2 9.11
11. Jaroslav Spacek (D) 0 0 0 0 2 2 1 2 8.61
12. Andrei Kostitsyn (LW) 0 0 0 1 2 0 0 2 7.38
13. Maxim Lapierre (C) 0 0 0 2 1 1 0 0 6.70
14. Guillaume Latendresse (LW) 0 0 0 2 1 0 0 0 6.34
15. Max Pacioretty (LW) 0 0 1 1 2 0 0 1 6.31
16. Matt D'Agostini (RW) 0 0 0 0 0 1 0 0 2.37
17. Georges Laraque (RW) 0 0 0 1 0 0 0 0 0.79
18. Ryan White (RW) 0 0 0 0 0 0 0 1 0.32
NEW JERSEY DEVILS
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Zach Parise (LW) 6 0 5 2 4 5 1 4 50.58
2. Travis Zajac (C) 4 0 3 3 3 0 0 3 26.40
3. Jamie Langenbrunner (RW) 4 0 1 0 2 5 2 4 24.28
4. Andy Greene (D) 5 0 0 1 1 1 0 1 23.29
5. David Clarkson (RW) 3 0 1 2 2 2 0 2 21.40
6. Niclas Bergfors (RW) 3 0 2 1 4 0 0 2 18.32
7. Dainius Zubrus (C) 2 0 0 0 1 1 1 1 12.35
8. Brian Rolston (C) 1 0 0 1 2 1 0 1 9.31
9. Rob Niedermayer (W) 1 0 0 1 1 1 0 4 8.75
10. Colin White (D) 0 0 1 0 1 2 1 0 7.79
11. Patrik Elias (LW) 0 0 0 0 1 2 0 0 5.39
12. Cory Murphy (D) 0 0 0 0 2 0 0 0 4.30
13. Bryce Salvador (D) 0 0 0 0 0 1 0 2 4.21
14. Rod Pelley (C) 1 0 0 0 1 0 0 0 2.53
15. Dean McAmmond (C) 0 0 0 0 1 0 0 0 2.21
16. Mark Fraser (D) 0 0 0 0 0 0 0 2 1.87
17. Matt Halischuk (RW) 0 0 1 0 0 0 0 0 1.55
18. Paul Martin (D) 0 0 0 0 0 0 0 2 1.54
19. Jay Pandolfo (LW) 0 0 0 1 0 0 0 1 1.49
20. Ilkka Pikkarainen (RW) 0 0 0 0 1 0 0 0 1.26
21. Tim Sestito (LW) 0 0 1 0 0 0 0 0 1.04
NEW YORK ISLANDERS
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. John Tavares (C) 1 0 3 1 5 1 0 3 20.02
2. Mark Streit (D) 1 0 0 3 3 2 0 0 19.88
3. Kyle Okposo (RW) 2 0 0 0 4 2 0 3 16.26
4. Matt Moulson (LW) 1 0 1 1 4 2 0 6 15.85
5. Frans Nielsen (C) 1 0 0 2 2 1 1 2 10.11
6. Jeff Tambellini (LW) 0 0 3 0 2 0 0 0 9.10
7. Richard Park (W) 2 0 3 1 0 0 0 3 6.74
8. Trent Hunter (RW) 0 0 0 2 2 0 0 0 5.89
9. Brendan Witt (D) 1 0 1 0 1 0 0 0 5.86
10. Radek Martinek (D) 1 0 0 0 0 0 1 1 5.71
11. Sean Bergenheim (LW) 0 0 1 1 1 0 1 2 5.15
12. Freddy Meyer (D) 0 0 0 1 0 1 0 0 4.57
13. Doug Weight (C) 1 0 1 0 2 0 0 0 4.16
14. Bruno Gervais (D) 0 0 0 1 1 0 0 0 4.10
15. Jon Sim (LW) 0 0 0 1 1 0 0 2 3.80
16. Josh Bailey (C) 0 0 0 2 1 0 1 0 2.88
17. Jack Hillen (D) 1 0 0 0 0 0 0 2 2.73
18. Nate Thompson (LW) 1 0 0 1 0 0 0 1 2.61
19. Blake Comeau (LW) 1 0 0 0 0 0 0 0 2.28
20. Rob Schremp (LW) 0 0 0 1 0 0 0 1 2.15
21. Tim Jackman (RW) 0 0 0 1 0 0 0 1 1.60
22. Andy Sutton (D) 0 0 0 0 0 0 0 2 1.13
NEW YORK RANGERS
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Marian Gaborik (RW) 7 0 5 0 6 2 1 3 35.60
2. Vaclav Prospal (LW) 4 0 4 1 4 2 1 3 21.43
3. Michael Del Zotto (D) 4 0 2 0 4 0 0 2 18.51
4. Ales Kotalik (LW) 2 0 1 3 4 2 0 3 17.46
5. Marc Staal (D) 2 0 0 0 0 2 0 5 12.28
6. Dan Girardi (D) 1 0 1 1 2 0 1 2 11.65
7. Brandon Dubinsky (C) 1 0 1 0 1 1 1 2 8.10
8. Artem Anisimov (C) 0 0 2 1 2 1 0 1 7.88
9. Chris Drury (C) 2 0 1 0 2 0 0 1 7.58
10. Sean Avery (LW) 0 0 2 1 1 0 0 1 7.55
11. Christopher Higgins (LW) 1 0 0 0 2 1 0 1 6.96
12. Ryan Callahan (RW) 0 0 1 1 2 0 0 1 4.74
13. Brian Boyle (C) 1 0 0 0 0 1 0 1 4.71
14. Enver Lisin (RW) 1 0 1 1 0 0 0 0 4.60
15. Matt Gilroy (D) 1 0 0 0 0 0 0 1 3.72
16. Michal Rozsival (D) 1 0 0 0 1 0 1 0 2.65
17. PA Parenteau (RW) 0 0 0 0 2 0 0 0 2.10
18. Dane Byers (LW) 0 0 0 0 1 0 0 0 1.77
19. Wade Redden (D) 0 0 0 0 1 0 0 0 1.76
20. Aaron Voros (LW) 0 0 0 0 1 0 0 0 0.29
21. Donald Brashear (LW) 0 0 0 0 0 0 0 1 0.29
OTTAWA SENATORS
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Mike Fisher (C) 5 0 2 1 4 1 2 4 27.81
2. Daniel Alfredsson (RW) 3 0 2 1 5 2 3 4 24.29
3. Anton Volchenkov (D) 1 0 1 0 2 0 1 0 14.79
4. Chris Phillips (D) 0 0 1 0 1 0 2 1 12.91
5. Jason Spezza (C) 2 0 0 2 3 1 0 1 12.77
6. Milan Michalek (LW) 1 0 1 3 3 1 2 2 12.20
7. Alexandre R. Picard (D) 2 0 1 2 1 0 0 1 11.11
8. Alex Kovalev (RW) 2 0 1 1 2 0 0 3 9.24
9. Nick Foligno (LW) 0 0 2 1 2 1 0 1 8.66
10. Chris Campoli (D) 2 0 0 1 1 0 0 1 7.37
11. Chris Kelly (C) 2 0 0 0 0 0 0 2 6.29
12. Filip Kuba (D) 1 0 0 0 2 0 0 0 5.80
13. Jarkko Ruutu (LW) 2 0 0 1 0 0 1 2 4.85
14. Chris Neil (RW) 0 0 1 1 0 0 0 2 4.05
15. Erik Karlsson (D) 0 0 0 0 1 0 0 0 3.52
16. Peter Regin (C) 1 0 0 0 0 1 0 1 3.13
17. Matt Carkner (RW) 0 0 0 0 2 0 0 1 1.92
18. Brian Lee (D) 0 0 0 0 0 0 0 1 1.64
19. Ryan Shannon (RW) 0 0 0 0 1 0 0 0 1.19
20. Shean Donovan (RW) 0 0 0 0 0 0 0 1 1.11
21. Jonathan Cheechoo (RW) 0 0 0 0 1 0 0 1 0.74
PHILADELPHIA FLYERS
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Jeff Carter (C) 5 0 2 0 2 4 1 3 21.93
2. Kimmo Timonen (D) 3 0 1 1 2 1 1 0 19.47
3. Chris Pronger (D) 3 0 1 0 0 3 0 6 18.48
4. Mike Richards (C) 2 0 3 2 1 4 1 4 17.88
5. James van Riemsdyk (LW) 5 0 3 0 1 0 0 3 17.18
6. Daniel Briere (C) 3 0 1 0 2 1 0 3 13.06
7. Matt Carle (D) 1 0 1 3 1 1 0 4 11.97
8. Claude Giroux (C) 0 0 1 2 1 1 0 6 9.63
9. Braydon Coburn (D) 1 0 0 0 3 0 0 1 7.85
10. Scott Hartnell (LW) 2 0 1 0 2 0 0 6 7.68
11. Darroll Powe (W) 0 0 2 0 2 0 0 1 6.87
12. Arron Asham (RW) 1 0 0 1 0 0 0 2 3.93
13. Simon Gagne (LW) 0 0 2 2 0 0 0 1 3.39
14. Ole-Kristian Tollefsen (D) 0 0 0 1 1 0 0 0 2.77
15. Mika Pyorala (C) 0 0 0 0 2 0 0 0 2.00
16. David Laliberte (RW) 1 0 1 0 0 0 0 0 1.72
17. Oskars Bartulis (D) 0 0 0 0 1 0 0 0 1.71
18. Daniel Carcillo (LW) 0 0 0 0 1 0 0 1 1.58
19. Danny Syvret (D) 0 0 0 1 1 0 0 0 1.49
20. Blair Betts (C) 0 0 0 0 0 0 0 1 0.86
21. Ryan Parent (D) 1 0 0 0 0 0 0 1 0.85
22. Ian Laperriere (RW) 0 0 0 0 0 0 0 1 0.29
PITTSBURGH PENGUINS
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Sidney Crosby (C) 3 0 1 3 4 2 2 3 25.50
2. Evgeni Malkin (C) 2 0 1 2 3 1 1 5 15.62
3. Alex Goligoski (D) 1 0 0 3 1 1 0 3 14.31
4. Pascal Dupuis (LW) 2 0 1 1 1 0 0 1 12.31
5. Tyler Kennedy (RW) 3 0 1 1 1 0 0 2 11.81
6. Jordan Staal (C) 3 0 0 2 1 0 1 1 11.61
7. Bill Guerin (RW) 3 0 0 3 2 0 0 3 10.86
8. Kris Letang (D) 1 0 1 2 1 0 0 1 10.59
9. Ruslan Fedotenko (LW) 0 0 2 1 1 1 0 3 9.76
10. Chris Kunitz (LW) 1 0 0 2 2 1 1 1 9.46
11. Mark Eaton (D) 0 0 2 1 2 0 0 0 9.11
12. Brooks Orpik (D) 2 0 0 2 0 1 0 0 8.41
13. Sergei Gonchar (D) 2 0 2 0 1 0 0 2 7.65
14. Matt Cooke (LW) 1 0 1 2 0 0 0 3 6.57
15. Martin Skoula (D) 0 0 1 0 1 1 0 0 6.18
16. Jay McKee (D) 1 0 0 0 2 0 0 2 5.54
17. Craig Adams (W) 1 0 3 0 1 0 0 0 5.09
18. Ben Lovejoy (D) 0 0 1 1 0 0 0 0 4.46
19. Michael Rupp (LW) 0 0 1 0 1 0 0 1 3.56
20. Deryk Engelland (D) 1 0 0 0 0 0 1 0 3.12
21. Chris Conner (RW) 0 0 0 0 1 0 0 0 0.30
22. Chris Bourque (LW) 0 0 0 0 0 0 0 1 0.30
TAMPA BAY LIGHTNING
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Ryan Malone (LW) 6 0 1 1 5 2 1 2 36.62
2. Steven Stamkos (C) 3 0 1 1 8 3 1 1 31.99
3. Martin St. Louis (RW) 1 0 1 1 9 1 0 4 22.65
4. Vincent Lecavalier (C) 1 0 2 0 5 3 0 6 15.96
5. Andrej Meszaros (D) 0 0 2 0 0 1 0 0 9.93
6. Mattias Ohlund (D) 0 0 1 2 0 1 0 1 8.82
7. Alex Tanguay (LW) 4 0 2 0 0 0 0 1 8.02
8. Paul Ranger (D) 1 0 0 0 1 0 0 0 7.41
9. Steve Downie (RW) 0 0 1 0 1 1 0 1 7.34
10. David Hale (D) 1 0 0 0 1 0 0 0 6.07
11. Victor Hedman (D) 0 0 0 1 2 0 0 0 5.63
12. Stephane Veilleux (LW) 0 0 1 0 1 0 0 0 2.84
13. Jeff Halpern (C) 0 0 1 0 0 1 0 1 2.77
14. Todd Fedoruk (LW) 0 0 1 1 0 0 0 0 2.75
15. Matt Walker (D) 0 0 0 0 0 1 0 0 2.35
16. James Wright (LW) 0 0 1 0 0 0 0 2 2.22
17. Lukas Krajicek (D) 0 0 0 0 0 0 0 1 0.46
TORONTO MAPLE LEAFS
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Tomas Kaberle (D) 0 0 1 1 7 7 1 1 36.96
2. Jason Blake (LW) 3 0 0 3 3 3 0 0 18.99
3. Ian White (D) 1 0 0 2 3 3 0 0 15.21
4. Mikhail Grabovski (C) 0 0 0 1 5 2 1 1 14.50
5. Lee Stempniak (RW) 2 0 2 1 1 1 0 0 14.06
6. Matt Stajan (C) 1 0 1 1 3 4 0 1 13.43
7. Francois Beauchemin (D) 0 0 0 0 2 4 0 0 12.93
8. John Mitchell (C) 0 0 1 1 2 2 1 0 11.04
9. Alexei Ponikarovsky (LW) 0 0 0 0 3 2 0 2 8.13
10. Niklas Hagman (LW) 0 0 0 2 3 1 0 0 7.34
11. Phil Kessel (RW) 2 0 0 0 1 2 0 0 7.13
12. Nikolai Kulemin (RW) 0 0 0 2 2 0 0 0 5.82
13. Jeff Finger (D) 0 0 1 0 0 1 0 1 4.92
14. Jay Rosehill (LW) 0 0 0 0 0 1 0 0 2.36
15. Rickard Wallin (C) 0 0 0 0 0 1 0 0 1.59
16. Jamal Mayers (RW) 0 0 0 0 0 1 0 0 1.59
17. Tyler Bozak (C) 0 0 0 0 0 1 0 0 1.27
18. Viktor Stalberg (LW) 0 0 0 1 0 0 0 0 0.63
19. Carl Gunnarsson (D) 0 0 0 0 1 0 0 0 0.47
20. Wayne Primeau (C) 0 0 0 0 0 0 0 1 0.47
21. Colton Orr (RW) 0 0 0 0 0 0 0 1 0.31
WASHINGTON CAPITALS
  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Mike Green (D) 4 0 0 5 3 2 0 7 28.92
2. Nicklas Backstrom (C) 3 0 5 2 5 3 0 4 28.61
3. Brooks Laich (LW) 4 0 2 5 1 2 0 3 26.41
4. Alexander Ovechkin (LW) 2 0 3 0 6 1 0 6 23.63
5. Alexander Semin (RW) 2 0 3 2 4 0 0 5 19.37
6. Mike Knuble (RW) 3 0 2 0 0 2 0 3 15.93
7. Brian Pothier (D) 2 0 2 0 0 0 0 2 15.92
8. Brendan Morrison (C) 3 0 1 2 2 1 0 4 15.16
9. Tomas Fleischmann (LW) 1 0 1 1 3 2 0 2 12.46
10. Shaone Morrisonn (D) 1 0 1 1 0 0 0 0 8.96
11. Matt Bradley (RW) 1 0 0 3 1 0 0 1 8.03
12. Jeff Schultz (D) 0 0 0 1 1 1 0 1 7.58
13. Keith Aucoin (C) 1 0 0 1 2 0 0 1 7.48
14. Mathieu Perreault (C) 1 0 0 0 1 1 0 2 7.31
15. Chris Clark (RW) 1 0 0 3 1 0 0 2 5.74
16. Eric Fehr (RW) 1 0 0 2 0 0 0 2 4.66
17. Tyler Sloan (D) 0 0 0 0 1 0 0 2 4.26
18. Tom Poti (D) 0 0 0 1 1 0 0 1 3.88
19. Jay Beagle (C) 1 0 0 0 0 0 0 0 2.86
20. Quintin Laing (LW) 0 0 0 2 0 0 0 0 2.15
21. Alexandre Giroux (C) 0 0 0 1 0 0 0 0 2.15
22. David Steckel (C) 0 0 0 1 0 0 0 0 0.72
23. Boyd Gordon (C) 0 0 0 0 0 0 0 1 0.29
SITE MAP | ABBREVIATIONS | COPYRIGHT

Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website.
More Information
This Week - Subscribe Now THN Newsletter - Sign Up Now MOBILE.THN.COM - Get hockey on the go

Our Partners