Fantasy Forecaster
Shots on goal
Most games with at least one shot on goal
FORWARDS
  No. GP Pct.
1. Dustin Brown, LA (RW) 23 23 100.00
2. Anze Kopitar, LA (C) 23 23 100.00
3. Sidney Crosby, Pit (C) 22 22 100.00
4. Jordan Staal, Pit (C) 22 22 100.00
5. Bill Guerin, Pit (RW) 22 22 100.00
6. Nicklas Backstrom, Wsh (C) 21 21 100.00
7. Ryan Callahan, NYR (RW) 21 21 100.00
8. Jason Blake, Tor (LW) 20 20 100.00
9. Alexei Ponikarovsky, Tor (LW) 20 20 100.00
10. Patrick Kane, Chi (RW) 20 20 100.00
11. Teemu Selanne, Ana (RW) 20 20 100.00
12. Joffrey Lupul, Ana (RW) 20 20 100.00
13. Kyle Okposo, NYI (RW) 20 20 100.00
14. Corey Perry, Ana (RW) 20 20 100.00
15. Patric Hornqvist, Nas (RW) 20 20 100.00
16. Jonathan Cheechoo, Ott (RW) 19 19 100.00
17. Todd Bertuzzi, Det (LW) 19 19 100.00
18. Martin St. Louis, TB (RW) 19 19 100.00
19. Dan Cleary, Det (LW) 19 19 100.00
20. Henrik Zetterberg, Det (C) 19 19 100.00
21. Brad Richards, Dal (C) 19 19 100.00
22. Brian Gionta, Mtl (RW) 19 19 100.00
23. Steven Stamkos, TB (C) 19 19 100.00
24. Brian Rolston, NJ (C) 19 19 100.00
25. David Perron, StL (RW) 19 19 100.00
26. Marian Gaborik, NYR (RW) 19 19 100.00
DEFENCEMEN
  No. GP Pct.
1. Rob Blake, SJ (D) 16 16 100.00
2. Dion Phaneuf, Cgy (D) 19 20 95.00
3. Mike Green, Wsh (D) 19 20 95.00
4. Bryan McCabe, Fla (D) 18 19 94.73
5. Nicklas Lidstrom, Det (D) 18 19 94.73
6. Erik Johnson, StL (D) 18 19 94.73
7. Chris Pronger, Phi (D) 17 18 94.44
8. Steve Montador, Buf (D) 17 18 94.44
9. Brian Rafalski, Det (D) 17 18 94.44
10. Ed Jovanovski, Phx (D) 15 16 93.75
11. Dan Hamhuis, Nas (D) 15 16 93.75
12. Marc-Andre Bergeron, Mtl (D) 13 14 92.85
13. Mark Streit, NYI (D) 19 21 90.47
14. Christian Ehrhoff, Van (D) 19 21 90.47
15. Joe Corvo, Car (D) 19 21 90.47
16. Kevin Bieksa, Van (D) 19 21 90.47
17. Zdeno Chara, Bos (D) 19 21 90.47
18. Alexander Edler, Van (D) 19 21 90.47
19. Stephane Robidas, Dal (D) 19 21 90.47
20. Brent Burns, Min (D) 19 21 90.47
21. Francois Beauchemin, Tor (D) 18 20 90.00
22. Duncan Keith, Chi (D) 18 20 90.00
23. Jay Bouwmeester, Cgy (D) 18 20 90.00
24. Anssi Salmela, Atl (D) 9 10 90.00
25. Andrej Meszaros, TB (D) 17 19 89.47
Criteria: players on NHL rosters, must have played half of his team's games.
SITE MAP | ABBREVIATIONS | COPYRIGHT

Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website.
More Information
This Week - Subscribe Now THN Newsletter - Sign Up Now MOBILE.THN.COM - Get hockey on the go

Our Partners