Fantasy Forecaster
NHL Leaders
More than a simple stat, the BIGS Indicator is the best measure of performance under pressure.

  GWG Pts GTG Pts IG Pts GAG Pts EGQ Pts RG Pts SHG Pts FG Pts BIGS
1. Zach Parise, NJ (LW) 6 0 5 2 4 5 1 4 50.58
2. Tomas Kaberle, Tor (D) 0 0 1 1 7 7 1 1 36.96
3. Ryan Malone, TB (LW) 6 0 1 1 5 2 1 2 36.62
4. James Neal, Dal (LW) 3 0 3 1 5 4 1 4 36.05
5. Marian Gaborik, NYR (RW) 7 0 5 0 6 2 1 3 35.60
6. Dan Boyle, SJ (D) 4 0 3 3 6 1 0 1 35.55
7. Steven Stamkos, TB (C) 3 0 1 1 8 3 1 1 31.99
8. Rick Nash, CBJ (RW) 5 0 3 2 6 1 2 4 31.70
9. Drew Doughty, LA (D) 2 0 2 1 3 1 0 3 30.62
10. Mike Cammalleri, Mtl (LW) 3 0 1 1 4 4 0 4 29.71
11. Lubomir Visnovsky, Edm (D) 1 0 2 1 3 5 0 1 28.96
12. Mike Green, Wsh (D) 4 0 0 5 3 2 0 7 28.92
13. Nicklas Backstrom, Wsh (C) 3 0 5 2 5 3 0 4 28.61
14. Tomas Plekanec, Mtl (C) 4 0 0 3 5 0 0 4 28.35
15. Mike Fisher, Ott (C) 5 0 2 1 4 1 2 4 27.81
16. Dany Heatley, SJ (LW) 4 0 3 3 4 1 1 4 27.32
17. Shea Weber, Nas (D) 3 0 1 2 2 2 0 0 27.14
18. Stephane Robidas, Dal (D) 3 0 1 1 1 2 0 2 26.95
19. Joe Thornton, SJ (C) 4 0 6 4 4 1 1 4 26.79
20. Anze Kopitar, LA (C) 1 0 4 1 5 2 0 8 26.60
21. Brooks Laich, Wsh (LW) 4 0 2 5 1 2 0 3 26.41
22. Travis Zajac, NJ (C) 4 0 3 3 3 0 0 3 26.40
23. Rich Peverley, Atl (C) 6 0 2 2 4 1 2 3 26.33
24. Mikko Koivu, Min (C) 3 0 1 1 5 3 0 3 26.18
25. Duncan Keith, Chi (D) 4 0 2 1 3 1 1 3 26.15
26. Sidney Crosby, Pit (C) 3 0 1 3 4 2 2 3 25.50
27. Loui Eriksson, Dal (RW) 1 0 4 1 4 3 0 3 25.11
28. Patrick Marleau, SJ (C) 4 0 4 2 4 3 1 2 24.92
29. Rene Bourque, Cgy (LW) 3 0 1 2 4 2 2 6 24.91
30. Adrian Aucoin, Phx (D) 3 0 1 0 2 2 0 4 24.88
31. Corey Perry, Ana (RW) 1 0 2 0 5 6 2 4 24.50
32. Daniel Alfredsson, Ott (RW) 3 0 2 1 5 2 3 4 24.29
33. Jamie Langenbrunner, NJ (RW) 4 0 1 0 2 5 2 4 24.28
34. Jarome Iginla, Cgy (RW) 3 0 4 1 3 1 0 5 24.19
35. Andrew Brunette, Min (LW) 2 0 0 0 5 3 0 3 24.03
36. Maxim Afinogenov, Atl (RW) 0 0 5 0 6 2 0 0 23.71
37. Jarret Stoll, LA (C) 4 0 2 2 2 2 0 3 23.70
38. Alexander Ovechkin, Wsh (LW) 2 0 3 0 6 1 0 6 23.63
39. Tobias Enstrom, Atl (D) 2 0 1 1 2 5 1 1 23.48
40. Dion Phaneuf, Cgy (D) 2 0 2 1 1 1 0 0 23.46
41. Teemu Selanne, Ana (RW) 3 0 1 1 5 1 0 3 23.30
42. Andy Greene, NJ (D) 5 0 0 1 1 1 0 1 23.29
43. Ilya Kovalchuk, Atl (LW) 0 0 4 3 3 3 0 3 23.16
44. Henrik Zetterberg, Det (C) 4 0 0 4 3 2 0 4 22.80
45. Paul Stastny, Col (C) 4 0 4 3 4 1 0 3 22.67
46. Martin St. Louis, TB (RW) 1 0 1 1 9 1 0 4 22.65
47. Patrice Bergeron, Bos (C) 1 0 3 0 5 1 1 0 22.59
48. Bryan McCabe, Fla (D) 1 0 3 0 2 1 0 2 22.54
49. Cory Stillman, Fla (LW) 3 0 2 0 3 1 0 3 22.08
50. Fedor Tyutin, CBJ (D) 2 0 2 1 3 0 0 2 21.96
51. Jeff Carter, Phi (C) 5 0 2 0 2 4 1 3 21.93
52. Derek Morris, Bos (D) 0 0 0 0 7 1 0 2 21.81
53. Vaclav Prospal, NYR (LW) 4 0 4 1 4 2 1 3 21.43
54. Ales Hemsky, Edm (RW) 1 0 1 1 5 4 0 3 21.43
55. David Clarkson, NJ (RW) 3 0 1 2 2 2 0 2 21.40
56. Tim Gleason, Car (D) 0 0 0 0 3 2 0 0 21.30
57. Michal Handzus, LA (C) 4 0 2 1 0 1 1 2 21.28
58. Ryan O'Reilly, Col (C) 2 0 2 1 3 3 0 0 21.24
59. Brad Richards, Dal (C) 2 0 2 3 3 3 0 6 21.07
60. Ryan Getzlaf, Ana (C) 2 0 0 2 6 4 0 4 20.97
61. Stephen Weiss, Fla (C) 1 0 2 3 6 0 0 0 20.94
62. Erik Johnson, StL (D) 3 0 2 0 1 1 0 3 20.74
63. Mikael Samuelsson, Van (RW) 2 0 4 1 4 1 0 2 20.74
64. Brent Seabrook, Chi (D) 3 0 1 1 0 0 0 2 20.34
65. Dustin Penner, Edm (LW) 2 0 1 1 3 4 0 3 20.23
66. Marek Zidlicky, Min (D) 1 0 1 2 2 3 0 1 20.20
67. Patrick Sharp, Chi (W) 3 0 3 1 3 2 0 3 20.13
68. Patric Hornqvist, Nas (RW) 2 0 0 2 3 1 0 0 20.03
69. John Tavares, NYI (C) 1 0 3 1 5 1 0 3 20.02
70. Mark Streit, NYI (D) 1 0 0 3 3 2 0 0 19.88
71. Brian Gionta, Mtl (RW) 1 0 1 0 2 2 0 4 19.82
72. Ray Whitney, Car (LW) 0 0 1 0 4 4 0 2 19.73
73. Cam Barker, Chi (D) 3 0 1 0 1 1 0 2 19.72
74. Kimmo Timonen, Phi (D) 3 0 1 1 2 1 1 0 19.47
75. Scott Niedermayer, Ana (D) 1 0 1 1 2 2 1 4 19.37
76. Alexander Semin, Wsh (RW) 2 0 3 2 4 0 0 5 19.37
77. Eric Belanger, Min (C) 3 0 0 1 2 4 0 1 19.03
78. Jason Blake, Tor (LW) 3 0 0 3 3 3 0 0 18.99
79. Sam Gagner, Edm (C) 1 0 1 0 4 1 0 4 18.83
80. Denis Grebeshkov, Edm (D) 1 0 0 1 4 1 0 1 18.75
81. Roman Hamrlik, Mtl (D) 1 0 0 0 2 2 1 1 18.72
82. Ed Jovanovski, Phx (D) 2 0 0 0 3 2 1 5 18.57
83. Wojtek Wolski, Col (C) 2 0 2 6 0 3 0 4 18.53
84. Justin Williams, LA (RW) 2 0 2 0 4 2 0 2 18.51
85. Michael Del Zotto, NYR (D) 4 0 2 0 4 0 0 2 18.51
86. Chris Pronger, Phi (D) 3 0 1 0 0 3 0 6 18.48
87. Tuomo Ruutu, Car (LW) 0 0 0 0 4 4 0 2 18.43
88. Ryan Suter, Nas (D) 2 0 0 2 1 1 0 2 18.37
89. Niclas Bergfors, NJ (RW) 3 0 2 1 4 0 0 2 18.32
90. Steven Reinprecht, Fla (C) 2 0 2 0 2 0 0 4 18.25
91. Zdeno Chara, Bos (D) 2 0 0 1 5 0 0 2 18.20
92. Henrik Sedin, Van (C) 3 0 2 3 2 1 1 3 18.05
93. Keith Yandle, Phx (D) 3 0 2 0 1 0 0 1 18.00
94. Milan Hejduk, Col (RW) 5 0 2 4 1 0 0 6 17.98
95. Mike Richards, Phi (C) 2 0 3 2 1 4 1 4 17.88
96. David Jones, Col (RW) 3 0 1 2 2 1 2 1 17.86
97. Keith Ballard, Fla (D) 2 0 1 0 2 0 0 3 17.76
98. Ryan Smyth, LA (LW) 1 0 2 0 4 1 0 9 17.55
99. Ales Kotalik, NYR (LW) 2 0 1 3 4 2 0 3 17.46
100. James van Riemsdyk, Phi (LW) 5 0 3 0 1 0 0 3 17.18
Criteria: (GWG) Game-winning goals: Goals that give their team the definite lead in a win. (GTG) Game-tying goals: Goals that give their team a tie. (FG) First goals: Goals that give their team a 1-0 lead. (RG) Rally goals: Goals when a team is trailing by two. (EQG) Equalizer goals: Goals temporarily tying a game. (GAG) Go-ahead goals: Goals giving their team a temporary lead. (IG) Insurance goals: Goals giving their team a two-goal lead. (SHG) Shorthanded goals: Goals falling in the previous categories get more weight when scored shorthanded. Bonus points are also given with respect to times and the period in which they were scored.
SITE MAP | ABBREVIATIONS | COPYRIGHT

Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website.
More Information
This Week - Subscribe Now THN Newsletter - Sign Up Now MOBILE.THN.COM - Get hockey on the go

Our Partners