Fantasy Forecaster
Scoring
Most games with at least one point.
FORWARDS
  No. GP Pct.
1. Marian Gaborik, NYR (RW) 17 19 89.47
2. Corey Perry, Ana (RW) 17 20 85.00
3. Steven Stamkos, TB (C) 16 19 84.21
4. Martin St. Louis, TB (RW) 16 19 84.21
5. Tomas Fleischmann, Wsh (LW) 9 11 81.81
6. James van Riemsdyk, Phi (LW) 13 16 81.25
7. Zach Parise, NJ (LW) 16 20 80.00
8. Daniel Alfredsson, Ott (RW) 15 19 78.94
9. Anze Kopitar, LA (C) 18 23 78.26
10. Rich Peverley, Atl (C) 14 18 77.77
11. Rick Nash, CBJ (RW) 15 20 75.00
12. Rene Bourque, Cgy (LW) 15 20 75.00
13. Henrik Zetterberg, Det (C) 15 20 75.00
14. Ryan Getzlaf, Ana (C) 15 20 75.00
15. Alexander Ovechkin, Wsh (LW) 12 16 75.00
16. Ilya Kovalchuk, Atl (LW) 9 12 75.00
17. James Neal, Dal (LW) 14 19 73.68
18. Brad Richards, Dal (C) 14 19 73.68
19. Evgeni Malkin, Pit (C) 11 15 73.33
20. Mikko Koivu, Min (C) 16 22 72.72
21. Maxim Afinogenov, Atl (RW) 13 18 72.22
22. Vaclav Prospal, NYR (LW) 15 21 71.42
23. Joe Thornton, SJ (C) 17 24 70.83
24. Patrick Kane, Chi (RW) 14 20 70.00
25. Jarome Iginla, Cgy (RW) 14 20 70.00
DEFENSEMEN
  No. GP Pct.
1. Mike Green, Wsh (D) 16 21 76.19
2. Chris Pronger, Phi (D) 13 19 68.42
3. Drew Doughty, LA (D) 15 23 65.21
4. Tomas Kaberle, Tor (D) 13 20 65.00
5. Dan Boyle, SJ (D) 15 24 62.50
6. Ed Jovanovski, Phx (D) 10 16 62.50
7. Tobias Enstrom, Atl (D) 11 18 61.11
8. Duncan Keith, Chi (D) 12 20 60.00
9. Bryan McCabe, Fla (D) 11 20 55.00
10. Alex Goligoski, Pit (D) 11 20 55.00
11. Lubomir Visnovsky, Edm (D) 11 20 55.00
12. Pavel Kubina, Atl (D) 9 17 52.94
13. Michael Del Zotto, NYR (D) 11 21 52.38
14. Christian Ehrhoff, Van (D) 11 22 50.00
15. Ian White, Tor (D) 10 20 50.00
16. Dion Phaneuf, Cgy (D) 10 20 50.00
17. Zach Bogosian, Atl (D) 9 18 50.00
18. Anton Stralman, CBJ (D) 9 18 50.00
19. Kyle Quincey, Col (D) 11 23 47.82
20. Erik Johnson, StL (D) 9 19 47.36
21. Brian Rafalski, Det (D) 9 19 47.36
22. Kimmo Timonen, Phi (D) 9 19 47.36
23. Andy Greene, NJ (D) 8 17 47.05
24. Zdeno Chara, Bos (D) 10 22 45.45
25. Alexander Edler, Van (D) 10 22 45.45
26. Adrian Aucoin, Phx (D) 10 22 45.45
Criteria: active NHLers, must have played half of his team's games.
SITE MAP | ABBREVIATIONS | COPYRIGHT

Powered by:
All editorial is copyright 2009 by Fantasy Sports Services and is licensed to this website.
More Information
This Week - Subscribe Now THN Newsletter - Sign Up Now MOBILE.THN.COM - Get hockey on the go

Our Partners